Hitting

Game AB H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG
Apr 28/17 3 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333
Apr 29/17 3 2 0 0 0 1 1 0 0 0 0 0 0 0 1 3 1.000 .000 .667 .667
Apr 29/17 3 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000
May 14/17 2 1 0 1 2 0 1 0 0 0 0 1 0 0 1 2 1.000 .000 .750 .500
May 16/17 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
May 21/17 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
May 23/17 2 1 1 0 1 1 0 0 0 1 0 0 0 0 1 1 .500 1.000 .667 .500
May 28/17 4 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250
Jun 1/17 2 1 2 1 3 1 0 0 0 0 0 0 0 0 1 1 .500 .000 .800 .500
Jun 4/17 2 0 1 0 2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000
Jun 6/17 2 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000
Jun 8/17 5 4 3 0 1 0 2 0 2 0 0 5 0 0 1 12 2.400 .000 .833 .800
Jun 11/17 3 2 1 0 2 1 1 0 0 1 0 2 0 0 1 3 1.000 1.000 .800 .667
Jun 13/17 3 2 1 0 2 1 1 0 0 0 0 1 0 0 1 3 1.000 .000 .800 .667
Jun 15/17 4 3 2 0 1 3 0 0 0 0 0 1 0 0 1 3 .750 .000 .800 .750
Jun 22/17 3 1 1 1 1 0 1 0 0 0 0 1 0 0 1 2 .667 .000 .500 .333
Jun 25/17 4 2 0 0 0 2 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500
Jun 27/17 1 1 1 0 0 0 0 0 1 0 0 1 0 0 1 4 4.000 .000 1.000 1.000
Jul 2/17 4 0 0 2 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .200 .000
Jul 6/17 3 0 0 1 1 0 0 0 0 0 0 1 0 1 1 0 .000 .000 .250 .000
Jul 9/17 4 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250
Jul 14/17 3 2 2 0 2 1 0 0 1 0 0 3 0 0 1 5 1.667 .000 .800 .667
Jul 20/17 2 0 0 2 2 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .500 .000
Jul 23/17 4 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .200 .000
Aug 3/17 2 2 0 0 2 0 2 0 0 0 0 1 0 0 1 4 2.000 .000 1.000 1.000
Aug 7/17 5 2 1 0 0 1 1 0 0 0 0 0 0 0 1 3 .600 .000 .400 .400
TOTALS 81 29 18 15 27 15 10 0 4 2 1 17 0 1 26 51 .630 .667 .519 .358

Pitching

Game W L SV GS CG IP AB H R ER BB SO HR HP G H/G BB/G SO/G SO/BB OAVG ERA WHIP
Jun 15/17 1 0 0 1 1 9 39 13 8 5 3 7 0 5 1 13.0 3.0 7.0 2.3 0.333 5.00 1.78
May 28/17 0 1 0 1 0 7 33 10 6 5 0 4 0 3 1 12.9 0.0 5.1 0.0 0.303 6.43 1.43
May 14/17 0 1 0 1 0 7.66 35 9 5 1 1 2 0 1 1 10.6 1.2 2.3 2.0 0.257 1.17 1.31
Jul 23/17 1 0 0 1 1 9 32 5 0 0 2 6 0 1 1 5.0 2.0 6.0 3.0 0.156 0.00 0.78
Aug 7/17 0 0 0 0 0 4.33 16 6 5 3 2 1 1 1 1 12.5 4.2 2.1 0.5 0.375 6.24 1.85
Apr 29/17 0 1 0 0 1 6 29 5 5 2 3 2 0 0 1 7.5 4.5 3.0 0.7 0.172 3.00 1.33
Jun 8/17 1 0 0 1 1 8 32 8 3 1 0 11 0 0 1 9.0 0.0 12.4 0.0 0.250 1.12 1.00
Jun 25/17 0 1 0 0 0 6 27 9 3 3 0 5 0 0 1 13.5 0.0 7.5 0.0 0.333 4.50 1.50
Jul 6/17 0 1 0 1 1 9 37 10 5 3 2 7 0 0 1 10.0 2.0 7.0 3.5 0.270 3.00 1.33
Aug 3/17 1 0 0 1 1 9 32 4 0 0 0 5 0 0 1 4.0 0.0 5.0 0.0 0.125 0.00 0.44
TOTALS 4 5 0 7 6 74.99 312 79 40 23 13 50 1 11 10 9.5 1.6 6.0 3.8 0.253 2.76 1.23

*Place your mouse over game date for full description.



News

Apr 25/15

April 25, 2015   read more
Ticker
Countdown

Countdown to
Game in Freeman

(May 7, 2013 @ 7:30pm)

WOOT WOOT. It's here!

Attendance

Number of visits to the site:

2481497

Weather

Freeman Weather

28th March, 2024
Broken Clouds
50.99°F50.99°F
Wind: 7.4 miles/hour
Store


$56.99
Freeman Blacksox baseball JERZEES Unisex 8oz NuBlend® Hooded Sweatshirt
see more