Hitting
Season | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 69 | 14 | 9 | 30 | 14 | 7 | 5 | 0 | 1 | 0 | 0 | 9 | 5 | 2 | 22 | 21 | .304 | .000 | .375 | .203 | .679 |
2016 | 60 | 5 | 4 | 20 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 4 | 4 | 20 | 11 | .183 | .000 | .203 | .083 | .386 |
2017 | 32 | 4 | 3 | 12 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 12 | 3 | .094 | .000 | .349 | .125 | .443 |
2018 | 29 | 4 | 1 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 6 | .207 | .000 | .286 | .138 | .493 |
2019 | 60 | 7 | 10 | 17 | 11 | 4 | 1 | 0 | 2 | 1 | 0 | 9 | 2 | 0 | 18 | 14 | .233 | 1.000 | .274 | .117 | .507 |
2015 | 74 | 11 | 9 | 31 | 12 | 10 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 23 | 12 | .162 | 1.000 | .276 | .149 | .438 |
2012 | 42 | 6 | 2 | 19 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 7 | .167 | .000 | .217 | .143 | .384 |
2014 | 59 | 11 | 4 | 15 | 16 | 9 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 19 | 11 | .186 | .000 | .360 | .186 | .546 |
TOTALS | 425 | 62 | 42 | 151 | 72 | 41 | 12 | 0 | 5 | 2 | 1 | 35 | 19 | 10 | 138 | 85 | .200 | .667 | .297 | .146 | .497 |
Pitching
Season | W | L | SV | GS | CG | IP | AB | H | R | ER | BB | SO | HR | HP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 0 | 0 | 0 | 0 | 0 | 0.33 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.0 | 27.3 | 0.0 | 0.0 | 0.000 | 27.27 | 3.03 |
2017 | 0 | 1 | 0 | 1 | 0 | 2 | 15 | 10 | 8 | 8 | 1 | 0 | 0 | 1 | 1 | 45.0 | 4.5 | 0.0 | 0.0 | 0.667 | 36.00 | 5.50 |
TOTALS | 0 | 1 | 0 | 1 | 0 | 2.33 | 18 | 10 | 9 | 9 | 2 | 0 | 0 | 2 | 2 | 38.6 | 7.7 | 0.0 | 0.0 | 0.556 | 34.76 | 5.15 |
*Click the season/group to see game-by-game stats.