Hitting

Game AB H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG
May 10/11 2 2 0 0 2 2 0 0 0 0 0 0 0 0 1 2 1.000 .000 1.000 1.000
May 21/11 1 1 2 0 3 1 0 0 0 0 0 1 0 0 1 1 1.000 .000 1.000 1.000
Jun 3/11 2 2 2 0 2 2 0 0 0 1 0 2 0 0 1 2 1.000 1.000 1.000 1.000
Jul 18/11 3 2 1 0 1 1 1 0 0 0 0 0 0 0 1 3 1.000 .000 .750 .667
Jul 24/11 5 3 1 0 0 2 1 0 0 0 0 0 0 0 1 4 .800 .000 .600 .600
Jun 12/11 4 2 1 0 1 1 1 0 0 0 0 3 0 0 1 3 .750 .000 .600 .500
Jul 28/11 4 2 0 1 0 1 1 0 0 0 0 3 1 1 1 3 .750 .000 .600 .500
Jul 22/11 2 1 1 0 1 1 0 0 0 0 0 1 1 1 1 1 .500 .000 .750 .500
May 27/11 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1 .500 .000 .667 .500
Jul 15/11 4 2 3 0 1 2 0 0 0 0 0 1 0 0 1 2 .500 .000 .600 .500
Jun 7/11 3 2 1 1 0 1 0 0 0 0 0 0 1 0 1 1 .333 .000 .750 .667
Jun 10/11 6 3 1 0 0 3 0 0 0 1 0 2 0 0 1 3 .500 1.000 .500 .500
Jun 30/11 0 0 0 0 2 0 0 0 0 0 0 0 1 0 1 0 .000 .000 1.000 .000
Jul 30/11 5 2 1 0 0 1 1 0 0 0 0 2 0 0 1 3 .600 .000 .400 .400
May 24/11 3 1 1 0 1 1 0 0 0 0 0 0 1 0 1 1 .333 .000 .600 .333
Jun 19/11 3 1 0 0 1 1 0 0 0 0 0 1 1 0 1 1 .333 .000 .600 .333
Jul 10/11 5 2 0 0 1 2 0 0 0 0 0 0 0 0 1 2 .400 .000 .500 .400
Jul 17/11 6 2 3 0 2 2 0 0 0 0 0 1 0 0 1 2 .333 .000 .500 .333
Jun 16/11 4 1 1 0 0 1 0 0 0 0 0 1 1 0 1 1 .250 .000 .400 .250
Jun 23/11 4 1 2 0 0 1 0 0 0 0 0 0 1 0 1 1 .250 .000 .400 .250
Jul 3/11 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250
Jul 7/11 5 1 1 0 0 1 0 0 0 0 0 1 0 0 1 1 .200 .000 .200 .200
Jun 5/11 3 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000
Jun 14/11 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 26/11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
TOTALS 85 35 22 2 20 29 5 0 0 2 0 19 8 2 25 39 .459 1.000 .558 .412

Pitching

Game W L SV GS CG IP AB H R ER BB SO HR HP G H/G BB/G SO/G SO/BB OAVG ERA WHIP
May 21/11 1 0 0 0 0 5 16 4 0 0 2 5 0 1 1 7.2 3.6 9.0 2.5 0.250 0.00 1.20
May 24/11 1 0 0 0 0 9 37 6 5 2 1 1 1 1 1 6.0 1.0 1.0 1.0 0.162 2.00 0.78
Jun 5/11 0 1 0 0 0 5 27 10 7 5 1 2 1 0 1 18.0 1.8 3.6 2.0 0.370 9.00 2.20
Jun 10/11 1 0 0 0 0 9 28 5 3 2 4 11 0 0 1 5.0 4.0 11.0 2.8 0.179 2.00 1.00
Jun 19/11 0 1 0 0 0 9 39 12 6 4 1 4 0 0 1 12.0 1.0 4.0 4.0 0.308 4.00 1.44
Jul 3/11 0 1 0 0 0 6.67 32 10 10 3 1 4 1 0 1 13.5 1.3 5.4 4.0 0.312 4.05 1.65
Jul 10/11 0 1 0 0 0 3 11 1 1 1 0 2 1 0 1 3.0 0.0 6.0 0.0 0.091 3.00 0.33
Jul 15/11 1 0 0 0 0 7 33 13 7 7 2 3 1 0 1 16.7 2.6 3.9 1.5 0.394 9.00 2.14
Jul 18/11 0 0 0 0 0 2 10 2 2 1 1 3 1 0 1 9.0 4.5 13.5 3.0 0.200 4.50 1.50
Jul 28/11 0 0 0 0 0 6.33 29 11 8 6 0 2 1 1 1 15.6 0.0 2.8 0.0 0.379 8.53 1.74
Jul 30/11 0 0 1 0 0 1.67 5 1 0 0 0 1 0 0 1 5.4 0.0 5.4 0.0 0.200 0.00 0.60
TOTALS 4 4 1 0 0 63.67 267 75 49 31 13 38 7 3 11 10.6 1.8 5.4 2.9 0.281 4.38 1.38

*Place your mouse over game date for full description.



News

Apr 25/15

April 25, 2015   read more
Ticker
Countdown

Countdown to
Game in Freeman

(May 7, 2013 @ 7:30pm)

WOOT WOOT. It's here!

Attendance

Number of visits to the site:

2481214

Weather

Freeman Weather

28th March, 2024
Few Clouds
34.79°F34.79°F
Wind: 7.29 miles/hour
Store


$59.99
Freeman Blacksox baseball Embroidered Women's 1/4 Zip Sweatshirt
see more