Hitting

Game AB H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG
May 28/06 4 4 2 0 2 2 2 0 0 0 0 1 0 0 1 6 1.500 .000 1.000 1.000
May 25/06 3 2 1 0 0 0 2 0 0 0 0 3 0 0 1 4 1.333 .000 .667 .667
Jun 13/06 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1.000 .000 1.000 1.000
Aug 13/06 4 3 1 0 0 3 0 0 0 0 0 2 0 0 1 3 .750 .000 .750 .750
Jun 20/06 3 2 3 0 1 2 0 0 0 0 0 3 0 0 1 2 .667 .000 .750 .667
Jul 6/06 4 2 2 0 1 1 1 0 0 0 1 2 0 0 1 3 .750 .000 .600 .500
Aug 18/06 5 2 1 2 0 1 0 1 0 0 0 0 1 0 1 4 .800 .000 .500 .400
May 6/06 2 1 0 0 2 1 0 0 0 0 0 0 0 0 1 1 .500 .000 .750 .500
Jun 11/06 5 3 1 0 0 3 0 0 0 1 0 0 0 0 1 3 .600 1.000 .600 .600
May 19/06 2 1 0 0 0 1 0 0 0 0 0 1 1 0 1 1 .500 .000 .667 .500
Jun 25/06 4 2 1 0 1 2 0 0 0 1 0 2 0 0 1 2 .500 1.000 .600 .500
Jun 22/06 4 2 1 0 0 2 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500
Jul 2/06 4 2 0 0 0 2 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500
Jun 1/06 3 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .333 .000 .500 .333
Jul 9/06 3 1 2 0 0 1 0 0 0 0 0 0 1 0 1 1 .333 .000 .500 .333
Aug 16/06 3 1 4 0 1 1 0 0 0 0 0 0 0 1 1 1 .333 .000 .500 .333
Jun 29/06 3 1 1 0 0 1 0 0 0 0 0 1 0 0 1 1 .333 .000 .333 .333
Jul 14/06 3 1 1 0 0 1 0 0 0 0 0 1 0 0 1 1 .333 .000 .333 .333
Jul 20/06 3 1 0 0 0 1 0 0 0 0 1 1 0 0 1 1 .333 .000 .333 .333
May 21/06 4 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250
Jul 8/06 4 1 0 0 0 1 0 0 0 0 0 1 0 1 1 1 .250 .000 .250 .250
Jul 29/06 3 0 1 0 2 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .500 .000
Aug 3/06 4 1 1 1 0 1 0 0 0 0 0 2 0 0 1 1 .250 .000 .250 .250
Jul 4/06 5 1 1 1 0 1 0 0 0 1 0 0 0 0 1 1 .200 1.000 .200 .200
Aug 19/06 5 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 .200 .000 .200 .200
Jul 25/06 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000
Jun 8/06 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 15/06 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jul 16/06 3 0 1 0 0 0 0 0 0 0 0 1 0 1 1 0 .000 .000 .000 .000
TOTALS 102 38 26 4 12 31 5 1 0 3 2 21 4 3 29 44 .431 .600 .458 .373

Pitching

Game W L SV GS CG IP AB H R ER BB SO HR HP G H/G BB/G SO/G SO/BB OAVG ERA WHIP
May 6/06 0 1 0 0 0 2 10 3 4 4 1 2 0 1 1 13.5 4.5 9.0 2.0 0.300 18.00 2.00
May 21/06 0 0 0 0 0 4 14 3 0 0 1 3 0 0 1 6.8 2.2 6.8 3.0 0.214 0.00 1.00
May 24/06 1 0 0 0 0 8 34 8 6 5 2 8 2 2 1 9.0 2.2 9.0 4.0 0.235 5.62 1.25
May 28/06 0 0 0 0 0 3 18 8 6 6 2 2 1 2 1 24.0 6.0 6.0 1.0 0.444 18.00 3.33
Jun 6/06 1 0 0 0 0 9 39 12 6 4 2 5 1 1 1 12.0 2.0 5.0 2.5 0.308 4.00 1.56
Jun 13/06 0 1 0 0 0 6 30 12 11 11 3 3 3 0 1 18.0 4.5 4.5 1.0 0.400 16.50 2.50
Jun 20/06 0 0 0 0 0 2 8 2 1 1 0 1 0 0 1 9.0 0.0 4.5 0.0 0.250 4.50 1.00
Jul 8/06 1 0 0 0 0 9 33 9 4 3 3 4 1 3 1 9.0 3.0 4.0 1.3 0.273 3.00 1.33
Jul 11/06 0 0 1 0 0 3 13 2 2 0 1 2 0 0 1 6.0 3.0 6.0 2.0 0.154 0.00 1.00
Jul 20/06 0 0 0 0 0 2 8 1 2 0 1 3 0 1 1 4.5 4.5 13.5 3.0 0.125 0.00 1.00
Jul 29/06 0 0 0 0 0 3.67 17 6 6 3 3 4 1 0 1 14.7 7.4 9.8 1.3 0.353 7.36 2.45
Aug 19/06 0 0 0 0 0 0.33 0 0 0 0 0 1 0 0 1 0.0 0.0 27.3 0.0 0.000 0.00 0.00
TOTALS 3 2 1 0 0 52 224 66 48 37 19 38 9 10 12 11.4 3.3 6.6 2.0 0.295 6.40 1.63

*Place your mouse over game date for full description.



News

Apr 25/15

April 25, 2015   read more
Ticker
Countdown

Countdown to
Game in Freeman

(May 7, 2013 @ 7:30pm)

WOOT WOOT. It's here!

Attendance

Number of visits to the site:

2481317

Weather

Freeman Weather

28th March, 2024
Scattered Clouds
40.19°F40.19°F
Wind: 4.92 miles/hour
Store


$36.99
Freeman Blacksox baseball Gildan Men's 6.1 oz Ultra Cotton Long-Sleeve T-Shirt
see more