2017 Bandits A

 
 
 
   

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G Slug SB% OB% AVG
Robert Nickell 81 107 27 30 4 21 19 8 0 0 13 1 19 4 2 30 .432 .929 .491 .333
Linden Meggison 76 109 25 13 10 24 14 11 0 0 0 1 18 9 0 37 .474 .000 .532 .329
Rylan D’Etcheverrey 87 105 26 22 13 14 17 9 0 0 4 1 13 1 4 34 .402 .800 .402 .299
Jake Bromley 101 118 29 24 15 16 22 7 0 0 7 0 20 1 0 37 .356 1.000 .390 .287
Brenden Bird 35 43 10 8 3 8 7 2 1 1 2 0 10 1 0 13 .514 1.000 .432 .286
Greg Rebagliati 64 81 18 15 9 7 15 3 0 0 9 2 4 6 5 29 .328 .818 .403 .281
Parker Thomson 61 73 17 13 11 14 12 4 1 0 6 1 11 0 0 26 .377 .857 .413 .279
Hayden Mastel 29 35 8 8 7 6 6 2 0 0 3 1 6 0 1 14 .345 .750 .400 .276
Carson Meggison 96 127 24 19 18 26 15 6 2 1 3 3 28 3 3 36 .385 .500 .424 .250
Quinn Grist 24 29 6 4 3 3 5 1 0 0 0 1 4 0 1 13 .292 .000 .333 .250
Tatsuki Ishihara 95 126 21 23 14 22 20 1 1 0 6 4 11 3 13 36 .263 .600 .383 .221
Ryley Ducharme 36 41 6 5 12 2 4 2 0 0 2 1 8 1 1 18 .222 .667 .231 .167
Noah Rennette 61 75 9 12 17 10 9 0 0 0 3 2 10 2 2 28 .148 .600 .288 .148
Dan Mercandelli 13 19 1 4 4 6 1 0 0 0 0 0 0 1 0 7 .077 .000 .400 .077
Brayden Farquhar 9 9 0 1 3 0 0 0 0 0 1 0 0 0 0 5 .000 1.000 .000 .000
TOTALS 868 1097 227 201 143 179 166 56 5 2 59 18 162 32 32 44 .347 .766 .406 .262

Pitching

Player W L SV GS CG IP H R ER BB SO HP G SO/G SO/BB ERA WHIP
Rylan D’Etcheverrey 1 4 0 7 0 21.66 34 46 29 25 5 8 9 1.6 0.2 9.37 2.72
Jake Bromley 1 5 0 4 0 25.67 51 56 38 26 9 7 9 2.5 0.3 10.36 3.00
Robert Nickell 1 1 0 2 1 16 10 9 1 4 14 7 9 6.1 3.5 0.44 0.88
Greg Rebagliati 1 1 1 1 0 16.66 32 38 27 22 16 5 13 6.7 0.7 11.34 3.24
Hayden Mastel 0 3 0 3 0 9 21 33 20 16 3 5 8 2.3 0.2 15.56 4.11
Carson Meggison 2 1 1 2 0 23 28 26 16 19 21 4 11 6.4 1.1 4.87 2.04
Dan Mercandelli 2 5 0 7 0 33.34 60 42 23 9 17 4 8 3.6 1.9 4.83 2.07
Noah Rennette 0 0 0 0 0 11.66 18 23 10 13 8 4 9 4.8 0.6 6.00 2.66
Parker Thomson 0 0 0 0 0 4.66 4 7 5 13 3 3 5 4.5 0.2 7.51 3.65
Tatsuki Ishihara 0 0 0 1 0 13.34 20 26 9 6 4 3 6 2.1 0.7 4.72 1.95
Brayden Farquhar 0 0 0 0 0 1 4 7 7 6 0 1 2 0.0 0.0 49.00 10.00
Linden Meggison 0 0 0 0 0 1 7 12 8 5 0 1 2 0.0 0.0 56.00 12.00
Quinn Grist 0 2 0 0 0 7.34 4 10 8 14 4 1 7 3.8 0.3 7.63 2.45
Ryley Ducharme 0 0 0 0 0 3.33 1 3 2 10 1 1 5 2.1 0.1 4.20 3.30
Brenden Bird 1 1 0 0 0 5 11 10 9 2 2 0 2 2.8 1.0 12.60 2.60
TOTALS 9 23 2 27 1 192.66 305 348 212 190 107 54 42 3.9 0.6 7.70 2.57

Fielding



News

Bandits Bus

June 11, 2021   read more

Bandits Bus

June 11, 2021   read more

Phase 3 RTP Update

September 19, 2020   read more

Full practice

July 13, 2020   read more

Bandits Guidelines

June 28, 2020   read more

Fall Baseball

September 09, 2019   read more
Ticker
Upcoming Games

There are no upcoming games to display.