2020
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Eichner | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .500 | .000 | .500 | .500 | 1.000 |
Alex Meeker | 4 | 6 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | .500 | .000 | .667 | .500 | 1.167 |
Jayce Luna | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | .500 | .000 | .500 | .500 | 1.000 |
Kyle Brazil | 53 | 63 | 25 | 14 | 14 | 7 | 17 | 5 | 0 | 2 | 2 | 0 | 26 | 2 | 0 | 16 | 35 | .660 | 1.000 | .548 | .472 | 1.209 |
Tanner Luebke | 54 | 65 | 24 | 21 | 7 | 10 | 19 | 2 | 3 | 0 | 6 | 0 | 9 | 1 | 0 | 15 | 32 | .593 | 1.000 | .538 | .444 | 1.131 |
Carter Clemensen | 52 | 65 | 20 | 14 | 12 | 6 | 12 | 5 | 1 | 1 | 3 | 0 | 19 | 4 | 3 | 16 | 29 | .558 | 1.000 | .484 | .385 | 1.042 |
Jon Kummer | 35 | 36 | 12 | 5 | 7 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 14 | 15 | .429 | 1.000 | .361 | .343 | .790 |
Jett Ruud | 6 | 8 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | .333 | .000 | .500 | .333 | .833 |
Joey Lilya | 43 | 49 | 14 | 10 | 9 | 3 | 9 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 15 | 19 | .442 | 1.000 | .370 | .326 | .811 |
Cole Pengilly | 55 | 61 | 17 | 15 | 3 | 4 | 5 | 2 | 3 | 6 | 0 | 0 | 21 | 1 | 1 | 14 | 42 | .764 | .000 | .367 | .309 | 1.130 |
Luke Lamberton | 10 | 11 | 3 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 3 | .300 | .000 | .364 | .300 | .664 |
Kyle Twait | 14 | 15 | 4 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 3 | .214 | .000 | .375 | .286 | .589 |
Torben Urdahl | 25 | 29 | 7 | 6 | 9 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 14 | 14 | .560 | .000 | .357 | .280 | .917 |
Casey Clemensen | 49 | 62 | 13 | 13 | 7 | 6 | 13 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 2 | 16 | 13 | .265 | 1.000 | .410 | .265 | .675 |
Austin Pysick | 19 | 24 | 5 | 5 | 6 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 12 | 8 | .421 | 1.000 | .417 | .263 | .838 |
Cade Wiegert | 13 | 13 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | .154 | .000 | .231 | .231 | .385 |
Zack Nelson | 26 | 35 | 6 | 6 | 8 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 8 | .308 | 1.000 | .429 | .231 | .736 |
Tim Swanson | 51 | 56 | 11 | 7 | 2 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 15 | 9 | .176 | 1.000 | .286 | .216 | .462 |
Brandon Fritz | 17 | 20 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 11 | 2 | .235 | 1.000 | .300 | .176 | .535 |
Cam Conlin | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .750 | .000 | .750 |
Christian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 |
Logan Hermann | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | .000 |
Rob Mobeck | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | .000 | .167 | .000 | .167 |
TOTALS | 538 | 634 | 173 | 131 | 106 | 68 | 109 | 29 | 8 | 12 | 25 | 0 | 114 | 19 | 8 | 16 | 239 | .444 | 1.000 | .416 | .322 | .860 |
Pitching
Player | W | L | SV | GS | CG | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayce Luna | 5 | 1 | 0 | 6 | 3 | 36.10 | 125 | 19 | 8 | 5 | 24 | 45 | 16 | 3 | 0 | 1 | 1 | 6 | 4.7 | 6.0 | 11.2 | 1.9 | 0.152 | 1.25 | 1.19 |
Torben Urdahl | 5 | 1 | 0 | 5 | 0 | 33.20 | 122 | 20 | 7 | 7 | 9 | 21 | 17 | 3 | 0 | 0 | 3 | 6 | 5.4 | 2.4 | 5.7 | 2.3 | 0.164 | 1.90 | 0.87 |
Casey Clemensen | 0 | 1 | 0 | 3 | 0 | 13.20 | 51 | 10 | 8 | 5 | 5 | 8 | 8 | 0 | 0 | 2 | 1 | 4 | 6.8 | 3.4 | 5.5 | 1.6 | 0.196 | 3.41 | 1.14 |
Joey Lilya | 0 | 0 | 0 | 0 | 0 | 9.10 | 38 | 9 | 5 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 1 | 3 | 8.9 | 4.0 | 2.0 | 0.5 | 0.237 | 3.96 | 1.43 |
Tanner Luebke | 0 | 0 | 0 | 0 | 0 | 8.20 | 34 | 3 | 2 | 1 | 6 | 17 | 1 | 2 | 0 | 0 | 2 | 6 | 3.3 | 6.6 | 18.7 | 2.8 | 0.088 | 1.10 | 1.10 |
Alex Eichner | 1 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3.6 | 1.8 | 0.5 | 0.000 | 0.00 | 0.40 |
Cade Wiegert | 0 | 1 | 0 | 0 | 0 | 4.20 | 16 | 4 | 3 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 8.6 | 6.4 | 8.6 | 1.3 | 0.250 | 4.29 | 1.67 |
Kyle Brazil | 0 | 0 | 0 | 0 | 0 | 4.20 | 16 | 1 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 2.1 | 10.7 | 15.0 | 1.4 | 0.062 | 4.29 | 1.43 |
Christian Johnson | 0 | 0 | 0 | 1 | 0 | 4 | 13 | 2 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 4.5 | 2.2 | 15.8 | 7.0 | 0.154 | 0.00 | 0.75 |
Cole Pengilly | 0 | 0 | 2 | 0 | 0 | 2.43 | 9 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 3.7 | 0.0 | 18.5 | 0.0 | 0.111 | 0.00 | 0.41 |
Zack Nelson | 0 | 1 | 0 | 1 | 0 | 2.20 | 11 | 2 | 6 | 6 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 8.2 | 36.8 | 16.4 | 0.4 | 0.182 | 24.55 | 5.00 |
Alex Meeker | 0 | 0 | 0 | 0 | 0 | 1.67 | 8 | 4 | 4 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 21.6 | 5.4 | 0.0 | 0.0 | 0.500 | 21.56 | 2.99 |
Tim Swanson | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9.0 | 9.0 | 0.0 | 0.0 | 0.250 | 0.00 | 2.00 |
Rob Mobeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 | 0.00 |
TOTALS | 11 | 5 | 2 | 16 | 3 | 124.5 | 463 | 76 | 49 | 40 | 74 | 121 | 60 | 9 | 0 | 4 | 15 | 16 | 5.5 | 5.3 | 8.7 | 1.6 | 0.164 | 2.89 | 1.20 |