Players
# | Name | POS | B | T |
---|---|---|---|---|
Nathniel Antiporda | ||||
2 | Anthony Ayukawa | |||
Connor Baldwin | ||||
45 | Zach Besler | |||
8 | Noble Bhathena | |||
12 | Alexander Bott | P/IF | R | R |
9 | Trevor Brammer | IF | ||
Blake Browne | ||||
16 | Mathew Cameron | OF | R | R |
9 | Brayden Carpenter | |||
20 | Carter Castle | R | L | |
31 | Cyrus Chen | |||
30 | Jacqueline Chernan | |||
Jonathan Cook | ||||
45 | Garret Cope | P/3B | R | R |
4 | Thomas Costin | |||
8 | Nikolas Damak | |||
43 | Christian Deane | P/INF | ||
24 | Russell Derrick | INF/P | ||
Gabriel Diaz | ||||
6 | Sean Dolphin | |||
15 | Cam Dowle | OF | L | R |
35 | Cooper Duncan | |||
Issac Embree | ||||
18 | Jake Finkelstein | R | L | |
28 | Charlie Fuller | P/IF | R | R |
27 | Trey Gunderson-Nishi | |||
13 | Logan Hans | |||
24 | Sebastian Hayes | P/IF | L | L |
16 | Nathan Hikida | L | R | |
14 | Niko Hill | P/OF | R | R |
11 | Blake Hogg | P/OF | R | R |
7 | Justin Hohuang | |||
26 | Ethan Hong | R | R | |
27 | Kantaro Horino | R | L | |
44 | Cameron Houle | R | R | |
27 | Joey Houston | R | R | |
14 | Duke Howells | R | R | |
18 | Shintaro Kawai | |||
44 | Jackson Key | |||
3 | Michael Khatkar | R | R | |
28 | Heehwan Kim | |||
2 | Michael Kinach | IF | R | R |
17 | Brandon Kirk | P/3B | R | R |
David Lee | ||||
23 | Cameron Lewis | |||
42 | James Linden | L | R | |
3 | Benny Liu | |||
20 | Nicky Mah | INF/P | ||
18 | Hayden Malcolm | C/3rd | R | R |
24 | Taiki Matsunuma | |||
17 | Braiden McCready | |||
23 | Colten McDougall | R | R | |
23 | Colton McDougall | |||
29 | Spencer McHattie | P/1B | R | R |
44 | Tyler Milford | C | R | R |
8 | Kanato Misumi | |||
12 | Jordan Moffat | |||
27 | Laird Moore | |||
6 | Josh Moscovitz | R | R | |
32 | Brendan Mullin | OF | L | R |
Jonathan Nakhleh | ||||
4 | Niyaz Nawid | P/SS | R | R |
40 | Ellis Neuman | P/IF | R | R |
Jeremy Ngai | ||||
14 | Joseph O'Krafka | |||
Matthew O'Krafka | ||||
6 | Wesley Parrill | IF | L | R |
16 | Davis Poon | |||
16 | Byron Prasad | IF | ||
Ben Pulis | ||||
33 | Gilbert Qin | P/IF | R | R |
42 | Jenmark Ramos | R | R | |
6 | Kyle Rana | P/OF | ||
25 | Jonah Rose | P/OF | R | R |
34 | Joel Rossi | |||
8 | Daniel Salazar | R | R | |
9 | Hiroki Sato | |||
11 | Hiroki Sato | |||
52 | Tyler Satosono | |||
44 | Devon Seager | |||
42 | Tyler Sharples | |||
1 | Ryan Shoji | R | R | |
4 | Jacob Stewart | |||
Aiden Sutcliffe | ||||
10 | Nick Theissen | |||
23 | Alex Thiessen | |||
10 | William Thiessen | R | R | |
8 | Brett Timewell | P/OF | ||
22 | Tyler Tran | |||
7 | Max Tumber | |||
28 | Montero Uyeyama | R | R | |
Weylen Waters | ||||
12 | Weylin Waters | OF | ||
7 | Spencer Wiersma | P/1B | L | R |
12 | Keegan Wiley | |||
Winston Wong | ||||
26 | Michael Yamaguchi | C/OF | R | R |
Jeff Yuen | ||||
14 | Jeffrey Yuen | |||
19 | Omri Zer | |||
11 | Jason Zhou |
Coaches
# | Name | POS | Hometown |
---|---|---|---|
22 | Cam Frick | Head Coach | North Delta |
34 | Raul Verde Rios | Head Coach | Richmond |
34 | Rhys Verde Rios | Asst Coach | Richmond |
27 | Steve Chatzispiros | Asst. Coach | |
25 | Dave Clarke | Asst. Coach | Richmond |
32 | Matt Winograd | Pitching Coach | Richmond |
50 | Dirk Van Ommen | Asst. Coach | Ladner |
Adam Wachtel | Assistant Coach | Richmond | |
John Fenn | Asst Coach | ||
6 | Michael Yamaguchi | Assistant Coach | Richmond |
9 | Brayden Carpenter |