2022 Varsity
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | RBI | HP | SAC | G | Slug | SB% | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Kryszczuk | 81 | 97 | 35 | 31 | 12 | 14 | 19 | 10 | 1 | 3 | 0 | 26 | 2 | 2 | 26 | .667 | .000 | .526 | .432 |
Cooper Brown | 44 | 49 | 19 | 13 | 8 | 4 | 10 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 15 | .273 | .000 | .479 | .432 |
Randy Dobar | 63 | 76 | 27 | 23 | 7 | 11 | 24 | 4 | 0 | 0 | 2 | 16 | 4 | 2 | 25 | .508 | 1.000 | .538 | .429 |
Alex Rhynes | 66 | 82 | 28 | 26 | 8 | 13 | 16 | 3 | 1 | 1 | 5 | 14 | 1 | 0 | 22 | .439 | 1.000 | .525 | .424 |
Ricky Kurosawa | 72 | 98 | 30 | 27 | 19 | 30 | 14 | 9 | 1 | 0 | 3 | 19 | 1 | 1 | 28 | .486 | 1.000 | .592 | .417 |
Logan Cockrill | 77 | 97 | 32 | 20 | 12 | 16 | 15 | 10 | 0 | 1 | 1 | 24 | 5 | 3 | 27 | .506 | 1.000 | .541 | .416 |
Mike Ritchareon | 8 | 8 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | .375 | .000 | .375 | .375 |
Joel Calderin | 67 | 81 | 25 | 19 | 20 | 11 | 14 | 8 | 2 | 1 | 0 | 19 | 2 | 1 | 24 | .597 | .000 | .475 | .373 |
Jordan Boman | 96 | 110 | 35 | 21 | 18 | 13 | 15 | 14 | 0 | 2 | 1 | 34 | 0 | 0 | 28 | .531 | 1.000 | .440 | .365 |
Bridger Lee | 52 | 67 | 15 | 13 | 10 | 8 | 10 | 1 | 0 | 0 | 1 | 10 | 4 | 1 | 22 | .231 | 1.000 | .422 | .288 |
Ryan Martinez | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .250 | .000 | .250 | .250 |
Nao Oyadamori | 74 | 82 | 17 | 15 | 17 | 6 | 14 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 26 | .243 | 1.000 | .287 | .230 |
Jaiden Russin | 8 | 13 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | .125 | .000 | .417 | .125 |
Logan Smith | 16 | 23 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 7 | .625 | .000 | .300 | .125 |
Landon Perry | 18 | 26 | 1 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 9 | .056 | .000 | .292 | .056 |
Carson Lee | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .667 | .000 | .000 | .000 |
JJ Wichert | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .000 | .000 | .429 | .000 |
Tim Larkin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
TOTALS | 754 | 924 | 271 | 220 | 148 | 141 | 158 | 63 | 5 | 10 | 15 | 202 | 21 | 13 | 28 | .450 | 1.000 | .473 | .359 |
Pitching
Player | W | L | SV | GS | CG | IP | H | R | ER | BB | SO | HP | G | H/G | BB/G | SO/G | SO/BB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landon Perry | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 4.7 | 0.0 | 7.0 | 0.0 | 0.00 | 0.67 |
Tanner Szczepanek | 0 | 0 | 0 | 0 | 0 | 1.67 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 12.6 | 0.0 | 8.4 | 0.0 | 0.00 | 1.80 |
Tim Larkin | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0.0 | 14.0 | 0.0 | 0.00 | 0.00 |
Greg Brasher | 0 | 0 | 1 | 0 | 0 | 10 | 13 | 7 | 4 | 3 | 4 | 0 | 8 | 9.1 | 2.1 | 2.8 | 1.3 | 2.80 | 1.60 |
Jordan Boman | 6 | 2 | 0 | 9 | 1 | 39.33 | 35 | 23 | 19 | 32 | 31 | 0 | 9 | 6.2 | 5.7 | 5.5 | 1.0 | 3.38 | 1.70 |
Logan Smith | 6 | 1 | 0 | 6 | 2 | 36 | 45 | 33 | 19 | 13 | 26 | 0 | 8 | 8.8 | 2.5 | 5.1 | 2.0 | 3.69 | 1.61 |
Carter Lindell | 0 | 1 | 0 | 1 | 0 | 11.33 | 11 | 9 | 7 | 8 | 9 | 0 | 7 | 6.8 | 4.9 | 5.6 | 1.1 | 4.32 | 1.68 |
Ryan Martinez | 4 | 3 | 0 | 8 | 3 | 35.67 | 45 | 40 | 27 | 8 | 32 | 0 | 8 | 8.8 | 1.6 | 6.3 | 4.0 | 5.30 | 1.49 |
Randy Dobar | 0 | 0 | 1 | 0 | 0 | 3.77 | 7 | 4 | 3 | 4 | 6 | 0 | 5 | 13.0 | 7.4 | 11.1 | 1.5 | 5.57 | 2.92 |
Carson Lee | 0 | 0 | 1 | 1 | 0 | 20.34 | 36 | 26 | 24 | 9 | 15 | 0 | 10 | 12.4 | 3.1 | 5.2 | 1.7 | 8.26 | 2.21 |
Bridger Lee | 1 | 1 | 0 | 1 | 1 | 6.33 | 14 | 9 | 9 | 2 | 6 | 0 | 3 | 15.5 | 2.2 | 6.6 | 3.0 | 9.95 | 2.53 |
TOTALS | 18 | 8 | 3 | 27 | 7 | 168.44 | 211 | 152 | 112 | 79 | 136 | 0 | 29 | 8.8 | 3.3 | 5.7 | 1.7 | 4.65 | 1.72 |