Member of the Manitoba Junior Baseball League
2020 Playoffs, 2020 Regular Season, 2019 Playoffs, 2019 Regular Season, 2018 Playoffs, 2018 Regular Season, 2017 Playoffs, 2017 Regular Season, 2016 Playoffs, 2016 Regular Season, 2015 Playoffs, 2015 Regular Season, 2014 Playoffs, 2014 Regular Season, 2013 Playoffs, 2013 Regular Season, 2012 Playoffs, 2012 Regular Season, 2011 Playoffs, 2011 Regular Season, 2010 Playoffs, 2010 Regular Season, 2009 Playoffs, 2009 Regular Season, 2008 Playoffs, 2008 Regular Season, 2007 Playoffs, 2007 Regular Season, 2006 Playoffs, 2006
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Robinson | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1.667 | .000 | 1.000 | 1.000 | 2.667 | 0 |
Yannik Nadeau | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | .500 | .000 | .500 | .500 | 1.000 | 0 |
Cody Gunderson | 17 | 22 | 8 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 8 | .471 | .000 | .571 | .471 | 1.042 | 0 |
Rylan Penner | 9 | 11 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | .444 | .000 | .545 | .444 | .990 | 0 |
Jayden Chornoboy | 14 | 19 | 6 | 2 | 4 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | .429 | 1.000 | .529 | .429 | .958 | 0 |
Luke Horanski | 35 | 40 | 15 | 12 | 3 | 5 | 11 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | 19 | .543 | 1.000 | .512 | .429 | 1.055 | 0 |
Dustin Braun | 183 | 202 | 77 | 37 | 15 | 15 | 42 | 25 | 9 | 1 | 9 | 2 | 38 | 1 | 1 | 0 | 54 | 123 | .672 | .818 | .467 | .421 | 1.139 | 0 |
Zach Giesbrecht | 186 | 229 | 71 | 42 | 23 | 32 | 54 | 12 | 2 | 3 | 8 | 1 | 41 | 9 | 1 | 0 | 62 | 96 | .516 | .889 | .493 | .382 | 1.010 | 0 |
Jamieson Krentz | 419 | 498 | 159 | 93 | 32 | 44 | 122 | 23 | 12 | 1 | 39 | 4 | 81 | 23 | 8 | 1 | 140 | 208 | .496 | .907 | .465 | .379 | .961 | 0 |
Myles Hiebert | 385 | 444 | 145 | 97 | 40 | 35 | 108 | 23 | 10 | 2 | 40 | 3 | 62 | 18 | 6 | 2 | 128 | 192 | .499 | .930 | .452 | .377 | .951 | 0 |
Adam Reutter | 41 | 45 | 15 | 4 | 9 | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 16 | 18 | .439 | .000 | .422 | .366 | .861 | 0 |
Cyrus Brandt | 57 | 70 | 20 | 12 | 16 | 11 | 17 | 3 | 0 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 19 | 23 | .404 | .500 | .456 | .351 | .859 | 0 |
Josh Epp | 232 | 279 | 79 | 63 | 18 | 39 | 66 | 11 | 2 | 0 | 21 | 4 | 20 | 5 | 3 | 0 | 78 | 94 | .405 | .840 | .446 | .341 | .851 | 0 |
Troy Blad | 50 | 61 | 17 | 12 | 7 | 8 | 13 | 3 | 1 | 1 | 5 | 2 | 10 | 3 | 0 | 1 | 21 | 26 | .520 | .714 | .459 | .340 | .979 | 0 |
Kevin Reimer | 137 | 178 | 46 | 39 | 27 | 36 | 30 | 10 | 5 | 0 | 11 | 1 | 29 | 3 | 2 | 0 | 49 | 65 | .474 | .917 | .483 | .336 | .957 | 0 |
Kirby | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 | .667 | 0 |
Dylan Plett | 3 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .000 | .500 | .333 | .833 | 0 |
John Lawrence | 177 | 200 | 59 | 34 | 11 | 13 | 49 | 8 | 1 | 1 | 30 | 3 | 26 | 3 | 5 | 1 | 54 | 72 | .407 | .909 | .389 | .333 | .795 | 0 |
Noah Grenier | 24 | 27 | 8 | 4 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 7 | 13 | .542 | .000 | .407 | .333 | .949 | 0 |
Nic Kauenhofen | 245 | 305 | 81 | 54 | 26 | 52 | 50 | 21 | 6 | 4 | 29 | 5 | 59 | 2 | 8 | 1 | 87 | 126 | .514 | .853 | .452 | .331 | .966 | 0 |
Shawn Mclarty | 88 | 105 | 29 | 19 | 14 | 10 | 21 | 3 | 4 | 0 | 5 | 0 | 20 | 1 | 4 | 0 | 30 | 39 | .443 | 1.000 | .404 | .330 | .847 | 0 |
Keyan Grimard | 110 | 128 | 36 | 10 | 21 | 15 | 30 | 6 | 0 | 0 | 5 | 0 | 18 | 2 | 0 | 0 | 39 | 42 | .382 | 1.000 | .417 | .327 | .799 | 0 |
Shaun McLarty | 89 | 102 | 29 | 18 | 11 | 8 | 21 | 5 | 3 | 0 | 7 | 2 | 9 | 1 | 4 | 0 | 28 | 40 | .449 | .778 | .388 | .326 | .837 | 0 |
Noah Vogt | 204 | 258 | 66 | 53 | 53 | 50 | 53 | 12 | 1 | 0 | 25 | 6 | 27 | 2 | 1 | 0 | 73 | 80 | .392 | .806 | .461 | .324 | .853 | 1 |
Nathan Christiuk | 372 | 457 | 119 | 92 | 30 | 49 | 95 | 19 | 2 | 3 | 40 | 6 | 59 | 39 | 3 | 1 | 126 | 151 | .406 | .870 | .450 | .320 | .856 | 0 |
Justin Tremblay | 47 | 59 | 15 | 11 | 9 | 8 | 10 | 4 | 1 | 1 | 6 | 0 | 11 | 1 | 1 | 0 | 18 | 25 | .532 | 1.000 | .429 | .319 | .960 | 1 |
Jesse Goertzen | 279 | 328 | 89 | 46 | 37 | 32 | 73 | 14 | 1 | 0 | 17 | 3 | 66 | 8 | 6 | 0 | 103 | 104 | .373 | .850 | .404 | .319 | .777 | 0 |
Carson Epp | 207 | 234 | 66 | 32 | 52 | 28 | 56 | 4 | 2 | 1 | 13 | 1 | 23 | 2 | 0 | 0 | 70 | 74 | .357 | .929 | .405 | .319 | .763 | 0 |
Tim Penner | 273 | 323 | 87 | 52 | 32 | 32 | 61 | 26 | 0 | 0 | 29 | 3 | 49 | 13 | 2 | 0 | 95 | 113 | .414 | .906 | .415 | .319 | .829 | 0 |
Brody Kornelson | 77 | 94 | 24 | 22 | 26 | 9 | 23 | 1 | 0 | 0 | 5 | 2 | 8 | 5 | 0 | 0 | 27 | 25 | .325 | .714 | .418 | .312 | .742 | 0 |
Dylan Friesen | 13 | 16 | 4 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | .308 | .000 | .400 | .308 | .708 | 0 |
Kevin Worona | 13 | 16 | 4 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 7 | 4 | .308 | .000 | .400 | .308 | .708 | 0 |
Kevin Challoner | 85 | 102 | 26 | 19 | 23 | 11 | 15 | 4 | 5 | 1 | 4 | 2 | 17 | 2 | 1 | 0 | 28 | 42 | .494 | .667 | .398 | .306 | .892 | 0 |
Marcus Renaud | 108 | 120 | 33 | 17 | 27 | 7 | 30 | 2 | 1 | 0 | 7 | 0 | 23 | 4 | 1 | 2 | 42 | 37 | .343 | 1.000 | .370 | .306 | .712 | 0 |
Riley Hunter | 66 | 75 | 20 | 12 | 7 | 9 | 18 | 3 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 1 | 24 | 24 | .364 | .600 | .387 | .303 | .750 | 0 |
Nick Grenier | 266 | 325 | 80 | 62 | 88 | 47 | 53 | 20 | 3 | 2 | 27 | 8 | 36 | 12 | 1 | 0 | 95 | 110 | .414 | .771 | .428 | .301 | .841 | 0 |
Nico Lepage | 10 | 12 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | .400 | .000 | .417 | .300 | .817 | 0 |
Jon Esau | 44 | 51 | 13 | 8 | 12 | 3 | 11 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 14 | 15 | .341 | 1.000 | .392 | .295 | .733 | 0 |
Bryan Gerbrandt | 51 | 60 | 15 | 6 | 12 | 6 | 13 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 24 | 17 | .333 | 1.000 | .368 | .294 | .702 | 0 |
Liam Lenton | 179 | 220 | 52 | 47 | 36 | 23 | 46 | 2 | 2 | 1 | 15 | 0 | 21 | 11 | 4 | 2 | 60 | 60 | .335 | 1.000 | .404 | .291 | .739 | 0 |
Zac Giesbrecht | 7 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 5 | .714 | .000 | .375 | .286 | 1.089 | 0 |
Matt Borgford | 237 | 290 | 67 | 49 | 44 | 34 | 53 | 8 | 6 | 0 | 16 | 2 | 27 | 11 | 7 | 0 | 82 | 87 | .367 | .889 | .397 | .283 | .764 | 0 |
Matt Funk | 124 | 139 | 35 | 24 | 20 | 11 | 32 | 2 | 1 | 0 | 7 | 1 | 10 | 3 | 1 | 1 | 42 | 39 | .315 | .875 | .355 | .282 | .670 | 0 |
Matt Lepage | 165 | 215 | 46 | 44 | 12 | 40 | 34 | 10 | 1 | 0 | 29 | 3 | 17 | 8 | 2 | 0 | 58 | 57 | .345 | .906 | .441 | .279 | .787 | 0 |
Stephane Lagasse | 128 | 163 | 35 | 38 | 14 | 32 | 24 | 10 | 1 | 0 | 9 | 1 | 13 | 3 | 0 | 0 | 43 | 47 | .367 | .900 | .429 | .273 | .797 | 0 |
Austin Friesen | 66 | 82 | 18 | 13 | 10 | 10 | 14 | 4 | 0 | 0 | 4 | 1 | 7 | 6 | 0 | 0 | 26 | 22 | .333 | .800 | .415 | .273 | .748 | 0 |
Craig Loewen | 22 | 35 | 6 | 2 | 5 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 3 | 12 | 0 | 0 | 14 | 7 | .318 | 1.000 | .543 | .273 | .861 | 0 |
Jared Esau | 204 | 234 | 55 | 30 | 38 | 19 | 39 | 13 | 3 | 0 | 9 | 2 | 30 | 7 | 3 | 0 | 73 | 74 | .363 | .818 | .352 | .270 | .715 | 0 |
Brett Hiebert | 315 | 352 | 84 | 49 | 40 | 17 | 76 | 8 | 0 | 0 | 8 | 3 | 38 | 7 | 13 | 0 | 100 | 92 | .292 | .727 | .319 | .267 | .611 | 0 |
Phil Therrien | 49 | 57 | 13 | 9 | 13 | 7 | 11 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 20 | 15 | .306 | 1.000 | .368 | .265 | .675 | 0 |
Kalen Hildebrand | 110 | 128 | 29 | 21 | 21 | 16 | 23 | 6 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 1 | 40 | 35 | .318 | 1.000 | .357 | .264 | .675 | 0 |
Burke Heide | 190 | 236 | 50 | 41 | 25 | 38 | 37 | 8 | 5 | 0 | 7 | 3 | 38 | 5 | 3 | 1 | 66 | 68 | .358 | .700 | .399 | .263 | .757 | 0 |
Adrian Kibsey | 47 | 55 | 12 | 10 | 5 | 5 | 12 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 20 | 12 | .255 | 1.000 | .327 | .255 | .582 | 0 |
Burke Burke | 8 | 10 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | .250 | .000 | .400 | .250 | .650 | 0 |
Evan Vogt | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Grant Andryechuk | 4 | 8 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .000 | .625 | .250 | .875 | 0 |
Jayden Plett | 36 | 40 | 9 | 9 | 7 | 2 | 5 | 1 | 3 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 14 | 16 | .444 | 1.000 | .289 | .250 | .734 | 0 |
Kaen Bitchok | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Owen Stadnyk | 16 | 19 | 4 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | .312 | .000 | .368 | .250 | .681 | 0 |
Reid Howard | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .250 | .000 | .250 | .250 | .500 | 0 |
Tyrel Reimer | 8 | 11 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | .625 | .000 | .455 | .250 | 1.080 | 0 |
Orrin Hogue | 311 | 348 | 77 | 49 | 30 | 21 | 65 | 9 | 0 | 0 | 18 | 9 | 39 | 8 | 9 | 0 | 99 | 83 | .267 | .667 | .312 | .248 | .579 | 0 |
Zane Brandt | 73 | 84 | 18 | 10 | 21 | 10 | 14 | 4 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 26 | 22 | .301 | 1.000 | .345 | .247 | .647 | 0 |
Jared Hunter | 41 | 54 | 10 | 9 | 7 | 11 | 6 | 3 | 1 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 17 | 15 | .366 | .600 | .426 | .244 | .792 | 0 |
Dallen Klassen | 189 | 222 | 46 | 31 | 50 | 12 | 32 | 9 | 4 | 2 | 11 | 1 | 25 | 12 | 9 | 0 | 68 | 70 | .370 | .917 | .329 | .243 | .699 | 0 |
Tyson Smith | 70 | 77 | 17 | 9 | 17 | 6 | 16 | 1 | 0 | 0 | 3 | 2 | 8 | 0 | 1 | 0 | 25 | 18 | .257 | .600 | .303 | .243 | .560 | 0 |
Nick Drews | 103 | 125 | 25 | 21 | 19 | 16 | 13 | 9 | 2 | 1 | 8 | 0 | 25 | 5 | 1 | 0 | 36 | 41 | .398 | 1.000 | .371 | .243 | .769 | 0 |
Dono Hiebert | 42 | 51 | 10 | 6 | 11 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 17 | 11 | .262 | .000 | .373 | .238 | .634 | 0 |
Connor Penner | 17 | 20 | 4 | 3 | 8 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 5 | .294 | 1.000 | .350 | .235 | .644 | 0 |
Nick Pfeil | 17 | 21 | 4 | 5 | 7 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 8 | 5 | .294 | 1.000 | .350 | .235 | .644 | 0 |
Ethan Plante | 77 | 85 | 18 | 15 | 19 | 8 | 16 | 1 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 24 | 22 | .286 | 1.000 | .306 | .234 | .592 | 0 |
Jamie Penner | 90 | 105 | 21 | 15 | 11 | 14 | 20 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 28 | 22 | .244 | 1.000 | .337 | .233 | .581 | 0 |
Michael Gershman | 296 | 347 | 69 | 55 | 50 | 31 | 43 | 18 | 5 | 3 | 19 | 7 | 44 | 16 | 3 | 0 | 93 | 106 | .358 | .731 | .338 | .233 | .696 | 0 |
Josh Bergen | 13 | 15 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 3 | .231 | .000 | .333 | .231 | .564 | 0 |
Frank Peters | 66 | 73 | 15 | 7 | 10 | 3 | 13 | 1 | 0 | 0 | 4 | 1 | 7 | 1 | 2 | 0 | 23 | 15 | .227 | .800 | .271 | .227 | .499 | 0 |
Landon Klassen | 110 | 135 | 25 | 16 | 31 | 17 | 19 | 3 | 3 | 0 | 10 | 0 | 11 | 7 | 1 | 0 | 47 | 34 | .309 | 1.000 | .366 | .227 | .675 | 0 |
Yannyk Nadeau | 44 | 49 | 10 | 5 | 6 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 15 | 15 | .341 | .000 | .292 | .227 | .633 | 0 |
Cody Bartel | 203 | 235 | 46 | 39 | 52 | 15 | 36 | 5 | 4 | 0 | 17 | 5 | 22 | 12 | 5 | 0 | 68 | 58 | .286 | .773 | .317 | .227 | .603 | 0 |
Joe Esau | 182 | 202 | 41 | 17 | 45 | 18 | 36 | 5 | 0 | 0 | 0 | 0 | 26 | 1 | 1 | 1 | 63 | 46 | .253 | .000 | .299 | .225 | .551 | 0 |
Greg Reimer | 40 | 46 | 9 | 7 | 5 | 5 | 9 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 15 | 9 | .225 | 1.000 | .311 | .225 | .536 | 0 |
Luc Lagasse | 27 | 28 | 6 | 8 | 5 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | .296 | 1.000 | .250 | .222 | .546 | 0 |
Owen Wiebe | 61 | 74 | 13 | 10 | 29 | 10 | 10 | 3 | 0 | 0 | 4 | 0 | 12 | 1 | 2 | 0 | 27 | 16 | .262 | 1.000 | .333 | .213 | .596 | 0 |
Kyle Peters | 132 | 148 | 28 | 16 | 43 | 11 | 26 | 2 | 0 | 0 | 6 | 2 | 10 | 3 | 2 | 0 | 51 | 30 | .227 | .750 | .288 | .212 | .515 | 0 |
Colin Heir | 95 | 100 | 20 | 13 | 23 | 4 | 19 | 0 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 37 | 22 | .232 | .750 | .242 | .211 | .474 | 0 |
Trey Lepp | 57 | 71 | 12 | 8 | 8 | 9 | 11 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 2 | 1 | 26 | 14 | .246 | 1.000 | .338 | .211 | .584 | 0 |
Joel Warkentin | 214 | 244 | 44 | 28 | 45 | 20 | 34 | 9 | 0 | 0 | 11 | 1 | 27 | 3 | 6 | 0 | 77 | 52 | .243 | .917 | .283 | .206 | .526 | 0 |
Garrett Hrabchack | 79 | 96 | 16 | 14 | 29 | 15 | 11 | 5 | 0 | 0 | 3 | 2 | 9 | 1 | 1 | 0 | 36 | 21 | .266 | .600 | .337 | .203 | .603 | 0 |
Ashton Meilleur | 105 | 114 | 21 | 22 | 19 | 9 | 19 | 1 | 1 | 0 | 3 | 0 | 10 | 1 | 2 | 0 | 39 | 24 | .229 | 1.000 | .270 | .200 | .498 | 0 |
Kaan Bitchok | 20 | 22 | 4 | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 8 | 5 | .250 | 1.000 | .238 | .200 | .488 | 0 |
Ken Beaufort | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | .200 | .000 | .333 | .200 | .533 | 0 |
Mike Gershman | 20 | 24 | 4 | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 10 | 4 | .200 | .500 | .304 | .200 | .504 | 0 |
Aaron Horanski | 46 | 56 | 9 | 7 | 7 | 6 | 8 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 4 | 0 | 16 | 12 | .261 | 1.000 | .288 | .196 | .549 | 0 |
Kolton Anderson | 46 | 47 | 9 | 4 | 6 | 1 | 5 | 4 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 17 | 13 | .283 | .667 | .213 | .196 | .495 | 0 |
Clint Goodman | 53 | 65 | 10 | 8 | 18 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 25 | 13 | .245 | .000 | .328 | .189 | .573 | 0 |
Jarred Hogue | 11 | 11 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | .182 | 1.000 | .182 | .182 | .364 | 0 |
Stephen Funk | 182 | 209 | 33 | 21 | 41 | 20 | 28 | 4 | 1 | 0 | 10 | 3 | 13 | 2 | 4 | 0 | 71 | 39 | .214 | .769 | .270 | .181 | .484 | 0 |
Neal Wiebe | 128 | 144 | 23 | 18 | 29 | 6 | 21 | 1 | 1 | 0 | 3 | 0 | 14 | 8 | 0 | 0 | 57 | 26 | .203 | 1.000 | .261 | .180 | .464 | 0 |
Byron Dueck | 107 | 140 | 19 | 15 | 35 | 18 | 16 | 2 | 1 | 0 | 14 | 5 | 6 | 9 | 4 | 0 | 52 | 23 | .215 | .737 | .343 | .178 | .558 | 0 |
Tim Thiessen | 80 | 93 | 14 | 8 | 15 | 10 | 11 | 2 | 1 | 0 | 3 | 0 | 10 | 0 | 3 | 0 | 28 | 18 | .225 | 1.000 | .267 | .175 | .492 | 0 |
Charles Bergstresser | 46 | 50 | 8 | 4 | 10 | 1 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 22 | 8 | .174 | 1.000 | .191 | .174 | .365 | 0 |
Jordan Lajoie | 104 | 117 | 18 | 15 | 44 | 12 | 16 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 45 | 18 | .173 | .750 | .259 | .173 | .432 | 0 |
Caleb Reimer | 6 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .167 | .000 | .167 | .167 | .333 | 0 |
Cody Bogacki | 6 | 7 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .167 | .000 | .286 | .167 | .452 | 0 |
Dylan Anderson | 12 | 13 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 3 | .250 | .000 | .167 | .167 | .417 | 0 |
Matt Lenton | 91 | 111 | 15 | 10 | 21 | 11 | 15 | 0 | 0 | 0 | 12 | 1 | 4 | 5 | 3 | 0 | 39 | 15 | .165 | .923 | .290 | .165 | .455 | 0 |
Tyler Kornelson | 128 | 155 | 21 | 18 | 26 | 20 | 19 | 1 | 0 | 0 | 12 | 0 | 10 | 5 | 3 | 0 | 52 | 21 | .164 | 1.000 | .301 | .164 | .465 | 0 |
Paul Warkentin | 105 | 144 | 17 | 16 | 49 | 31 | 15 | 2 | 0 | 0 | 11 | 6 | 9 | 1 | 6 | 0 | 52 | 19 | .181 | .647 | .358 | .162 | .539 | 0 |
Darren Gudmundson | 31 | 36 | 5 | 4 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 13 | 7 | .226 | 1.000 | .257 | .161 | .483 | 0 |
Colin Mclarty | 63 | 72 | 10 | 3 | 20 | 8 | 9 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 22 | 11 | .175 | .000 | .254 | .159 | .428 | 0 |
Ken Bueckert | 38 | 39 | 6 | 3 | 9 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 6 | .158 | 1.000 | .179 | .158 | .337 | 0 |
Carter Thiessen | 39 | 42 | 5 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 17 | 6 | .154 | .000 | .190 | .128 | .344 | 0 |
Brent Reimer | 16 | 18 | 2 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | .125 | .000 | .222 | .125 | .347 | 0 |
Nick Wall | 51 | 57 | 6 | 3 | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 23 | 6 | .118 | .000 | .182 | .118 | .299 | 0 |
Mason Hartung | 9 | 10 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .222 | .000 | .200 | .111 | .422 | 0 |
Nathan Chrischuk | 36 | 39 | 4 | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 13 | 6 | .167 | 1.000 | .179 | .111 | .346 | 0 |
Tyler Banman | 81 | 107 | 9 | 11 | 44 | 20 | 10 | 0 | 0 | 0 | 5 | 0 | 4 | 3 | 2 | 0 | 45 | 10 | .123 | 1.000 | .308 | .111 | .431 | 0 |
Charlie Krips | 28 | 33 | 3 | 4 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 17 | 3 | .107 | .000 | .167 | .107 | .274 | 0 |
Dale DeMarco | 47 | 55 | 5 | 5 | 10 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 23 | 5 | .106 | 1.000 | .222 | .106 | .329 | 0 |
Joshua Ireland | 39 | 43 | 4 | 5 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 15 | 4 | .103 | .000 | .186 | .103 | .289 | 0 |
Brayden Samborski | 12 | 15 | 1 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .083 | .000 | .267 | .083 | .350 | 0 |
Craig Lachnit | 16 | 16 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | .062 | .500 | .062 | .062 | .125 | 0 |
Justin Richot | 18 | 23 | 1 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 | .056 | .000 | .261 | .056 | .316 | 0 |
Gudmundson Darren | 26 | 28 | 1 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 13 | 0 | .038 | .000 | .138 | .038 | .176 | 0 |
Kurbatoff | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Arton Meiguier | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .000 | .000 | .333 | 0 |
