Players
# | Name | POS | H | Grade |
---|---|---|---|---|
Brady Buchanan | ||||
Thys Kuitert | OF/P | 8 | ||
Tyris Sisson | ||||
6 | Wyatt Westfall | OF/LHP | 9 | |
Mason Furdiga | OF/P | 8 | ||
Jacob Hokinson | ||||
6 | Tyler Seney | RHP/3B | 10 | |
Matthew Thomson | INF/P | 5'4" | 8 | |
Christian Scott | ||||
18 | RJ Biddle | OF | 10 | |
Tucker Houck | ||||
Tanner Houck | ||||
Connor Milani | ||||
Caleb Pickrel | ||||
Tyler Raines | ||||
Hunter Podvin | ||||
Klaus Eschenbrucher | ||||
Isaac Brothers | ||||
Aliioa Kaeo-Wailehua | ||||
Ethan Esposito | ||||
Corbin Shand | ||||
Damien Garibay | ||||
Jacob Watson | ||||
Tristan Hammond | ||||
Kyle Ekstrand | ||||
7 | Camden Robustelli | 9 | ||
John Clark | ||||
5 | Josh Hansen | IF | 6'0" | 10 |
8 | Wyatt Baptiste | RHP/OF | 10 | |
6 | Bailey Menzie | OF | 10 | |
Parker Neuenschwander | C/3B/P | 8 | ||
Brian Lovegrove | OF/P | 8 | ||
Jeremiah Fatherree | OF/P | 8 | ||
Jake O'Conner | IF/P | 7 | ||
Henry Benada | 1B | 7 | ||
19 | Josh Dodgins | C | 9 | |
Chase Mitchell | 2B/P | 7 | ||
22 | Paarth Parab | INF/OF | 9 | |
Jonathan Gassman | ||||
9 | Rhys Jones | OF | 9 | |
2 | Kyle Reece | INF/RHP | 9 | |
Joel McLemore | 2B/OF | 7 | ||
4 | Quinton Rumrey | INF/RHP | 9 | |
Christian Sussman | 3B/P | 7 | ||
11 | Trevor Corallo | C | 9 | |
Cole Jennings | 1B/SS/P | 7 | ||
13 | Ryan Sandoval | |||
Trevor Corallo | ||||
Ethan Edlefsen | ||||
Larson Kindreich | 9 | |||
Jake O'connor | ||||
Chase Mitchell | ||||
Richy Castro | ||||
Wesley Funderberg | ||||
Henry Benadi | ||||
Chase Courtney | ||||
Anthony Taylor | ||||
Connor Milano | ||||
12 | Dylan Schillinger | |||
11 | Brady Buchanan | |||
5 | Marcus Mendenhall | |||
Jerimiah Huffman | ||||
4 | Nick Mastroni | |||
Tyler Wood | ||||
10 | Easton Murphy | |||
Thomas Hamilton | ||||
Dylan Russel | ||||
Thomas Bates | ||||
Brennan Moody | ||||
16 | Dakota Adams | C/3B | 5-8 | 11 |
12 | Mason Barone | IF/P | 5'7" | 8 |
Marcus Brammel | 11 | |||
11 | Kasey Buchanan | OF | 5-9 | 10 |
Dallas Casbier | 10 | |||
3 | Tate Cowden | 2B | 5-7 | 11 |
14 | Berry Hunt | RHP/2B | 11 | |
Chris Mckee | 09 | |||
19 | Brandon Perez | 3B/RHP | 5'10" | 10 |
5,6 | Cory Reece | IF/RHP | 6'0" | 9 |
Josh Bermin | 11 | |||
5 | Micah Brown | IF/RHP | 6'2" | 11 |
12 | David Crofton | UTI/RHP | 6'3" | 11 |
17 | Jared Evans | OF/RHP | 6-3 | 12 |
Troy Fowler | 11 | |||
8 | Christian Gillis | OF/LHP | 5'8" | 11 |
Isiah Luzny | 12 | |||
3 | Brett Pearson | OF/RHP | 6'1" | 11 |
Jordan Pond | 12 | |||
14 | Jordan Ragan | OF/LHP | 10 | |
7 | Ryan Sutton | C | 5'11" | 11 |
10 | Colton Westfall | RHP/SS | 5-11 | 12 |
9 | Austin Zavala | C/RHP | 6'0" | 11 |
Greyson Wolff | 10 | |||
9 | Greyson Wolff | C | 5-10 | 11 |
Kasey Buchanan | 10 | |||
19 | Marcus Brammel | OF | 6-1 | 12 |
18 | Honus Kindreich | 1B/RHP | 6-2 | 11 |
Justin Guyer | ||||
10 | Chris McKee | C | 11 | |
Berry Hunt | 11 | |||
Bennet Rodgers | ||||
Cory Reece | 11 | |||
Dallas Casbier | 11 | |||
15 | Preston Johnson | OF/RHP | 5-11 | 10 |
Jake O'Connor | ||||
16 | Brady Dawson | OF/P | 6"0" | 8 |
2 | Julian Evans | 9 | ||
20 | Jordan Davis | Of/p | 8 | |
15 | Tristan Drewien | UTL/P | 5'5" | 8 |
00 | Austin McLean | OF/P | Junior | |
1 | Skyler Loogman | UT | 5'5" | 8 |
1 | Josh Berman | 3B/RHP | 5-11 | 12 |
1 | Zach Collins | SS/RHP | 9 | |
2 | Josh Baptiste | 7 | ||
2 | Shorty Taylor | |||
2 | Taylor Raff | IF | 5'6" | 12 |
2 | Ashton Higbee | OF | 9 | |
2 | Matt Lasota | IF/RHP | 6'0" | 9 |
2 | Aaron Scott | IF/ RHP | 9 | |
7 | Troy Fowler | OF/RHP | 6'0" | 10 |
2 | Brandon King | 2B | 9 | |
2 | Aiden Horsley | SS/P | Sophomore | |
2 | Caleb Groom | Freshman | ||
3 | Cale Leming | INF/P | 5'6" | 8 |
3 | Colby Deardorff | 1B/RHP | 6'0" | 9 |
3 | Ryan Cooper | 7 | ||
3 | Brennan Moody | |||
3 | Bryan Carbonell | IF/RHP | 6'0" | 12 |
3 | David Ward | OF | 5'10" | 8 |
5 | Bennett Rodgers | SS/2B | 10 | |
3 | Jon Gassman | OF/RHP | 9 | |
3 | Tyler Dunlevy | OF/P | Senior | |
3 | Easton Curtis | 8th | ||
4 | Kenon Didericksen | 7 | ||
4 | Aaron Hatten | 9 | ||
4 | David Patstone | UTL/RHP | 5'10" | 9 |
4 | Jack Freda | IF/RHP | 9 | |
4 | Cody Borragine | OF/P | Senior | |
4 | Tate Snyder | 8th | ||
5 | Jordan Jacobs | 7 | ||
15 | Frankie Rutigliano | Freshman | ||
6 | Dylan Dowler | OF/RHP | 5'7" | 9 |
6 | Charlie Walker | IF/RHP | 5'8" | 12 |
6 | Braxton Possinger | IF | 10 | |
6 | Tyler Pearson | IF | 5'8" | 12 |
6 | Hayden Cotton | C/3B | 5'10" | 8 |
6 | RJ Biddle | 9 | ||
6 | Jake Payton | 8th | ||
7 | Dylan Levos | OF/RHP | 6'1" | 9 |
7 | Jeremiah Huffman | |||
7 | AJ Balsinger | 7 | ||
9 | Larson Kindreich | OF/1B/P | 6'0" | 8 |
9 | Justin Geyer | 9 | ||
7 | Jake O'Conner | INF/RHP | 9 | |
7 | Steven Seus | 3B | Junior | |
8 | Tavin Passey | 7 | ||
8 | Blake Templer | |||
8 | Justin Faas | C/P | 5'6" | 8 |
8 | Jeremiah Robbins | C | Freshman | |
8 | Zach Decker | 8th | ||
9 | DJ Flora | OF | 5'7" | 9 |
9 | Zach Ryall | 7 | ||
9 | Austin Mackenzie | OF/RHP | 6'1" | 11 |
9 | Geoff Pine | 1B/OF | 5'10" | 11 |
9 | Tommy Hamilton | |||
9 | Corey Reece | 1B/OF | 11 | |
9 | Mason Warren | 1B/C | Junior | |
10 | Skyler Black | OF | 9 | |
10 | Tucker Barry | OF/RHP | 6'0" | 9 |
10 | Devyn Grafton | 7 | ||
10 | Davis Carr | IF/P | Sophomore | |
21 | Jacob Hansen | RHP | 9 | |
15 | Dallas Casebier | RHP/OF | 11 | |
11 | Ryan Kloek | 7 | ||
11 | Dom Daffron | 8th | ||
12 | Caleb Lewis | C/RHP | 5'7" | 9 |
12 | Isaac Grether | IF/RHP | 9 | |
12 | Tristian Sitz | INF | 6'3" | 10 |
12 | Bryce Robustelli | 7 | ||
12 | Cale Lemming | 9 | ||
12 | Dallas DeVry | OF | 5-10 | 12 |
12 | Tyler Oedekoven | OF | 9 | |
12 | Joshua Robbins | INF | 9 | |
12 | Gavin Schmidt | 3B/P | Senior | |
12 | Cam Nix | 8th | ||
13 | Nick Samudio | 7 | ||
13 | Cole Hornbrook | 3B | 6'0" | 9 |
13 | Tyler Forehand | OF/RHP | 5'8" | 12 |
13 | Kyle Packard | UTI | 6'0" | 11 |
13 | Preston Johnson | 9 | ||
13 | Tyler Evans | OF | 9 | |
13 | Aidan Becksted | OF/P | Sophomore | |
13 | Kellen Willer | Freshman | ||
14 | Hayden Evans | UTI/LHP | 6'2" | 12 |
14 | Thomas Bates | |||
14 | Brenan Stults | 7 | ||
14 | Charles Sweet | Freshman | ||
15 | Cooper Daniels | |||
15 | Brenden Hyrst | C | 6'1" | 12 |
15 | Anthony Ersepke | IF | 9 | |
15 | Brian Rhodes | OF | 9 | |
16 | Nick Janakas | UTI/RHP | 5'10" | 9 |
16 | Cobey Aldrich | 7 | ||
16 | Trey Newmann | OF/P | Sophomore | |
16 | Austin Warren | 8th | ||
18 | Gabe Griggs | OF | 6'3" | 8th |
18 | Trenton Wilson | IF/RHP | 6'0" | 9 |
18 | Zakery Kuitert | 1B/RHP | 5'11" | 10 |
18 | Jordan Davis | 9 | ||
18 | Henry Benade | INF | 9 | |
18 | Joey Newberg | Freshman | ||
19 | Bailey Menzie | 9 | ||
20 | Tanner Reed | 1B | 6'2" | 10 |
20 | Jack Powers | UT/RHP | 6'1" | 10 |
20 | Trey Gonzales | OF | 5'10" | 9 |
21 | Alex Brothers | 1B/RHP | 6'2" | 9 |
22 | Robert Faas | C | 5'9" | 11 |
22 | Austin Decker | 9 | ||
23 | Johnny King | 2B | Sophomore | |
23 | Dylan Scott | 8th | ||
24 | Koda Passey | OF/C | Junior | |
24 | Tanner Keith | 8th | ||
25 | Chance Ryan | Freshman | ||
28 | Luke Lytle | 8th | ||
34 | Kasen Anders | Freshman | ||
42 | Sam Havens | Freshman | ||
45 | Colton Morgan | Freshman | ||
88 | Kellen Thomey | 3B/P | Sophomore |
Coaches
# | Name | Staff Position |
---|---|---|
17 | Daren Doolittle | |
Shaun Whitehead | ||
Charlie Hansen | ||
Dan Reece | ||
Aaron Breswick | ||
Sandee Kensinger | ||
Ron Fawcett | ||
Bud Rostel | ||
Abe Eubank | ||
Dan Buchanan | ||
Jason Robustelli | ||
Tom Raines | ||
Sandee Kensinger | Asst. Coach | |
Abe Eubanks | JV Head Coach | |
Ron Fawcett | JV Asst. Coach | |
Bryant Weakley | FR Head Coach | |
Ryan Decker | Head Coach | |
4 | Brett Wolfe | |
14 | Jack James | |
JD Geyer | ||
Johnny Woodward | ||
Kevin Kloek | ||
Jed Sellers | Head Coach | |
Ryan Decker | Coach | |
Kerry Curtis | Head Coach | |
11 | Nate Mayben | |
Greg Leming | ||
Mike Mastroni | ||
Isaiah Robbins | Coach | |
Derek Horsley | Assistant Coach | |
1 | JC Rowley | |
Jed Sellers | Assistant Coach | |
13 | Gerardo Herrera | |
33 | Bud Rostel | |
Chad Helvey | Assistant Coach | |
Tim Sam | ||
Don Schneider | ||
Mike Stevenson |