2019 2020, 2018 2019, 2017 2018, 2016 2017, 2015 2016, 2014 2015, 2013 2014, 2012 2013, 2011 2012, 2010 2011, 2009 2010, 2008 2009, 2007 2008
Offense
Player | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | A | A/G | PTS | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexa Wandler | 99 | 405 | 958 | 0.423 | 96 | 357 | 0.269 | 303 | 467 | 0.649 | 0 | 0.0 | 1401 | 14.2 |
Jillian Heatcoat | 22 | 112 | 297 | 0.377 | 0 | 0 | 0.000 | 24 | 68 | 0.353 | 0 | 0.0 | 248 | 11.3 |
Maura Belles | 94 | 399 | 935 | 0.427 | 1 | 9 | 0.111 | 187 | 479 | 0.390 | 17 | 0.2 | 988 | 10.5 |
Megan Gronsdahl | 104 | 419 | 904 | 0.463 | 38 | 162 | 0.235 | 141 | 328 | 0.430 | 0 | 0.0 | 1093 | 10.5 |
Jonie Rasmussen | 55 | 202 | 543 | 0.372 | 1 | 1 | 1.000 | 69 | 176 | 0.392 | 0 | 0.0 | 476 | 8.7 |
Sheridan Mergel | 104 | 359 | 921 | 0.390 | 7 | 49 | 0.143 | 86 | 252 | 0.341 | 0 | 0.0 | 825 | 7.9 |
Jenna Kinchen | 100 | 311 | 864 | 0.360 | 0 | 0 | 0.000 | 139 | 330 | 0.421 | 0 | 0.0 | 761 | 7.6 |
Ann Richards | 33 | 116 | 276 | 0.420 | 0 | 1 | 0.000 | 11 | 58 | 0.190 | 0 | 0.0 | 243 | 7.4 |
Alyssa Anderson | 112 | 175 | 605 | 0.289 | 113 | 528 | 0.214 | 106 | 284 | 0.373 | 0 | 0.0 | 795 | 7.1 |
Maria Thomas | 52 | 130 | 518 | 0.251 | 13 | 27 | 0.481 | 63 | 164 | 0.384 | 0 | 0.0 | 362 | 7.0 |
Natasha Pomrenke | 133 | 385 | 918 | 0.419 | 2 | 13 | 0.154 | 139 | 403 | 0.345 | 0 | 0.0 | 915 | 6.9 |
Shanelle Waiting | 94 | 237 | 730 | 0.325 | 0 | 0 | 0.000 | 147 | 311 | 0.473 | 0 | 0.0 | 621 | 6.6 |
Kelsey Bahuaud | 22 | 53 | 215 | 0.247 | 7 | 15 | 0.467 | 18 | 59 | 0.305 | 0 | 0.0 | 145 | 6.6 |
Courtney Davies | 103 | 265 | 889 | 0.298 | 27 | 169 | 0.160 | 48 | 100 | 0.480 | 0 | 0.0 | 659 | 6.4 |
Ashley Hall | 124 | 278 | 807 | 0.344 | 51 | 312 | 0.163 | 76 | 192 | 0.396 | 0 | 0.0 | 785 | 6.3 |
Morgan Delorme | 59 | 133 | 448 | 0.297 | 14 | 107 | 0.131 | 62 | 168 | 0.369 | 17 | 0.3 | 370 | 6.3 |
Kacey Coghill | 99 | 191 | 644 | 0.297 | 46 | 182 | 0.253 | 37 | 85 | 0.435 | 0 | 0.0 | 557 | 5.6 |
Jennie Rasmussen | 106 | 222 | 691 | 0.321 | 12 | 94 | 0.128 | 110 | 280 | 0.393 | 0 | 0.0 | 590 | 5.6 |
Sierra Jordison | 67 | 89 | 306 | 0.291 | 53 | 253 | 0.209 | 28 | 67 | 0.418 | 0 | 0.0 | 365 | 5.4 |
Camara Miller | 93 | 196 | 545 | 0.360 | 1 | 7 | 0.143 | 102 | 296 | 0.345 | 0 | 0.0 | 497 | 5.3 |
Jessie Rood | 81 | 121 | 425 | 0.285 | 26 | 165 | 0.158 | 79 | 217 | 0.364 | 20 | 0.2 | 399 | 4.9 |
Amy Cook | 64 | 81 | 332 | 0.244 | 32 | 149 | 0.215 | 55 | 121 | 0.455 | 0 | 0.0 | 313 | 4.9 |
Sarah Feeley | 96 | 150 | 510 | 0.294 | 12 | 59 | 0.203 | 123 | 301 | 0.409 | 8 | 0.1 | 459 | 4.8 |
Janaya Welburn | 31 | 56 | 199 | 0.281 | 0 | 9 | 0.000 | 35 | 83 | 0.422 | 0 | 0.0 | 147 | 4.7 |
Jordan Dlouhy | 88 | 128 | 664 | 0.193 | 7 | 43 | 0.163 | 126 | 332 | 0.380 | 0 | 0.0 | 403 | 4.6 |
Amy Kuntsi | 59 | 100 | 376 | 0.266 | 7 | 22 | 0.318 | 46 | 115 | 0.400 | 0 | 0.0 | 267 | 4.5 |
Raina Peterson | 56 | 89 | 314 | 0.283 | 3 | 55 | 0.055 | 37 | 94 | 0.394 | 17 | 0.3 | 224 | 4.0 |
Shelby Beauchesne | 22 | 33 | 151 | 0.219 | 0 | 0 | 0.000 | 14 | 46 | 0.304 | 0 | 0.0 | 80 | 3.6 |
Corallee Tinant | 98 | 98 | 428 | 0.229 | 24 | 109 | 0.220 | 63 | 185 | 0.341 | 0 | 0.0 | 331 | 3.4 |
Shanese Fehr | 81 | 107 | 412 | 0.260 | 0 | 7 | 0.000 | 53 | 224 | 0.237 | 0 | 0.0 | 267 | 3.3 |
Hanna Crook | 112 | 142 | 403 | 0.352 | 0 | 3 | 0.000 | 76 | 185 | 0.411 | 0 | 0.0 | 360 | 3.2 |
Kayla Romanow | 62 | 76 | 368 | 0.207 | 2 | 18 | 0.111 | 37 | 89 | 0.416 | 0 | 0.0 | 195 | 3.1 |
Rachel Klein | 96 | 132 | 402 | 0.328 | 0 | 2 | 0.000 | 32 | 97 | 0.330 | 0 | 0.0 | 296 | 3.1 |
Christina Franks | 122 | 128 | 371 | 0.345 | 6 | 46 | 0.130 | 71 | 166 | 0.428 | 14 | 0.1 | 345 | 2.8 |
Kristy Pomrenke | 90 | 101 | 345 | 0.293 | 0 | 5 | 0.000 | 50 | 174 | 0.287 | 0 | 0.0 | 252 | 2.8 |
Haley Maddess | 55 | 67 | 165 | 0.406 | 0 | 0 | 0.000 | 11 | 42 | 0.262 | 2 | 0.0 | 145 | 2.6 |
Bailey Sognesand | 89 | 61 | 321 | 0.190 | 27 | 161 | 0.168 | 25 | 71 | 0.352 | 0 | 0.0 | 228 | 2.6 |
Callie Morhart | 59 | 43 | 236 | 0.182 | 6 | 44 | 0.136 | 21 | 62 | 0.339 | 25 | 0.4 | 125 | 2.1 |
Nikki Beaubien | 29 | 28 | 76 | 0.368 | 0 | 1 | 0.000 | 5 | 14 | 0.357 | 0 | 0.0 | 61 | 2.1 |
Kayla Lethbridge | 57 | 47 | 182 | 0.258 | 1 | 8 | 0.125 | 20 | 71 | 0.282 | 7 | 0.1 | 117 | 2.1 |
Teleni Raymond | 2 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 4 | 2.0 |
Patsy Hannah | 99 | 87 | 408 | 0.213 | 0 | 21 | 0.000 | 21 | 56 | 0.375 | 0 | 0.0 | 195 | 2.0 |
Kaitlin Feeley | 110 | 43 | 248 | 0.173 | 30 | 187 | 0.160 | 38 | 82 | 0.463 | 0 | 0.0 | 214 | 1.9 |
Jesse Chadwick | 83 | 66 | 197 | 0.335 | 0 | 6 | 0.000 | 29 | 73 | 0.397 | 8 | 0.1 | 161 | 1.9 |
Andi Pinfold | 27 | 22 | 69 | 0.319 | 0 | 0 | 0.000 | 6 | 22 | 0.273 | 0 | 0.0 | 50 | 1.9 |
Randi Pickens | 12 | 10 | 27 | 0.370 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 0 | 0.0 | 21 | 1.8 |
Lindsey Hawkins | 124 | 85 | 319 | 0.266 | 4 | 16 | 0.250 | 23 | 60 | 0.383 | 3 | 0.0 | 205 | 1.7 |
Carly Tendler | 23 | 18 | 61 | 0.295 | 0 | 0 | 0.000 | 1 | 9 | 0.111 | 0 | 0.0 | 37 | 1.6 |
Kayla Klein | 18 | 11 | 38 | 0.289 | 0 | 1 | 0.000 | 4 | 22 | 0.182 | 0 | 0.0 | 26 | 1.4 |
Anna Nesvold | 24 | 14 | 62 | 0.226 | 0 | 0 | 0.000 | 5 | 22 | 0.227 | 0 | 0.0 | 33 | 1.4 |
Loren Koller | 86 | 40 | 256 | 0.156 | 1 | 29 | 0.034 | 33 | 72 | 0.458 | 0 | 0.0 | 116 | 1.3 |
Jennifer Packet | 41 | 19 | 105 | 0.181 | 1 | 13 | 0.077 | 3 | 18 | 0.167 | 0 | 0.0 | 44 | 1.1 |
Megan Pryce | 19 | 8 | 38 | 0.211 | 0 | 0 | 0.000 | 4 | 12 | 0.333 | 0 | 0.0 | 20 | 1.1 |
Christie Newton | 8 | 4 | 14 | 0.286 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 8 | 1.0 |
Kathleen Garland | 2 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 1.0 |
Sydney Huys | 12 | 6 | 22 | 0.273 | 0 | 2 | 0.000 | 0 | 4 | 0.000 | 0 | 0.0 | 12 | 1.0 |
Cassie Kuffner | 78 | 34 | 118 | 0.288 | 0 | 3 | 0.000 | 8 | 32 | 0.250 | 0 | 0.0 | 76 | 1.0 |
Katherine Meagher | 61 | 19 | 70 | 0.271 | 0 | 0 | 0.000 | 14 | 30 | 0.467 | 0 | 0.0 | 52 | 0.9 |
Brianne Welder | 31 | 10 | 48 | 0.208 | 0 | 5 | 0.000 | 5 | 22 | 0.227 | 4 | 0.1 | 25 | 0.8 |
Janessa Stenerson | 48 | 17 | 131 | 0.130 | 0 | 0 | 0.000 | 4 | 14 | 0.286 | 0 | 0.0 | 38 | 0.8 |
Emily Koller | 85 | 23 | 146 | 0.158 | 4 | 28 | 0.143 | 3 | 14 | 0.214 | 0 | 0.0 | 61 | 0.7 |
Jaycee Peutert | 7 | 2 | 17 | 0.118 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 0 | 0.0 | 5 | 0.7 |
Jenna Watamanuk | 6 | 1 | 13 | 0.077 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 0 | 0.0 | 4 | 0.7 |
Maria Lima | 9 | 3 | 17 | 0.176 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 6 | 0.7 |
Shaylea Locken | 9 | 3 | 12 | 0.250 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 6 | 0.7 |
Courtney Svenson | 80 | 14 | 101 | 0.139 | 3 | 27 | 0.111 | 8 | 23 | 0.348 | 0 | 0.0 | 45 | 0.6 |
Jennifer Coldwell | 17 | 4 | 30 | 0.133 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 0 | 0.0 | 9 | 0.5 |
Catie Newton | 12 | 3 | 9 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 6 | 0.5 |
Alyssa Kwasnicki | 23 | 4 | 17 | 0.235 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 1 | 0.0 | 10 | 0.4 |
Shayla Dahlman | 12 | 2 | 19 | 0.105 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0.0 | 4 | 0.3 |
Faith Collins | 14 | 2 | 17 | 0.118 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 4 | 0.3 |
Gen Harvey | 9 | 1 | 15 | 0.067 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 0.2 |
Hannah Toledo | 30 | 3 | 15 | 0.200 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 6 | 0.2 |
Josie Sognesand | 16 | 1 | 25 | 0.040 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 0 | 0.0 | 3 | 0.2 |
Mara Speck | 26 | 1 | 14 | 0.071 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0.0 | 2 | 0.1 |
Abbey Newton | 9 | 0 | 17 | 0.000 | 0 | 0 | 0.000 | 0 | 8 | 0.000 | 0 | 0.0 | 0 | 0.0 |
Darah Dahlman | 8 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0.0 | 0 | 0.0 |
Jannelle Olchowski | 2 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 |
Taylor Wilson | 2 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 |
TOTALS | 419 | 7048 | 22427 | 0.314 | 678 | 3531 | 0.192 | 3092 | 7887 | 0.392 | 143 | 0.3 | 19222 | 45.9 |
Rebounds & Defense
Player | G | OR | OR/G | DR | DR/G | S | S/G | F | F/G |
---|---|---|---|---|---|---|---|---|---|
Maura Belles | 55 | 132 | 2.4 | 378 | 6.9 | 61 | 1.11 | 97 | 1.76 |
Christina Franks | 27 | 28 | 1.0 | 84 | 3.1 | 30 | 1.11 | 35 | 1.30 |
Sydney Huys | 12 | 10 | 0.8 | 39 | 3.2 | 1 | 0.08 | 14 | 1.17 |
Haley Maddess | 54 | 76 | 1.4 | 120 | 2.2 | 6 | 0.11 | 53 | 0.98 |
Sarah Feeley | 54 | 36 | 0.7 | 134 | 2.5 | 94 | 1.74 | 125 | 2.31 |
Jesse Chadwick | 49 | 27 | 0.6 | 115 | 2.3 | 11 | 0.22 | 44 | 0.90 |
Lindsey Hawkins | 27 | 12 | 0.4 | 66 | 2.4 | 22 | 0.81 | 46 | 1.70 |
Raina Peterson | 55 | 43 | 0.8 | 102 | 1.9 | 64 | 1.16 | 82 | 1.49 |
Callie Morhart | 55 | 12 | 0.2 | 100 | 1.8 | 66 | 1.20 | 127 | 2.31 |
Kayla Lethbridge | 56 | 24 | 0.4 | 71 | 1.3 | 36 | 0.64 | 50 | 0.89 |
Morgan Delorme | 25 | 13 | 0.5 | 25 | 1.0 | 64 | 2.56 | 58 | 2.32 |
Brianne Welder | 31 | 14 | 0.5 | 24 | 0.8 | 12 | 0.39 | 27 | 0.87 |
Jessie Rood | 55 | 17 | 0.3 | 30 | 0.5 | 72 | 1.31 | 38 | 0.69 |
Nikki Beaubien | 29 | 6 | 0.2 | 17 | 0.6 | 2 | 0.07 | 8 | 0.28 |
Faith Collins | 14 | 2 | 0.1 | 7 | 0.5 | 3 | 0.21 | 3 | 0.21 |
Alyssa Kwasnicki | 22 | 1 | 0.0 | 3 | 0.1 | 9 | 0.41 | 6 | 0.27 |
TOTALS | 56 | 453 | 8.1 | 1315 | 23.5 | 553 | 9.88 | 813 | 14.52 |