2023
Hitting
(min. at bats = 1)
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | RBI | HP | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Hunt | 33 | 37 | 14 | 11 | 3 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | .606 | .000 | .486 | .424 | 1.093 | 0 |
Declan Vanmacklebergh | 33 | 34 | 14 | 3 | 7 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | .455 | .000 | .424 | .424 | .879 | 0 |
Brady Barron | 34 | 38 | 14 | 10 | 7 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | .471 | .000 | .487 | .412 | .958 | 0 |
Billy Adams | 13 | 17 | 5 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .462 | .000 | .500 | .385 | .962 | 0 |
Ethan Williams | 27 | 31 | 9 | 8 | 3 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .481 | .000 | .419 | .333 | .901 | 0 |
Eric Drummond | 9 | 11 | 2 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .000 | .364 | .222 | .586 | 0 |
John Barrows | 17 | 20 | 3 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .000 | .263 | .176 | .381 | 0 |
Dustin Vandoorne | 12 | 14 | 2 | 1 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .231 | .167 | .564 | 0 |
Lucas Maddess | 13 | 22 | 2 | 0 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .154 | .000 | .476 | .154 | .630 | 0 |
Eli Janz | 21 | 26 | 3 | 0 | 13 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .000 | .250 | .143 | .583 | 0 |
Keegan Grills | 8 | 13 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .000 | .462 | .125 | .587 | 0 |
Blake Artz | 14 | 22 | 0 | 3 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .364 | .000 | .364 | 0 |
Dylan Calverly | 10 | 11 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .091 | .000 | .091 | 0 |
Jackson Hofer | 12 | 13 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .077 | .000 | .077 | 0 |
Nolan Nestibo | 8 | 10 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .111 | .000 | .111 | 0 |
Sebastian Day | 6 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
TOTALS | 270 | 325 | 69 | 43 | 100 | 40 | 37 | 18 | 5 | 0 | 0 | 0 | 8 | .326 | .000 | .368 | .256 | .694 | 0 |
Pitching
Player | W | L | SV | GS | IP | AB | H | R | ER | BB | SO | HP | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eli Janz | 3 | 0 | 0 | 0 | 16.33 | 87 | 13 | 12 | 10 | 13 | 19 | 0 | 5.6 | 8.1 | 1.5 | 0.149 | 4.29 | 1.59 | 0 |
Blake Artz | 0 | 0 | 0 | 0 | 5.33 | 32 | 7 | 12 | 4 | 4 | 8 | 0 | 5.3 | 10.5 | 2.0 | 0.219 | 5.25 | 2.06 | 0 |
Brady Barron | 0 | 2 | 2 | 0 | 13.66 | 81 | 18 | 23 | 15 | 13 | 18 | 1 | 6.7 | 9.2 | 1.4 | 0.222 | 7.69 | 2.27 | 0 |
Billy Adams | 0 | 2 | 0 | 0 | 9 | 56 | 11 | 16 | 10 | 10 | 10 | 0 | 7.8 | 7.8 | 1.0 | 0.196 | 7.78 | 2.33 | 0 |
Lucas Maddess | 0 | 0 | 0 | 0 | 7.33 | 42 | 13 | 11 | 9 | 9 | 5 | 0 | 8.6 | 4.8 | 0.6 | 0.310 | 8.59 | 3.00 | 0 |
Declan Vanmacklebergh | 0 | 3 | 0 | 0 | 8.99 | 67 | 13 | 32 | 19 | 17 | 9 | 0 | 13.2 | 7.0 | 0.5 | 0.194 | 14.79 | 3.34 | 0 |
TOTALS | 3 | 7 | 2 | 0 | 60.64 | 365 | 75 | 106 | 67 | 66 | 69 | 1 | 7.6 | 8.0 | 1.0 | 0.205 | 7.73 | 2.33 | 0 |
Fielding
Player | ERR |
---|---|
Billy Adams | 2 |
Blake Artz | 2 |
Brady Barron | 2 |
Declan Vanmacklebergh | 7 |
Dustin Vandoorne | 2 |
Dylan Calverly | 1 |
Eli Janz | 3 |
Eric Drummond | 2 |
Ethan Williams | 2 |
Jackson Hofer | 1 |
John Barrows | 2 |
Lucas Maddess | 2 |
Nolan Nestibo | 2 |
TOTALS | 30 |