Member of the Manitoba Junior Baseball League
2022 Playoffs, 2022 Regular Season
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denton Mateychuk | 29 | 38 | 11 | 6 | 4 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 13 | 11 | .379 | .000 | .526 | .379 | .906 | 0 |
Trent Peters | 67 | 102 | 23 | 26 | 22 | 26 | 10 | 5 | 0 | 8 | 7 | 0 | 25 | 6 | 1 | 0 | 27 | 52 | .776 | 1.000 | .556 | .343 | 1.332 | 1 |
Ethan Giesbrecht | 50 | 63 | 17 | 7 | 16 | 10 | 13 | 3 | 1 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 19 | 22 | .440 | .000 | .459 | .340 | .899 | 2 |
Isaiah Letkeman | 81 | 107 | 27 | 27 | 12 | 23 | 23 | 4 | 0 | 0 | 10 | 0 | 14 | 2 | 1 | 0 | 27 | 31 | .383 | 1.000 | .491 | .333 | .873 | 0 |
Maddux Mateychuk | 74 | 80 | 24 | 14 | 7 | 11 | 20 | 1 | 0 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 24 | 26 | .351 | .500 | .412 | .324 | .763 | 0 |
James Penner | 46 | 49 | 14 | 6 | 16 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 20 | 18 | .391 | .000 | .333 | .304 | .725 | 1 |
Braden Hildebrand | 80 | 99 | 22 | 18 | 18 | 17 | 17 | 6 | 0 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 26 | 29 | .362 | .600 | .402 | .275 | .765 | 0 |
Jayden Gerbrandt | 8 | 8 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .250 | .000 | .250 | .250 | .500 | 0 |
Connor Cory | 38 | 42 | 9 | 5 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 12 | 11 | .289 | .000 | .293 | .237 | .582 | 0 |
Sam Friesen | 44 | 53 | 10 | 10 | 18 | 7 | 5 | 4 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 18 | 16 | .364 | 1.000 | .333 | .227 | .697 | 1 |
Carson Dubois | 18 | 21 | 4 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 4 | .222 | .000 | .333 | .222 | .556 | 0 |
Dillan Thiessen | 55 | 63 | 12 | 9 | 8 | 6 | 11 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 22 | 13 | .236 | .000 | .317 | .218 | .554 | 0 |
Ryan Geirnaert | 14 | 20 | 3 | 4 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 13 | 3 | .214 | .000 | .450 | .214 | .664 | 1 |
Keyan Grimard | 45 | 54 | 9 | 8 | 15 | 8 | 7 | 1 | 0 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 15 | 13 | .289 | 1.000 | .333 | .200 | .622 | 1 |
Bryson Loewen | 39 | 42 | 7 | 6 | 17 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 18 | 5 | .128 | 1.000 | .256 | .179 | .384 | 0 |
Caleb Giesbrecht | 13 | 14 | 2 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | .231 | .000 | .214 | .154 | .445 | 0 |
Cayden Krahn | 16 | 23 | 1 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 1 | .062 | .000 | .348 | .062 | .410 | 0 |
Caden Krahn | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
Chris Peters | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | .000 | 0 |
TOTALS | 721 | 882 | 197 | 154 | 189 | 134 | 147 | 32 | 3 | 10 | 30 | 6 | 124 | 21 | 5 | 0 | 27 | 260 | .361 | .833 | .402 | .273 | .762 | 7 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Hildebrand | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7 | 0.0 | 9.3 | 0.0 | 0.167 | 0.00 | 0.67 | 0 |
Cayden Krahn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7.0 | 14.0 | 2.0 | 0.000 | 0.00 | 1.00 | 0 |
Jayden Gerbrandt | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 | 0.0 | 3.5 | 0.0 | 0.250 | 0.00 | 1.00 | 0 |
Ryan Geirnaert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 | 0.00 | 0 |
Sam Friesen | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 | 0.00 | 0 |
Connor Cory | 6 | 1 | 0 | 8 | 3 | 0 | 44.34 | 183 | 42 | 21 | 10 | 13 | 68 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6.6 | 2.1 | 10.7 | 5.2 | 0.230 | 1.58 | 1.24 | 1 |
Maddux Mateychuk | 2 | 1 | 2 | 5 | 1 | 0 | 34.99 | 145 | 23 | 18 | 11 | 24 | 60 | 5 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 8 | 4.6 | 4.8 | 12.0 | 2.5 | 0.159 | 2.20 | 1.34 | 0 |
Ethan Giesbrecht | 3 | 2 | 0 | 5 | 2 | 1 | 30.67 | 129 | 21 | 12 | 10 | 13 | 54 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4.8 | 3.0 | 12.3 | 4.2 | 0.163 | 2.28 | 1.11 | 0 |
Trent Peters | 0 | 2 | 2 | 2 | 0 | 0 | 14.66 | 65 | 12 | 14 | 7 | 21 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 5.7 | 10.0 | 8.1 | 0.8 | 0.185 | 3.34 | 2.25 | 0 |
Dillan Thiessen | 2 | 1 | 1 | 4 | 0 | 0 | 24.00 | 115 | 33 | 24 | 16 | 12 | 24 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 9.6 | 3.5 | 7.0 | 2.0 | 0.287 | 4.67 | 1.87 | 1 |
Isaiah Letkeman | 2 | 2 | 0 | 2 | 0 | 0 | 15 | 67 | 22 | 20 | 16 | 8 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 10.3 | 3.7 | 6.5 | 1.8 | 0.328 | 7.47 | 2.00 | 0 |
Denton Mateychuk | 0 | 1 | 0 | 1 | 0 | 0 | 4.33 | 22 | 5 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8.1 | 6.5 | 8.1 | 1.2 | 0.227 | 8.08 | 2.08 | 0 |
James Penner | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 15 | 3 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7.9 | 10.5 | 7.9 | 0.8 | 0.200 | 13.11 | 2.62 | 0 |
Caleb Giesbrecht | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 10 | 9 | 8 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17.5 | 8.8 | 10.5 | 1.2 | 0.385 | 14.00 | 3.75 | 0 |
TOTALS | 15 | 10 | 5 | 27 | 6 | 1 | 180.99 | 791 | 175 | 129 | 88 | 107 | 258 | 56 | 18 | 2 | 1 | 17 | 0 | 0 | 0 | 27 | 6.8 | 4.1 | 10.0 | 2.4 | 0.221 | 3.40 | 1.56 | 2 |