Member of the SESBL
Login for Game Attendance
Date | Time | Location | Visitor | Home | Result (Record) |
---|---|---|---|---|---|
Jul 11/22 6:30pm | 6:30pm | Al Sapieha | Langenburg Legends 4 | Canora Supers 13 | - |
Jul 11/22 7:30pm | 7:30pm | Pirie Field | Yorkton Marlins 9 | Parkland Pirates 6 | W (1 - 0) |
Jul 12/22 6:30pm | 6:30pm | Langenburg | Canora Supers 6 | Langenburg Legends 12 | - |
Jul 12/22 8:30pm | 8:30pm | Jubilee 1 | Parkland Pirates 1 | Yorkton Marlins 4 | W (2 - 0) |
Jul 20/22 6:15pm | 6:15pm | Al Sapieha | Langenburg Legends 0 | Canora Supers 10 | - |
Jul 25/22 6:30pm | 6:30pm | Al Sapieha | Yorkton Marlins 0 | Canora Supers 3 | L (2 - 1) |
Jul 26/22 8:30pm | 8:30pm | Jubilee 1 | Canora Supers 5 | Yorkton Marlins 11 | W (3 - 1) |
Aug 2/22 6:30pm | 6:30pm | Al Sapieha | Yorkton Marlins 0 | Canora Supers 14 | L (3 - 2) |
Aug 3/22 8:30pm | 8:30pm | Jubilee 1 | Canora Supers 3 | Yorkton Marlins 0 | L (3 - 3) |
= Stats have been entered for this game