2017 Chadron Seniors, 2017 Chadron Juniors
Hitting
Player | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg McCallum | 8 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | .625 | 1.000 | .667 | .625 |
Jayden Stack | 130 | 65 | 60 | 9 | 35 | 39 | 22 | 3 | 1 | 14 | 1 | 51 | 8 | 4 | 49 | 96 | .738 | .933 | .624 | .500 |
Sam Rischling | 59 | 27 | 18 | 13 | 3 | 17 | 7 | 2 | 0 | 2 | 0 | 4 | 3 | 2 | 25 | 37 | .627 | 1.000 | .508 | .458 |
Colton Olson | 46 | 18 | 19 | 11 | 12 | 10 | 4 | 1 | 0 | 3 | 0 | 2 | 5 | 1 | 23 | 21 | .457 | 1.000 | .556 | .391 |
Coy Bila | 133 | 48 | 37 | 11 | 17 | 33 | 13 | 0 | 1 | 16 | 5 | 45 | 9 | 3 | 47 | 63 | .474 | .762 | .465 | .361 |
Trevyn Waldron | 126 | 45 | 26 | 35 | 22 | 34 | 8 | 3 | 0 | 7 | 7 | 32 | 5 | 4 | 48 | 59 | .468 | .500 | .471 | .357 |
Corbin Johnson | 60 | 20 | 17 | 14 | 11 | 19 | 1 | 0 | 0 | 2 | 1 | 13 | 9 | 4 | 29 | 21 | .350 | .667 | .500 | .333 |
Blake Olson | 53 | 17 | 15 | 13 | 7 | 17 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 24 | 17 | .321 | 1.000 | .410 | .321 |
Michael Gieseler | 131 | 41 | 49 | 14 | 17 | 35 | 6 | 0 | 0 | 12 | 1 | 25 | 14 | 9 | 47 | 47 | .359 | .923 | .444 | .313 |
Tate Ryan | 33 | 10 | 6 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 10 | .303 | .000 | .378 | .303 |
Xavier Goings | 109 | 32 | 58 | 26 | 30 | 26 | 2 | 4 | 0 | 19 | 2 | 11 | 11 | 2 | 40 | 42 | .385 | .905 | .487 | .294 |
Curt Bruhn | 66 | 19 | 13 | 8 | 5 | 14 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 26 | 22 | .333 | 1.000 | .356 | .288 |
Andrew Wendland | 42 | 12 | 16 | 9 | 10 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 20 | 15 | .357 | .000 | .455 | .286 |
Clayton Vahrenkemp | 7 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | .286 | .000 | .375 | .286 |
Jay Milburn | 35 | 10 | 9 | 4 | 7 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 19 | 11 | .314 | 1.000 | .419 | .286 |
Luke Tiensvold | 92 | 26 | 25 | 26 | 18 | 13 | 10 | 2 | 0 | 5 | 1 | 5 | 0 | 1 | 36 | 39 | .424 | .833 | .400 | .283 |
Dan Dunbar | 100 | 28 | 27 | 17 | 8 | 21 | 6 | 0 | 0 | 4 | 0 | 5 | 5 | 1 | 42 | 33 | .330 | 1.000 | .363 | .280 |
Tyler Westlake | 138 | 34 | 29 | 26 | 19 | 29 | 5 | 0 | 0 | 10 | 1 | 19 | 4 | 4 | 52 | 39 | .283 | .909 | .354 | .246 |
Cole Madsen | 50 | 12 | 13 | 11 | 8 | 9 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 20 | 15 | .300 | .500 | .356 | .240 |
Sean O'Brien | 122 | 28 | 22 | 41 | 8 | 24 | 2 | 0 | 0 | 2 | 0 | 15 | 5 | 4 | 47 | 28 | .230 | 1.000 | .304 | .230 |
Trevor Berry | 70 | 15 | 15 | 7 | 15 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 28 | 14 | .200 | .000 | .360 | .214 |
Kristian Bartlett | 48 | 10 | 10 | 13 | 8 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 23 | 11 | .229 | 1.000 | .345 | .208 |
Logan Tiensvold | 114 | 23 | 20 | 54 | 10 | 11 | 10 | 0 | 2 | 5 | 0 | 20 | 4 | 3 | 41 | 39 | .342 | 1.000 | .289 | .202 |
Clayton Vahrenkamp | 36 | 7 | 5 | 11 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 8 | .222 | .000 | .275 | .194 |
Langdon Webster | 26 | 5 | 9 | 16 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 17 | 5 | .192 | 1.000 | .400 | .192 |
Gregory McCallum | 61 | 9 | 20 | 25 | 14 | 8 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 37 | 10 | .164 | .000 | .316 | .148 |
Patrick Rust | 34 | 5 | 6 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 17 | 2 | .059 | .000 | .256 | .147 |
Elyjah Dryden | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .500 | .000 |
TOTALS | 1931 | 573 | 549 | 441 | 305 | 427 | 110 | 16 | 4 | 109 | 21 | 273 | 99 | 49 | 79 | 711 | .368 | .838 | .418 | .297 |
Pitching
Player | W | L | SV | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Milburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
Luke Tiensvold | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
Xavier Goings | 0 | 0 | 0 | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
Trevyn Waldron | 1 | 0 | 0 | 7 | 25 | 4 | 1 | 1 | 6 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 4.0 | 6.0 | 11.0 | 1.8 | 0.160 | 1.00 |
Jayden Stack | 6 | 3 | 0 | 56 | 221 | 56 | 38 | 19 | 13 | 45 | 47 | 7 | 1 | 1 | 6 | 11 | 7.0 | 1.6 | 5.6 | 3.5 | 0.253 | 2.38 |
Coy Bila | 5 | 5 | 0 | 61.66 | 237 | 53 | 37 | 21 | 27 | 70 | 42 | 9 | 2 | 0 | 9 | 13 | 6.0 | 3.1 | 7.9 | 2.6 | 0.224 | 2.38 |
Logan Tiensvold | 4 | 1 | 0 | 25.33 | 93 | 18 | 20 | 9 | 24 | 16 | 16 | 1 | 1 | 0 | 3 | 7 | 5.0 | 6.6 | 4.4 | 0.7 | 0.194 | 2.49 |
Tyler Westlake | 3 | 2 | 0 | 40.33 | 193 | 52 | 46 | 21 | 19 | 37 | 41 | 8 | 3 | 0 | 12 | 12 | 9.0 | 3.3 | 6.4 | 1.9 | 0.269 | 3.64 |
Michael Gieseler | 5 | 4 | 0 | 53.99 | 220 | 63 | 39 | 29 | 14 | 42 | 51 | 11 | 1 | 0 | 12 | 12 | 8.2 | 1.8 | 5.4 | 3.0 | 0.286 | 3.76 |
Sean O'Brien | 4 | 3 | 0 | 40.66 | 180 | 45 | 52 | 29 | 34 | 48 | 34 | 8 | 3 | 0 | 4 | 12 | 7.7 | 5.9 | 8.3 | 1.4 | 0.250 | 4.99 |
Colton Olson | 2 | 5 | 0 | 36 | 198 | 46 | 45 | 30 | 30 | 52 | 37 | 8 | 1 | 0 | 3 | 8 | 8.9 | 5.8 | 10.1 | 1.7 | 0.232 | 5.83 |
Dan Dunbar | 4 | 3 | 1 | 38.33 | 188 | 42 | 46 | 33 | 27 | 22 | 34 | 7 | 1 | 0 | 4 | 11 | 7.7 | 4.9 | 4.0 | 0.8 | 0.223 | 6.03 |
Blake Olson | 0 | 5 | 0 | 30.67 | 196 | 51 | 59 | 30 | 16 | 18 | 43 | 7 | 1 | 0 | 5 | 7 | 11.6 | 3.7 | 4.1 | 1.1 | 0.260 | 6.85 |
Andrew Wendland | 1 | 2 | 0 | 22.67 | 131 | 31 | 38 | 24 | 17 | 16 | 29 | 2 | 0 | 0 | 6 | 6 | 9.6 | 5.2 | 4.9 | 0.9 | 0.237 | 7.41 |
Trevor Berry | 2 | 3 | 0 | 25.67 | 152 | 34 | 39 | 28 | 18 | 22 | 30 | 4 | 0 | 0 | 5 | 5 | 9.3 | 4.9 | 6.0 | 1.2 | 0.224 | 7.64 |
Curt Bruhn | 1 | 1 | 0 | 11 | 80 | 27 | 33 | 22 | 6 | 7 | 20 | 5 | 2 | 0 | 3 | 3 | 17.2 | 3.8 | 4.5 | 1.2 | 0.338 | 14.00 |
Kristian Bartlett | 0 | 2 | 0 | 6.66 | 47 | 10 | 18 | 14 | 10 | 6 | 7 | 2 | 1 | 0 | 2 | 4 | 10.5 | 10.5 | 6.3 | 0.6 | 0.213 | 14.71 |
Corbin Johnson | 0 | 0 | 0 | 0.66 | 4 | 2 | 6 | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 21.2 | 53.0 | 0.0 | 0.0 | 0.500 | 63.64 |
TOTALS | 38 | 39 | 1 | 456.96 | 2168 | 534 | 517 | 316 | 267 | 412 | 436 | 81 | 17 | 1 | 77 | 79 | 8.2 | 4.1 | 6.3 | 1.5 | 0.246 | 4.84 |
Fielding
Player | PO | AST | ERR | PB | RunTO | SB | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|
Cole Madsen | 83 | 9 | 4 | 4 | 7 | 34 | 0.171 | 0.958 |
Dan Dunbar | 56 | 28 | 6 | 7 | 4 | 9 | 0.308 | 0.933 |
Sam Rischling | 47 | 2 | 5 | 4 | 2 | 4 | 0.333 | 0.907 |
Tyler Westlake | 8 | 5 | 1 | 4 | 3 | 2 | 0.600 | 0.929 |
Andrew Wendland | 16 | 27 | 10 | 0 | 0 | 0 | 0.000 | 0.811 |
Blake Olson | 10 | 10 | 8 | 0 | 0 | 0 | 0.000 | 0.714 |
Colton Olson | 11 | 22 | 3 | 0 | 0 | 0 | 0.000 | 0.917 |
Curt Bruhn | 17 | 10 | 13 | 0 | 0 | 0 | 0.000 | 0.675 |
Greg McCallum | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jay Milburn | 20 | 8 | 8 | 0 | 0 | 0 | 0.000 | 0.778 |
Kristian Bartlett | 87 | 3 | 6 | 0 | 0 | 0 | 0.000 | 0.938 |
Langdon Webster | 3 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.750 |
Luke Tiensvold | 23 | 2 | 6 | 0 | 0 | 0 | 0.000 | 0.806 |
Patrick Rust | 49 | 1 | 3 | 0 | 0 | 0 | 0.000 | 0.943 |
Sean O'Brien | 2 | 4 | 1 | 0 | 0 | 0 | 0.000 | 0.857 |
Tate Ryan | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.500 |
Trevor Berry | 21 | 43 | 7 | 0 | 0 | 0 | 0.000 | 0.901 |
TOTALS | 461 | 174 | 85 | 19 | 16 | 49 | 0.246 | 0.882 |