Hitting
Game | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 9/15 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .000 | .500 | .500 |
Jun 9/15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .000 |
Jun 10/15 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 |
Jun 16/15 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .000 | .500 | .500 |
Jun 17/15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Jun 19/15 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .000 | .500 | .500 |
Jun 19/15 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | .667 | 1.000 | .667 | .667 |
Jun 20/15 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
Jun 20/15 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .500 | .000 |
Jun 23/15 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .500 | .000 | .250 | .250 |
Jun 24/15 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1.000 | .000 | .500 | .500 |
Jun 26/15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1.000 | .000 | 1.000 | 1.000 |
Jun 28/15 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 5 | 1.667 | .000 | .667 | .667 |
Jun 28/15 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Jun 30/15 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Jul 3/15 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .667 | .000 | .500 | .333 |
Jul 3/15 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 |
Jul 7/15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | .000 | 1.000 | 1.000 |
Jul 8/15 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | .250 | .250 |
Jul 10/15 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | 1.000 | .333 | .333 |
Jul 11/15 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1.000 | .000 | .667 | .500 |
Jul 12/15 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.000 | .000 | .667 | .667 |
Jul 14/15 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .600 | .000 | .600 | .600 |
Jul 18/15 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .000 | .250 | .250 |
Jul 19/15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Jul 20/15 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 |
TOTALS | 70 | 25 | 9 | 10 | 4 | 18 | 6 | 1 | 0 | 3 | 3 | 12 | 0 | 5 | 26 | 33 | .471 | .500 | .392 | .357 |
Pitching
Game | W | L | SV | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 8/15 | 0 | 0 | 0 | 5 | 26 | 8 | 4 | 3 | 3 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 11.2 | 4.2 | 9.8 | 2.3 | 0.308 | 4.20 |
TOTALS | 0 | 0 | 0 | 5 | 26 | 8 | 4 | 3 | 3 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 11.2 | 4.2 | 9.8 | 2.3 | 0.308 | 4.20 |
Fielding
Game | PO | AST | ERR | PB | RunTO | SB | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|
Jun 16/15 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jun 17/15 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jun 19/15 | 3 | 0 | 0 | 0 | 0 | 3 | 0.000 | 1.000 |
Jun 19/15 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jun 20/15 | 10 | 2 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jun 20/15 | 2 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.750 |
Jun 23/15 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jun 24/15 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.500 |
Jun 26/15 | 9 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.909 |
Jun 28/15 | 11 | 1 | 0 | 2 | 0 | 1 | 0.000 | 1.000 |
Jun 30/15 | 9 | 0 | 1 | 3 | 0 | 1 | 0.000 | 0.900 |
Jul 3/15 | 6 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.857 |
Jul 7/15 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jul 8/15 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jul 11/15 | 5 | 2 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jul 12/15 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jul 14/15 | 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jul 18/15 | 5 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jul 19/15 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jul 20/15 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
TOTALS | 81 | 11 | 6 | 5 | 0 | 5 | 0.000 | 0.939 |
*Place your mouse over game date for full description.