Hitting
Game | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 14/13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 |
May 23/13 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
May 25/13 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .750 | .000 |
May 25/13 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .000 |
May 26/13 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 | .000 | 1.000 | 1.000 |
Jun 5/13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Jun 9/13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .000 |
Jun 10/13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 |
Jun 11/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Jun 15/13 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .750 | .000 | .250 | .250 |
Jun 17/13 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Jun 18/13 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .000 |
Jun 22/13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .333 | .000 |
Jun 25/13 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .667 | .000 |
Jun 29/13 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | 1.000 | .250 | .000 |
Jun 29/13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .000 | 1.000 | 1.000 |
Jun 30/13 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 |
Jul 1/13 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1.000 | .000 | 1.000 | 1.000 |
Jul 1/13 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .000 | .500 | .500 |
Jul 2/13 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .000 | .400 | .250 |
Jul 3/13 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.000 | .000 | .750 | .667 |
Jul 6/13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Jul 6/13 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | 1.000 | .333 | .333 |
Jul 7/13 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .000 |
Jul 7/13 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .500 | .333 |
Jul 10/13 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .000 |
Jul 13/13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Jul 13/13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
Jul 15/13 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1.000 | .000 | 1.000 | 1.000 |
Jul 16/13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .333 | .000 |
TOTALS | 66 | 15 | 14 | 18 | 16 | 12 | 1 | 1 | 0 | 5 | 1 | 9 | 3 | 3 | 30 | 17 | .258 | .833 | .400 | .227 |
Pitching
Game | W | L | SV | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 30/13 | 0 | 0 | 0 | 2 | 10 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.5 | 7.0 | 3.5 | 0.5 | 0.100 | 3.50 |
Jul 1/13 | 0 | 0 | 0 | 4.33 | 22 | 2 | 5 | 5 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 3.2 | 9.7 | 8.1 | 0.8 | 0.091 | 8.08 |
Jul 7/13 | 0 | 0 | 0 | 2.33 | 16 | 4 | 5 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 12.0 | 15.0 | 3.0 | 0.2 | 0.250 | 15.02 |
Jul 10/13 | 0 | 0 | 0 | 2.33 | 14 | 2 | 4 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 6.0 | 12.0 | 15.0 | 1.2 | 0.143 | 12.02 |
TOTALS | 0 | 0 | 0 | 10.99 | 62 | 9 | 16 | 15 | 17 | 12 | 8 | 1 | 0 | 0 | 1 | 4 | 5.7 | 10.8 | 7.6 | 0.7 | 0.145 | 9.55 |
Fielding
Game | PO | AST | ERR | PB | RunTO | SB | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|
May 23/13 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
May 26/13 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jun 9/13 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jun 25/13 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jun 30/13 | 3 | 2 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jul 1/13 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jul 1/13 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jul 2/13 | 9 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.909 |
Jul 3/13 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 |
Jul 6/13 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jul 6/13 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jul 7/13 | 5 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jul 7/13 | 3 | 4 | 1 | 0 | 0 | 0 | 0.000 | 0.875 |
Jul 10/13 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jul 13/13 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
Jul 15/13 | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
TOTALS | 42 | 12 | 3 | 1 | 0 | 0 | 0.000 | 0.947 |
*Place your mouse over game date for full description.