Hitting
Season | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 Chadron Juniors | 48 | 9 | 9 | 14 | 11 | 9 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 2 | 27 | 9 | .188 | 1.000 | .339 | .188 |
2013 Chadron Juniors | 66 | 15 | 14 | 18 | 16 | 12 | 1 | 1 | 0 | 5 | 1 | 9 | 3 | 3 | 30 | 17 | .258 | .833 | .400 | .227 |
2013 Chadron Seniors | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .000 | .000 |
2014 Chadron Juniors | 89 | 25 | 18 | 21 | 5 | 14 | 4 | 3 | 1 | 7 | 2 | 17 | 1 | 2 | 30 | 35 | .393 | .778 | .326 | .281 |
2014 Chadron Seniors | 48 | 14 | 11 | 14 | 10 | 10 | 2 | 0 | 0 | 1 | 0 | 8 | 2 | 1 | 18 | 14 | .292 | 1.000 | .433 | .292 |
2015 Chadron Juniors | 70 | 25 | 9 | 10 | 4 | 18 | 6 | 1 | 0 | 3 | 3 | 12 | 0 | 5 | 26 | 33 | .471 | .500 | .392 | .357 |
2015 Chadron Seniors | 28 | 3 | 2 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 16 | 3 | .107 | .000 | .167 | .107 |
2016 Chadron Seniors | 79 | 26 | 35 | 18 | 14 | 16 | 8 | 1 | 1 | 8 | 0 | 17 | 4 | 8 | 33 | 39 | .494 | 1.000 | .454 | .329 |
2017 Chadron Seniors | 126 | 45 | 26 | 35 | 22 | 34 | 8 | 3 | 0 | 7 | 7 | 32 | 5 | 4 | 48 | 59 | .468 | .500 | .471 | .357 |
TOTALS | 566 | 162 | 124 | 147 | 83 | 116 | 29 | 9 | 2 | 34 | 13 | 105 | 16 | 27 | 233 | 209 | .369 | .723 | .392 | .286 |
Pitching
Season | W | L | SV | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 Chadron Juniors | 0 | 1 | 0 | 1 | 8 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 28.0 | 0.0 | 0.0 | 0.000 | 14.00 |
2013 Chadron Juniors | 0 | 0 | 0 | 10.99 | 62 | 9 | 16 | 15 | 17 | 12 | 8 | 1 | 0 | 0 | 1 | 4 | 5.7 | 10.8 | 7.6 | 0.7 | 0.145 | 9.55 |
2014 Chadron Juniors | 1 | 2 | 0 | 16.67 | 81 | 12 | 14 | 13 | 13 | 14 | 10 | 2 | 0 | 0 | 5 | 4 | 5.0 | 5.5 | 5.9 | 1.1 | 0.148 | 5.46 |
2014 Chadron Seniors | 0 | 1 | 0 | 3.10 | 18 | 5 | 13 | 9 | 9 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 11.3 | 20.3 | 2.3 | 0.1 | 0.278 | 20.32 |
2015 Chadron Juniors | 0 | 0 | 0 | 5 | 26 | 8 | 4 | 3 | 3 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 11.2 | 4.2 | 9.8 | 2.3 | 0.308 | 4.20 |
2017 Chadron Seniors | 1 | 0 | 0 | 7 | 25 | 4 | 1 | 1 | 6 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 4.0 | 6.0 | 11.0 | 1.8 | 0.160 | 1.00 |
TOTALS | 2 | 4 | 0 | 43.76 | 220 | 38 | 51 | 43 | 52 | 45 | 32 | 6 | 0 | 0 | 9 | 13 | 6.1 | 8.3 | 7.2 | 0.9 | 0.173 | 6.88 |
Fielding
Season | PO | AST | ERR | PB | RunTO | SB | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|
2012 Chadron Juniors | 25 | 1 | 6 | 0 | 0 | 0 | 0.000 | 0.812 |
2013 Chadron Juniors | 42 | 12 | 3 | 1 | 0 | 0 | 0.000 | 0.947 |
2013 Chadron Seniors | 8 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
2014 Chadron Juniors | 54 | 5 | 6 | 5 | 0 | 6 | 0.000 | 0.908 |
2014 Chadron Seniors | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
2015 Chadron Juniors | 81 | 11 | 6 | 5 | 0 | 5 | 0.000 | 0.939 |
TOTALS | 212 | 30 | 21 | 11 | 0 | 11 | 0.000 | 0.920 |
*Click the season/group to see game-by-game stats.