Hitting
Season | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 Chadron Juniors | 68 | 22 | 24 | 9 | 14 | 14 | 7 | 1 | 0 | 11 | 1 | 17 | 2 | 0 | 24 | 31 | .456 | .917 | .452 | .324 |
2013 Chadron Juniors | 107 | 43 | 46 | 10 | 29 | 33 | 6 | 4 | 0 | 17 | 3 | 34 | 9 | 1 | 36 | 57 | .533 | .850 | .559 | .402 |
2013 Chadron Seniors | 13 | 5 | 3 | 4 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 6 | .462 | 1.000 | .467 | .385 |
2014 Chadron Juniors | 90 | 49 | 37 | 7 | 15 | 34 | 12 | 3 | 0 | 20 | 3 | 25 | 6 | 4 | 32 | 67 | .744 | .870 | .631 | .544 |
2014 Chadron Seniors | 73 | 20 | 12 | 11 | 4 | 13 | 7 | 0 | 0 | 4 | 1 | 10 | 2 | 1 | 21 | 27 | .370 | .800 | .329 | .274 |
2015 Chadron Juniors | 69 | 39 | 41 | 0 | 18 | 19 | 14 | 6 | 0 | 15 | 0 | 34 | 5 | 6 | 28 | 65 | .942 | 1.000 | .674 | .565 |
2015 Chadron Seniors | 97 | 44 | 32 | 8 | 12 | 26 | 15 | 2 | 1 | 11 | 2 | 33 | 4 | 2 | 32 | 66 | .680 | .846 | .531 | .454 |
2016 Chadron Seniors | 104 | 46 | 42 | 4 | 22 | 27 | 15 | 3 | 1 | 20 | 3 | 36 | 4 | 4 | 38 | 70 | .673 | .870 | .554 | .442 |
2017 Chadron Seniors | 130 | 65 | 60 | 9 | 35 | 39 | 22 | 3 | 1 | 14 | 1 | 51 | 8 | 4 | 49 | 96 | .738 | .933 | .624 | .500 |
TOTALS | 751 | 333 | 297 | 62 | 151 | 209 | 99 | 22 | 3 | 115 | 14 | 242 | 40 | 22 | 266 | 485 | .646 | .891 | .556 | .443 |
Pitching
Season | W | L | SV | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 Chadron Seniors | 1 | 0 | 0 | 6 | 23 | 7 | 10 | 7 | 7 | 6 | 7 | 0 | 0 | 0 | 2 | 1 | 8.2 | 8.2 | 7.0 | 0.9 | 0.304 | 8.17 |
2012 Chadron Juniors | 1 | 3 | 0 | 29.99 | 171 | 43 | 39 | 33 | 21 | 18 | 32 | 9 | 2 | 0 | 6 | 7 | 10.0 | 4.9 | 4.2 | 0.9 | 0.251 | 7.70 |
2016 Chadron Seniors | 3 | 2 | 0 | 36.33 | 141 | 40 | 36 | 27 | 25 | 32 | 31 | 8 | 1 | 0 | 9 | 9 | 7.7 | 4.8 | 6.2 | 1.3 | 0.284 | 5.20 |
2014 Chadron Seniors | 0 | 1 | 0 | 6 | 25 | 4 | 4 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 4.7 | 4.7 | 4.7 | 1.0 | 0.160 | 1.17 |
2014 Chadron Juniors | 2 | 3 | 1 | 44.01 | 200 | 33 | 33 | 17 | 28 | 55 | 28 | 5 | 0 | 0 | 4 | 8 | 5.2 | 4.5 | 8.7 | 2.0 | 0.165 | 2.70 |
2013 Chadron Juniors | 6 | 3 | 0 | 60 | 274 | 54 | 37 | 32 | 35 | 69 | 49 | 4 | 0 | 1 | 13 | 11 | 6.3 | 4.1 | 8.1 | 2.0 | 0.197 | 3.73 |
2015 Chadron Seniors | 2 | 2 | 0 | 29 | 116 | 29 | 19 | 13 | 13 | 16 | 27 | 2 | 0 | 0 | 5 | 6 | 7.0 | 3.1 | 3.9 | 1.2 | 0.250 | 3.14 |
2015 Chadron Juniors | 4 | 1 | 0 | 38.33 | 159 | 19 | 12 | 7 | 17 | 44 | 16 | 3 | 0 | 0 | 7 | 6 | 3.5 | 3.1 | 8.0 | 2.6 | 0.119 | 1.28 |
2017 Chadron Seniors | 6 | 3 | 0 | 56 | 221 | 56 | 38 | 19 | 13 | 45 | 47 | 7 | 1 | 1 | 6 | 11 | 7.0 | 1.6 | 5.6 | 3.5 | 0.253 | 2.38 |
TOTALS | 25 | 18 | 1 | 305.66 | 1330 | 285 | 228 | 156 | 163 | 289 | 241 | 38 | 4 | 2 | 55 | 60 | 6.5 | 3.7 | 6.6 | 1.8 | 0.214 | 3.57 |
Fielding
Season | PO | AST | ERR | PB | RunTO | SB | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|
2012 Chadron Juniors | 27 | 37 | 17 | 0 | 0 | 0 | 0.000 | 0.790 |
2013 Chadron Juniors | 41 | 64 | 14 | 3 | 0 | 0 | 0.000 | 0.882 |
2013 Chadron Seniors | 4 | 8 | 2 | 0 | 0 | 0 | 0.000 | 0.857 |
2014 Chadron Juniors | 85 | 38 | 11 | 6 | 7 | 11 | 0.389 | 0.918 |
2014 Chadron Seniors | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
2015 Chadron Juniors | 104 | 36 | 2 | 3 | 7 | 10 | 0.412 | 0.986 |
TOTALS | 263 | 185 | 46 | 12 | 14 | 21 | 0.400 | 0.907 |
*Click the season/group to see game-by-game stats.