Hitting
Game | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 20/14 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .500 | .333 |
May 21/14 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
May 23/14 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .500 | .000 |
May 23/14 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .000 | .500 | .500 |
May 24/14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
May 24/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
May 27/14 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .750 | .000 | .500 | .500 |
May 31/14 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | 1.000 | .333 | .333 |
Jun 1/14 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .667 | .000 | .333 | .333 |
Jun 1/14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Jun 7/14 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.000 | .000 | .500 | .500 |
Jun 17/14 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .500 | .000 | .500 | .500 |
Jun 24/14 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | .250 | .250 |
Jun 26/14 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .600 | .000 | .400 | .400 |
Jul 2/14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Jul 5/14 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | .500 | 1.000 | .400 | .250 |
Jul 5/14 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | 1.000 | .600 | .333 |
Jul 6/14 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | .333 | .333 |
Jul 6/14 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .000 | .250 | .250 |
Jul 8/14 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | .600 | 1.000 | .400 | .400 |
Jul 9/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
TOTALS | 73 | 20 | 12 | 11 | 4 | 13 | 7 | 0 | 0 | 4 | 1 | 10 | 2 | 1 | 21 | 27 | .370 | .800 | .329 | .274 |
Pitching
Game | W | L | SV | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 6/14 | 0 | 1 | 0 | 6 | 25 | 4 | 4 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 4.7 | 4.7 | 4.7 | 1.0 | 0.160 | 1.17 |
TOTALS | 0 | 1 | 0 | 6 | 25 | 4 | 4 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 4.7 | 4.7 | 4.7 | 1.0 | 0.160 | 1.17 |
Fielding
Game | PO | AST | ERR | PB | RunTO | SB | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|
Jun 24/14 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
TOTALS | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
*Place your mouse over game date for full description.