Hitting
Season | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Chadron Juniors | 40 | 13 | 8 | 9 | 10 | 11 | 0 | 1 | 0 | 3 | 2 | 6 | 5 | 1 | 23 | 14 | .350 | .600 | .509 | .325 |
2017 Chadron Juniors | 41 | 17 | 17 | 9 | 12 | 10 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 19 | 18 | .439 | 1.000 | .586 | .415 |
2017 Chadron Seniors | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | .600 | .000 | .200 | .200 |
2015 Chadron Seniors | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
TOTALS | 87 | 31 | 27 | 21 | 22 | 21 | 4 | 2 | 0 | 6 | 2 | 8 | 10 | 2 | 47 | 35 | .402 | .750 | .529 | .356 |
Pitching
Season | W | L | SV | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Chadron Juniors | 2 | 3 | 0 | 25 | 146 | 46 | 49 | 37 | 21 | 24 | 32 | 11 | 2 | 1 | 2 | 6 | 12.9 | 5.9 | 6.7 | 1.1 | 0.315 | 10.36 |
2017 Chadron Juniors | 2 | 5 | 0 | 36 | 198 | 46 | 45 | 30 | 30 | 52 | 37 | 8 | 1 | 0 | 3 | 8 | 8.9 | 5.8 | 10.1 | 1.7 | 0.232 | 5.83 |
TOTALS | 4 | 8 | 0 | 61 | 344 | 92 | 94 | 67 | 51 | 76 | 69 | 19 | 3 | 1 | 5 | 14 | 10.6 | 5.9 | 8.7 | 1.5 | 0.267 | 7.69 |
Fielding
Season | PO | AST | ERR | PB | RunTO | SB | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|
2016 Chadron Juniors | 12 | 22 | 10 | 0 | 0 | 0 | 0.000 | 0.773 |
2017 Chadron Juniors | 11 | 22 | 3 | 0 | 0 | 0 | 0.000 | 0.917 |
TOTALS | 23 | 44 | 13 | 0 | 0 | 0 | 0.000 | 0.838 |
*Click the season/group to see game-by-game stats.