Hitting
Season | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 Chadron Juniors | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
2015 Chadron Seniors | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
2016 Chadron Juniors | 57 | 16 | 21 | 13 | 6 | 14 | 2 | 0 | 0 | 7 | 0 | 7 | 4 | 0 | 22 | 18 | .316 | 1.000 | .388 | .281 |
2016 Chadron Seniors | 16 | 6 | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8 | 7 | .438 | .000 | .412 | .375 |
2017 Chadron Juniors | 66 | 19 | 19 | 10 | 7 | 15 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 23 | 23 | .348 | 1.000 | .373 | .288 |
2017 Chadron Seniors | 34 | 9 | 8 | 7 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 5 | 3 | 1 | 19 | 10 | .294 | 1.000 | .342 | .265 |
TOTALS | 184 | 50 | 52 | 38 | 15 | 40 | 9 | 0 | 0 | 11 | 1 | 16 | 9 | 1 | 77 | 58 | .315 | .917 | .356 | .272 |
Pitching
Season | W | L | SV | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Chadron Juniors | 2 | 2 | 0 | 20 | 118 | 27 | 37 | 34 | 10 | 21 | 24 | 3 | 0 | 0 | 7 | 4 | 9.4 | 3.5 | 7.3 | 2.1 | 0.229 | 11.90 |
2015 Chadron Juniors | 1 | 0 | 0 | 4.33 | 19 | 3 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4.8 | 4.8 | 4.8 | 1.0 | 0.158 | 1.62 |
2017 Chadron Juniors | 3 | 2 | 0 | 26 | 135 | 26 | 30 | 22 | 18 | 17 | 22 | 4 | 0 | 0 | 2 | 6 | 7.0 | 4.8 | 4.6 | 0.9 | 0.193 | 5.92 |
2017 Chadron Seniors | 1 | 1 | 1 | 12.33 | 53 | 16 | 16 | 11 | 9 | 5 | 12 | 3 | 1 | 0 | 2 | 5 | 9.1 | 5.1 | 2.8 | 0.6 | 0.302 | 6.24 |
2016 Chadron Seniors | 0 | 0 | 0 | 0.33 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 42.4 | 0.0 | 0.0 | 0.0 | 0.667 | 42.42 |
TOTALS | 7 | 5 | 1 | 62.99 | 328 | 74 | 86 | 70 | 40 | 46 | 63 | 10 | 1 | 0 | 11 | 18 | 8.2 | 4.4 | 5.1 | 1.1 | 0.226 | 7.78 |
Fielding
Season | PO | AST | ERR | PB | RunTO | SB | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|
2015 Chadron Juniors | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
2016 Chadron Juniors | 106 | 17 | 5 | 11 | 5 | 34 | 0.128 | 0.961 |
2017 Chadron Juniors | 56 | 28 | 6 | 7 | 4 | 9 | 0.308 | 0.933 |
TOTALS | 162 | 47 | 11 | 18 | 9 | 43 | 0.173 | 0.950 |
*Click the season/group to see game-by-game stats.