Hitting
Season | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 Chadron Juniors | 29 | 4 | 8 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20 | 3 | .103 | .000 | .324 | .138 |
2014 Chadron Seniors | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .250 | .000 | .500 | .250 |
2015 Chadron Juniors | 34 | 12 | 7 | 13 | 4 | 9 | 3 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 19 | 15 | .441 | .750 | .450 | .353 |
2016 Chadron Juniors | 60 | 26 | 26 | 4 | 11 | 18 | 5 | 0 | 0 | 15 | 3 | 1 | 9 | 1 | 24 | 28 | .467 | .833 | .575 | .433 |
2016 Chadron Seniors | 8 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | .250 | .000 | .333 | .250 |
2017 Chadron Seniors | 60 | 20 | 17 | 14 | 11 | 19 | 1 | 0 | 0 | 2 | 1 | 13 | 9 | 4 | 29 | 21 | .350 | .667 | .500 | .333 |
TOTALS | 195 | 65 | 60 | 45 | 31 | 52 | 9 | 0 | 0 | 20 | 5 | 17 | 26 | 6 | 99 | 70 | .359 | .800 | .484 | .333 |
Pitching
Season | W | L | SV | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 Chadron Juniors | 2 | 1 | 0 | 20 | 97 | 17 | 16 | 15 | 18 | 8 | 11 | 5 | 0 | 0 | 3 | 5 | 6.0 | 6.3 | 2.8 | 0.4 | 0.175 | 5.25 |
2015 Chadron Juniors | 0 | 0 | 0 | 0.67 | 5 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 41.8 | 10.4 | 0.2 | 0.000 | 20.90 |
2017 Chadron Seniors | 0 | 0 | 0 | 0.66 | 4 | 2 | 6 | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 21.2 | 53.0 | 0.0 | 0.0 | 0.500 | 63.64 |
TOTALS | 2 | 1 | 0 | 21.33 | 106 | 19 | 24 | 23 | 27 | 9 | 13 | 6 | 0 | 0 | 6 | 9 | 6.2 | 8.9 | 3.0 | 0.3 | 0.179 | 7.55 |
Fielding
Season | PO | AST | ERR | PB | RunTO | SB | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|
2014 Chadron Juniors | 12 | 10 | 8 | 0 | 0 | 0 | 0.000 | 0.733 |
2015 Chadron Juniors | 10 | 6 | 5 | 0 | 0 | 0 | 0.000 | 0.762 |
2016 Chadron Juniors | 41 | 19 | 13 | 7 | 1 | 12 | 0.077 | 0.822 |
TOTALS | 63 | 35 | 26 | 7 | 1 | 12 | 0.077 | 0.790 |
*Click the season/group to see game-by-game stats.