Hitting
Season | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 Chadron Juniors | 48 | 8 | 5 | 17 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 27 | 5 | .104 | .000 | .259 | .167 |
2015 Chadron Juniors | 51 | 10 | 6 | 9 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 3 | 26 | 10 | .196 | 1.000 | .305 | .196 |
2015 Chadron Seniors | 8 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 3 | .375 | .000 | .444 | .375 |
2016 Chadron Juniors | 64 | 27 | 18 | 3 | 6 | 24 | 3 | 0 | 0 | 4 | 2 | 16 | 3 | 3 | 24 | 30 | .469 | .667 | .493 | .422 |
2016 Chadron Seniors | 17 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 8 | 3 | .176 | .000 | .176 | .176 |
2017 Chadron Juniors | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | .167 | 1.000 | .167 | .167 |
2017 Chadron Seniors | 116 | 27 | 20 | 38 | 8 | 23 | 2 | 0 | 0 | 1 | 0 | 13 | 5 | 4 | 45 | 27 | .233 | 1.000 | .310 | .233 |
TOTALS | 310 | 79 | 52 | 77 | 26 | 69 | 5 | 0 | 0 | 7 | 2 | 44 | 11 | 19 | 137 | 79 | .255 | .778 | .334 | .255 |
Pitching
Season | W | L | SV | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 Chadron Juniors | 3 | 4 | 0 | 32.33 | 160 | 23 | 32 | 17 | 31 | 21 | 20 | 4 | 0 | 0 | 6 | 9 | 5.0 | 6.7 | 4.5 | 0.7 | 0.144 | 3.68 |
2016 Chadron Juniors | 2 | 4 | 0 | 34 | 188 | 37 | 47 | 40 | 17 | 47 | 25 | 9 | 1 | 2 | 9 | 7 | 7.6 | 3.5 | 9.7 | 2.8 | 0.197 | 8.24 |
2017 Chadron Seniors | 4 | 3 | 0 | 40.66 | 180 | 45 | 52 | 29 | 34 | 48 | 34 | 8 | 3 | 0 | 4 | 12 | 7.7 | 5.9 | 8.3 | 1.4 | 0.250 | 4.99 |
2014 Chadron Juniors | 0 | 1 | 0 | 4 | 26 | 7 | 8 | 7 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 12.2 | 7.0 | 1.8 | 0.2 | 0.269 | 12.25 |
2015 Chadron Seniors | 1 | 1 | 0 | 16.66 | 69 | 17 | 11 | 10 | 9 | 6 | 10 | 7 | 0 | 0 | 3 | 3 | 7.1 | 3.8 | 2.5 | 0.7 | 0.246 | 4.20 |
2016 Chadron Seniors | 0 | 1 | 0 | 4.67 | 26 | 13 | 8 | 6 | 4 | 3 | 11 | 2 | 0 | 0 | 1 | 1 | 19.5 | 6.0 | 4.5 | 0.8 | 0.500 | 8.99 |
TOTALS | 10 | 14 | 0 | 132.32 | 649 | 142 | 158 | 109 | 99 | 126 | 106 | 31 | 4 | 2 | 23 | 33 | 7.5 | 5.2 | 6.7 | 1.3 | 0.219 | 5.77 |
Fielding
Season | PO | AST | ERR | PB | RunTO | SB | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|
2014 Chadron Juniors | 33 | 1 | 7 | 0 | 0 | 0 | 0.000 | 0.829 |
2015 Chadron Juniors | 65 | 9 | 3 | 0 | 0 | 0 | 0.000 | 0.961 |
2016 Chadron Juniors | 68 | 11 | 3 | 0 | 0 | 0 | 0.000 | 0.963 |
2017 Chadron Juniors | 2 | 4 | 1 | 0 | 0 | 0 | 0.000 | 0.857 |
TOTALS | 168 | 25 | 14 | 0 | 0 | 0 | 0.000 | 0.932 |
*Click the season/group to see game-by-game stats.