Hitting
Season | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 Chadron Seniors | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
2015 Chadron Juniors | 73 | 31 | 28 | 7 | 14 | 21 | 10 | 0 | 0 | 10 | 0 | 20 | 4 | 4 | 29 | 41 | .562 | 1.000 | .538 | .425 |
2015 Chadron Seniors | 39 | 7 | 10 | 9 | 5 | 7 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 17 | 7 | .179 | .500 | .289 | .179 |
2016 Chadron Juniors | 44 | 22 | 13 | 0 | 5 | 16 | 5 | 1 | 0 | 13 | 2 | 9 | 4 | 0 | 14 | 29 | .659 | .867 | .585 | .500 |
2016 Chadron Seniors | 86 | 32 | 25 | 11 | 9 | 26 | 5 | 0 | 1 | 8 | 1 | 21 | 1 | 1 | 34 | 40 | .465 | .889 | .438 | .372 |
2017 Chadron Seniors | 133 | 48 | 37 | 11 | 17 | 33 | 13 | 0 | 1 | 16 | 5 | 45 | 9 | 3 | 47 | 63 | .474 | .762 | .465 | .361 |
TOTALS | 378 | 140 | 113 | 39 | 50 | 103 | 33 | 1 | 2 | 49 | 10 | 99 | 19 | 8 | 143 | 180 | .476 | .831 | .468 | .370 |
Pitching
Season | W | L | SV | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Chadron Seniors | 5 | 5 | 0 | 61.66 | 237 | 53 | 37 | 21 | 27 | 70 | 42 | 9 | 2 | 0 | 9 | 13 | 6.0 | 3.1 | 7.9 | 2.6 | 0.224 | 2.38 |
2016 Chadron Juniors | 3 | 3 | 0 | 27.33 | 161 | 35 | 34 | 23 | 18 | 40 | 27 | 6 | 2 | 0 | 2 | 6 | 9.0 | 4.6 | 10.2 | 2.2 | 0.217 | 5.89 |
2015 Chadron Seniors | 2 | 1 | 1 | 23.67 | 95 | 18 | 15 | 5 | 9 | 25 | 14 | 3 | 0 | 1 | 1 | 7 | 5.3 | 2.7 | 7.4 | 2.8 | 0.189 | 1.48 |
2016 Chadron Seniors | 3 | 1 | 1 | 23.34 | 77 | 13 | 4 | 1 | 10 | 22 | 12 | 1 | 0 | 0 | 1 | 7 | 3.9 | 3.0 | 6.6 | 2.2 | 0.169 | 0.30 |
2015 Chadron Juniors | 7 | 2 | 0 | 49 | 229 | 36 | 36 | 14 | 24 | 63 | 32 | 4 | 0 | 0 | 9 | 9 | 5.1 | 3.4 | 9.0 | 2.6 | 0.157 | 2.00 |
TOTALS | 20 | 12 | 2 | 185 | 799 | 155 | 126 | 64 | 88 | 220 | 127 | 23 | 4 | 1 | 22 | 42 | 5.9 | 3.3 | 8.3 | 2.5 | 0.194 | 2.42 |
Fielding
Season | PO | AST | ERR | PB | RunTO | SB | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|
2013 Chadron Seniors | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.667 |
2015 Chadron Juniors | 27 | 35 | 3 | 1 | 2 | 1 | 0.667 | 0.954 |
2016 Chadron Juniors | 11 | 17 | 3 | 0 | 0 | 0 | 0.000 | 0.903 |
TOTALS | 39 | 53 | 7 | 1 | 2 | 1 | 0.667 | 0.929 |
*Click the season/group to see game-by-game stats.