Member of the Mountain Pitch at Little Mountain Sportsplex
2016 SUMMER, 2015 SUMMER
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | RBI | SAC | G | TB | Slug | OB% | AVG | OPS | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Timlick | 183 | 200 | 125 | 80 | 3 | 15 | 94 | 25 | 8 | 0 | 61 | 2 | 50 | 168 | .918 | .707 | .683 | 1.625 | 9 |
Ben Vickery | 133 | 147 | 89 | 53 | 2 | 11 | 65 | 18 | 5 | 1 | 59 | 3 | 47 | 120 | .902 | .694 | .669 | 1.597 | 10 |
Mike Johnson | 101 | 104 | 66 | 42 | 0 | 1 | 30 | 17 | 8 | 11 | 58 | 2 | 32 | 132 | 1.307 | .657 | .653 | 1.964 | 7 |
Justin Danielson | 165 | 175 | 106 | 70 | 2 | 6 | 39 | 31 | 18 | 20 | 104 | 3 | 49 | 235 | 1.424 | .655 | .642 | 2.079 | 11 |
Ryan McDougall | 156 | 165 | 99 | 65 | 1 | 7 | 77 | 14 | 5 | 3 | 42 | 2 | 50 | 132 | .846 | .650 | .635 | 1.496 | 17 |
Ryan Birdsell | 101 | 108 | 61 | 28 | 3 | 6 | 50 | 10 | 0 | 0 | 32 | 1 | 32 | 70 | .693 | .626 | .604 | 1.319 | 7 |
Mike Roy | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | .800 | .600 | .600 | 1.400 | 0 |
Joel Jamieson | 122 | 139 | 73 | 57 | 6 | 14 | 56 | 13 | 1 | 6 | 46 | 2 | 41 | 109 | .893 | .640 | .598 | 1.533 | 8 |
Matt Donahue | 168 | 175 | 96 | 69 | 4 | 5 | 64 | 23 | 5 | 4 | 62 | 3 | 52 | 141 | .839 | .584 | .571 | 1.423 | 22 |
Mel Morison | 184 | 186 | 89 | 52 | 2 | 2 | 69 | 12 | 5 | 3 | 52 | 0 | 50 | 120 | .652 | .489 | .484 | 1.141 | 20 |
Jordan Levine | 56 | 71 | 26 | 27 | 9 | 15 | 24 | 2 | 0 | 0 | 10 | 0 | 26 | 28 | .500 | .577 | .464 | 1.077 | 3 |
Heather Beattie | 159 | 166 | 66 | 42 | 9 | 5 | 57 | 8 | 0 | 0 | 41 | 2 | 50 | 73 | .459 | .433 | .415 | .892 | 18 |
Shawna McKenzie | 127 | 131 | 48 | 24 | 7 | 4 | 43 | 4 | 1 | 0 | 46 | 0 | 40 | 54 | .425 | .397 | .378 | .822 | 12 |
Jeff Pinchin | 113 | 130 | 42 | 24 | 9 | 17 | 39 | 3 | 0 | 0 | 28 | 0 | 44 | 45 | .398 | .454 | .372 | .852 | 6 |
Mer Johner | 127 | 142 | 39 | 29 | 15 | 12 | 39 | 0 | 0 | 0 | 23 | 3 | 46 | 39 | .307 | .367 | .307 | .674 | 14 |
Lauren Donahue | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .167 | .167 | .167 | .333 | 0 |
TOTALS | 1906 | 2050 | 1029 | 665 | 72 | 120 | 749 | 181 | 56 | 48 | 665 | 23 | 60 | 1471 | .772 | .567 | .540 | 1.339 | 164 |
Pitching
Player | W | L | GS | CG | SHO | IP | R | ER | BB | SO | G | BB/G | SO/G | SO/BB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Timlick | 32 | 26 | 58 | 58 | 1 | 277.67 | 497 | 349 | 12 | 94 | 50 | 0.2 | 1.7 | 7.8 | 6.28 | 0.04 |
Ben Vickery | 5 | 5 | 11 | 11 | 0 | 50.33 | 105 | 75 | 11 | 18 | 11 | 1.1 | 1.8 | 1.6 | 7.45 | 0.22 |
TOTALS | 37 | 31 | 69 | 69 | 1 | 328 | 602 | 424 | 23 | 112 | 60 | 0.4 | 1.7 | 4.9 | 6.46 | 0.07 |