Member of the Mountain Pitch at Little Mountain Sportsplex
Date | Time | Location | Visitor | Home | Result (Record) |
---|---|---|---|---|---|
May 1/23 6:15pm | 6:15pm | 5A | WAIVERTOWN 4 | SOUTHERN SAILORS 9 | - |
May 1/23 6:15pm | 6:15pm | 5A | SOUTHERN SAILORS 14 | WAIVERTOWN 8 | - |
May 1/23 6:15pm | 6:15pm | 5B | WINGMEN 23 | MONDAY KNIGHTS 14 | - |
May 1/23 6:15pm | 6:15pm | 5B | MONDAY KNIGHTS 0 | WINGMEN 12 | - |
May 1/23 6:15pm | 6:15pm | 5C | RPI WISERMEN 18 | DIRTY GARRYS 15 | - |
May 1/23 6:15pm | 6:15pm | 5C | DIRTY GARRYS 20 | RPI WISERMEN 21 | - |
May 1/23 6:15pm | 6:15pm | 5D | 17 WING 18 | POTTY MOUTH 16 | - |
May 1/23 6:15pm | 6:15pm | 5D | POTTY MOUTH 21 | 17 WING 7 | - |
May 1/23 6:15pm | 6:15pm | 6A | JUST THE TIP 15 | BASE INVADERS (M) 3 | - |
May 1/23 6:15pm | 6:15pm | 6A | BASE INVADERS (M) 3 | JUST THE TIP 12 | - |
May 1/23 6:15pm | 6:15pm | 6B | PUZZLE MASTERS 17 | INGLORIOUS BATTERS 2 | - |
May 1/23 6:15pm | 6:15pm | 6B | INGLORIOUS BATTERS 10 | PUZZLE MASTERS 11 | - |
May 1/23 6:15pm | 6:15pm | 6C | HOME STREET 11 | FOUL BALLS 14 | - |
May 1/23 6:15pm | 6:15pm | 6C | FOUL BALLS 12 | HOME STREET 20 | - |
May 1/23 6:15pm | 6:15pm | 6D | LETHAL WEAPONZ 29 | TIGHT MITTS 15 | - |
May 1/23 6:15pm | 6:15pm | 6D | TIGHT MITTS 8 | LETHAL WEAPONZ 18 | - |
May 1/23 6:15pm | 6:15pm | 1A | PITCHIN' WOOS 5 | POUNDTOWN 7 | - |
May 1/23 6:15pm | 6:15pm | 1A | POUNDTOWN 19 | PITCHIN' WOOS 6 | - |
May 1/23 6:15pm | 6:15pm | 1B | PIRATES 7 | BENCH BANGERS 1 | - |
May 1/23 6:15pm | 6:15pm | 1B | BENCH BANGERS 8 | PIRATES 12 | - |
May 1/23 6:15pm | 6:15pm | 1C | PANCAKE BATTERS (M) 13 | BREW JAYS (NL) 16 | - |
May 1/23 6:15pm | 6:15pm | 1C | BREW JAYS (NL) 7 | PANCAKE BATTERS (M) 20 | - |
May 1/23 6:15pm | 6:15pm | 1D | TAP THAT GRASS 14 | BLACK & WHITE EXPRESS 19 | - |
May 1/23 6:15pm | 6:15pm | 1D | BLACK & WHITE EXPRESS 19 | TAP THAT GRASS 6 | - |
May 1/23 6:15pm | 6:15pm | 2A | OFF IN THE SHOWERS 10 | PRO BALLAZ 13 | - |
May 1/23 6:15pm | 6:15pm | 2A | PRO BALLAZ 18 | OFF IN THE SHOWERS 5 | - |
May 1/23 6:15pm | 6:15pm | - | BANNOCK BOYS N GALS | BYE | - |
May 1/23 6:15pm | 6:15pm | - | BYE | BANNOCK BOYS N GALS | - |
May 1/23 6:15pm | 6:15pm | 2C | LYNDON NO-WALKERS 3 | TROPICS 17 | - |
May 1/23 6:15pm | 6:15pm | 2C | TROPICS 23 | LYNDON NO-WALKERS 9 | - |
May 1/23 6:15pm | 6:15pm | 2D | DIRTY SWINGERS 12 | I'D HIT THAT (M) 21 | - |
May 1/23 6:15pm | 6:15pm | 2D | I'D HIT THAT (M) 16 | DIRTY SWINGERS 7 | - |
May 1/23 6:15pm | 6:15pm | 3A | BREW JAYS (AM) 1 | THE DRAFTED 16 | - |
May 1/23 6:15pm | 6:15pm | 3A | THE DRAFTED 16 | BREW JAYS (AM) 4 | - |
May 1/23 6:15pm | 6:15pm | 3B | DON'T STOP BALLIEVING 21 | DIRTY RUNS 1 | - |
May 1/23 6:15pm | 6:15pm | 3B | DIRTY RUNS 0 | DON'T STOP BALLIEVING 11 | - |
May 1/23 6:15pm | 6:15pm | 3C | GUS BUS 19 | LEFTOVERS (M) 12 | - |
May 1/23 6:15pm | 6:15pm | 3C | LEFTOVERS (M) 22 | GUS BUS 10 | - |
May 1/23 6:15pm | 6:15pm | 3D | GREEN SOX 13 | DIRTY BUNTS (M) 23 | - |
May 1/23 6:15pm | 6:15pm | 3D | DIRTY BUNTS (M) 20 | GREEN SOX 7 | - |
May 1/23 6:15pm | 6:15pm | 4A | PITCHES BE TRIPPIN' 18 | TEAM S.E.X. 0 | - |
May 1/23 6:15pm | 6:15pm | 4A | TEAM S.E.X. 2 | PITCHES BE TRIPPIN' 21 | - |
May 1/23 6:15pm | 6:15pm | 4B | BISON TRANSPORT 3 | NADS 13 | - |
May 1/23 6:15pm | 6:15pm | 4B | NADS 19 | BISON TRANSPORT 5 | - |
May 1/23 6:15pm | 6:15pm | 4C | BROKEBAT MOUNTAIN (M) 11 | SHIFT HAPPENS 23 | - |
May 1/23 6:15pm | 6:15pm | 4C | SHIFT HAPPENS 22 | BROKEBAT MOUNTAIN (M) 11 | - |
May 1/23 6:15pm | 6:15pm | 4D | MD KNIGHTS 25 | HONEY BADGERS 6 | - |
May 1/23 6:15pm | 6:15pm | 4D | HONEY BADGERS 5 | MD KNIGHTS 20 | - |
May 1/23 6:15pm | 6:15pm | 2B | STRIKE-OUT LEGENDS 9 | BOMB SQUAD 12 | - |
May 1/23 6:15pm | 6:15pm | 2B | BOMB SQUAD 22 | STRIKE-OUT LEGENDS 10 | - |
May 1/23 6:15pm | 6:15pm | 7A | CLUMSY NINJAS 11 | BEER VIEW MIRRORS 24 | - |
May 1/23 6:15pm | 6:15pm | 7A | BEER VIEW MIRRORS 21 | CLUMSY NINJAS 15 | - |
May 1/23 6:15pm | 6:15pm | - | REZ SOX | BYE | - |
May 1/23 6:15pm | 6:15pm | - | BYE | REZ SOX | - |
May 2/23 6:15pm | 6:15pm | 5A | DIRTY BUNTS (TU) 7 | CROWS 4 | - |
May 2/23 6:15pm | 6:15pm | 5A | CROWS 10 | DIRTY BUNTS (TU) 6 | - |
May 2/23 6:15pm | 6:15pm | 5B | LOS AMIGOS 7 | WOODY'S CREW 5 | - |
May 2/23 6:15pm | 6:15pm | 5B | WOODY'S CREW 18 | LOS AMIGOS 4 | - |
May 2/23 6:15pm | 6:15pm | 5C | 2 CLAPS & A RIC FLAIR 6 | SUCKS TO SUCK 7 | - |
May 2/23 6:15pm | 6:15pm | 5C | SUCKS TO SUCK 15 | 2 CLAPS & A RIC FLAIR 14 | - |
May 2/23 6:15pm | 6:15pm | 5D | SHOGUN SWAYZIES 13 | CARNAGE 15 | - |
May 2/23 6:15pm | 6:15pm | 5D | CARNAGE 11 | SHOGUN SWAYZIES 8 | - |
May 2/23 6:15pm | 6:15pm | 6A | ICE COLD PITCHERS 17 | BREW JAYS (BL) 10 | - |
May 2/23 6:15pm | 6:15pm | 6A | BREW JAYS (BL) 4 | ICE COLD PITCHERS 11 | - |
May 2/23 6:15pm | 6:15pm | 6B | DIRTY BIRDS 12 | THE ROOKIES 8 | - |
May 2/23 6:15pm | 6:15pm | 6B | THE ROOKIES 4 | DIRTY BIRDS 8 | - |
May 2/23 6:15pm | 6:15pm | 6C | CHERRY BOMBS 21 | BUNS & WIENERS 22 | - |
May 2/23 6:15pm | 6:15pm | 6C | BUNS & WIENERS 14 | CHERRY BOMBS 16 | - |
May 2/23 6:15pm | 6:15pm | 6D | BACKDOOR SLIDERS (TU) 11 | WAGONS 12 | - |
May 2/23 6:15pm | 6:15pm | 6D | WAGONS 3 | BACKDOOR SLIDERS (TU) 5 | - |
May 2/23 6:15pm | 6:15pm | 1A | RESTING PITCH FACE 22 | WHAT? 15 | - |
May 2/23 6:15pm | 6:15pm | 1A | WHAT? 15 | RESTING PITCH FACE 16 | - |
May 2/23 6:15pm | 6:15pm | 1B | MITTS N' TITS 21 | LES SPORTY PANDAS 19 | - |
May 2/23 6:15pm | 6:15pm | 1B | LES SPORTY PANDAS 6 | MITTS N' TITS 10 | - |
May 2/23 6:15pm | 6:15pm | 1C | PULLED HAMMIES 17 | DEEZ NUTZ 18 | - |
May 2/23 6:15pm | 6:15pm | 1C | DEEZ NUTZ 14 | PULLED HAMMIES 7 | - |
May 2/23 6:15pm | 6:15pm | 1D | INNAPROPRIATE GRABS 6 | BINGE HITTERS 8 | - |
May 2/23 6:15pm | 6:15pm | 1D | BINGE HITTERS 14 | INNAPROPRIATE GRABS 15 | - |
May 2/23 6:15pm | 6:15pm | 2A | ALCOBALLICS 11 | AUTO OUTS 12 | - |
May 2/23 6:15pm | 6:15pm | 2A | AUTO OUTS 11 | ALCOBALLICS 10 | - |
May 2/23 6:15pm | 6:15pm | 7A | OL' BEANS 22 | SLIGHTED SLICKERS 1 | - |
May 2/23 6:15pm | 6:15pm | 7A | SLIGHTED SLICKERS 8 | OL' BEANS 19 | - |
May 2/23 6:15pm | 6:15pm | 2C | NICE SNATCH 14 | SMOKIN' BUNTS 15 | - |
May 2/23 6:15pm | 6:15pm | 2C | SMOKIN' BUNTS 2 | NICE SNATCH 16 | - |
May 2/23 6:15pm | 6:15pm | 2D | MAYHEM 7 | WIENERS CLUB 17 | - |
May 2/23 6:15pm | 6:15pm | 2D | WIENERS CLUB 17 | MAYHEM 8 | - |
May 2/23 6:15pm | 6:15pm | 3A | SECOND BASE KINDA NIGHT 22 | VJAYS & BJAYS 9 | - |
May 2/23 6:15pm | 6:15pm | 3A | VJAYS & BJAYS 9 | SECOND BASE KINDA NIGHT 13 | - |
May 2/23 6:15pm | 6:15pm | 3B | MIXED NUTS 1 | IV LEAGUERS 15 | - |
May 2/23 6:15pm | 6:15pm | 3B | IV LEAGUERS 19 | MIXED NUTS 11 | - |
May 2/23 6:15pm | 6:15pm | 3C | CHEEKY DINGERS 20 | PUNISHERS 21 | - |
May 2/23 6:15pm | 6:15pm | 3C | PUNISHERS 16 | CHEEKY DINGERS 16 | - |
May 2/23 6:15pm | 6:15pm | 3D | ODDBALLS 20 | BALL GAZERS 6 | - |
May 2/23 6:15pm | 6:15pm | 3D | BALL GAZERS 11 | ODDBALLS 12 | - |
May 2/23 6:15pm | 6:15pm | 4A | BASE INVADERS 4 | SONS OF PITCHES (TU) 11 | - |
May 2/23 6:15pm | 6:15pm | 4A | SONS OF PITCHES (TU) 13 | BASE INVADERS 10 | - |
May 2/23 6:15pm | 6:15pm | 4B | BAT AND BOUJEE 4 | TRASH PANDAS 16 | - |
May 2/23 6:15pm | 6:15pm | 4B | TRASH PANDAS 21 | BAT AND BOUJEE 8 | - |
May 2/23 6:15pm | 6:15pm | 4C | EYE CATCHERS 12 | SNAP, CRACKLE, POP FLYS 17 | - |
May 2/23 6:15pm | 6:15pm | 4C | SNAP, CRACKLE, POP FLYS 21 | EYE CATCHERS 6 | - |
May 2/23 6:15pm | 6:15pm | 4D | MASTERBATTERS (TU) 24 | THAT PITCH CRAY 3 | - |
May 2/23 6:15pm | 6:15pm | 4D | THAT PITCH CRAY 2 | MASTERBATTERS (TU) 14 | - |
May 2/23 6:15pm | 6:15pm | 2B | PIES & BALLS 11 | SAVED BY THE BALLS 11 | - |
May 2/23 6:15pm | 6:15pm | 2B | SAVED BY THE BALLS 11 | PIES & BALLS 7 | - |
May 2/23 6:15pm | 6:15pm | - | BYE | BATITUDE | - |
May 2/23 6:15pm | 6:15pm | - | BATITUDE | BYE | - |
May 3/23 6:15pm | 6:15pm | 5A | MOUND POUNDERS 17 | GONG SHOW 19 | - |
May 3/23 6:15pm | 6:15pm | 5A | GONG SHOW 8 | MOUND POUNDERS 10 | - |
May 3/23 6:15pm | 6:15pm | 5B | BLACKOUT 11 | MUFFNMEN 12 | - |
May 3/23 6:15pm | 6:15pm | 5B | MUFFNMEN 14 | BLACKOUT 7 | - |
May 3/23 6:15pm | 6:15pm | 5C | UNNECESSARY TOSS 34 | OLD DUTCHERS 20 | - |
May 3/23 6:15pm | 6:15pm | 5C | OLD DUTCHERS 7 | UNNECESSARY TOSS 3 | - |
May 3/23 6:15pm | 6:15pm | 5D | VICIOUS & DELICIOUS 13 | DNZ 14 | - |
May 3/23 6:15pm | 6:15pm | 5D | DNZ 20 | VICIOUS & DELICIOUS 12 | - |
May 3/23 6:15pm | 6:15pm | 6A | ABUSEMENT PARK 11 | WASTED TALENT 11 | - |
May 3/23 6:15pm | 6:15pm | 6A | WASTED TALENT 5 | ABUSEMENT PARK 9 | - |
May 3/23 6:15pm | 6:15pm | 6B | ANGELS IN THE BEER GARDEN 19 | COYOTES 5 | - |
May 3/23 6:15pm | 6:15pm | 6B | COYOTES 6 | ANGELS IN THE BEER GARDEN 10 | - |
May 3/23 6:15pm | 6:15pm | 6C | BACKDOOR SLIDERS (W) 17 | SWEET MEAT 4 | - |
May 3/23 6:15pm | 6:15pm | 6C | SWEET MEAT 5 | BACKDOOR SLIDERS (W) 17 | - |
May 3/23 6:15pm | 6:15pm | 6D | BREW JAYS (GA) 19 | PUCK BUDDIES 21 | - |
May 3/23 6:15pm | 6:15pm | 6D | PUCK BUDDIES 21 | BREW JAYS (GA) 18 | - |
May 3/23 6:15pm | 6:15pm | 1A | BALL BUSTERS 7 | BAD NEWS BEERS (KM) 2 | - |
May 3/23 6:15pm | 6:15pm | 1A | BAD NEWS BEERS (KM) 6 | BALL BUSTERS 4 | - |
May 3/23 6:15pm | 6:15pm | 1B | YOUR BASE OR MINE 5 | NO GLOVE NO LOVE 10 | - |
May 3/23 6:15pm | 6:15pm | 1B | NO GLOVE NO LOVE 14 | YOUR BASE OR MINE 2 | - |
May 3/23 6:15pm | 6:15pm | 1C | TWO HANDS ON OUR HAMMERS 9 | NOT FAST JUST FURIOUS 21 | - |
May 3/23 6:15pm | 6:15pm | 1C | NOT FAST JUST FURIOUS 24 | TWO HANDS ON OUR HAMMERS 11 | - |
May 3/23 6:15pm | 6:15pm | 7A | LOONIES 16 | WAR PARTY 17 | - |
May 3/23 6:15pm | 6:15pm | 7A | WAR PARTY 16 | LOONIES 4 | - |
May 3/23 6:15pm | 6:15pm | 7B | AUTO OUT EMPIRE 2 | BLACK CROWES 10 | - |
May 3/23 6:15pm | 6:15pm | 7B | BLACK CROWES 11 | AUTO OUT EMPIRE 13 | - |
May 3/23 6:15pm | 6:15pm | 2A | DOGGLERS 15 | GOOD WOOD 20 | - |
May 3/23 6:15pm | 6:15pm | 2A | GOOD WOOD 9 | DOGGLERS 7 | - |
May 3/23 6:15pm | 6:15pm | 2B | LOVE IN A GLOVE 14 | CLUBS 5.0 15 | - |
May 3/23 6:15pm | 6:15pm | 2B | CLUBS 5.0 3 | LOVE IN A GLOVE 14 | - |
May 3/23 6:15pm | 6:15pm | 2C | BUNT FORCE TRAUMA 19 | MASTERBATTERS (W) 11 | - |
May 3/23 6:15pm | 6:15pm | 2C | MASTERBATTERS (W) 16 | BUNT FORCE TRAUMA 16 | - |
May 3/23 6:15pm | 6:15pm | 7C | METS 2 | FUBAR 7 | - |
May 3/23 6:15pm | 6:15pm | 7C | FUBAR 11 | METS 12 | - |
May 3/23 6:15pm | 6:15pm | 3A | ORIGINAL ALCOBALLICS 11 | REBIRTH ROUNDERS 6 | - |
May 3/23 6:15pm | 6:15pm | 3A | REBIRTH ROUNDERS 14 | ORIGINAL ALCOBALLICS 13 | - |
May 3/23 6:15pm | 6:15pm | 3B | BREW-TANG CLAN 18 | DINGERS 4 | - |
May 3/23 6:15pm | 6:15pm | 3B | DINGERS 7 | BREW-TANG CLAN 11 | - |
May 3/23 6:15pm | 6:15pm | 3C | SOFT BALLS HARD BATS 26 | BEER NUTS REMIX 8 | - |
May 3/23 6:15pm | 6:15pm | 3C | BEER NUTS REMIX 21 | SOFT BALLS HARD BATS 21 | - |
May 3/23 6:15pm | 6:15pm | 3D | BALLS DEEP 20 | BUNCH OF BUNTS 21 | - |
May 3/23 6:15pm | 6:15pm | 3D | BUNCH OF BUNTS 15 | BALLS DEEP 3 | - |
May 3/23 6:15pm | 6:15pm | 4A | MANIMALS 5 | LOWERED EXPECTATIONS 7 | - |
May 3/23 6:15pm | 6:15pm | 4A | LOWERED EXPECTATIONS 2 | MANIMALS 6 | - |
May 3/23 6:15pm | 6:15pm | 7D | STEALING HOME 12 | A BUNCH OF DIRTY PITCHES 14 | - |
May 3/23 6:15pm | 6:15pm | 7D | A BUNCH OF DIRTY PITCHES 27 | STEALING HOME 11 | - |
May 3/23 6:15pm | 6:15pm | 4B | PITCHES 5 | CAUGHT LOOKING 8 | - |
May 3/23 6:15pm | 6:15pm | 4B | CAUGHT LOOKING 16 | PITCHES 6 | - |
May 3/23 6:15pm | 6:15pm | 4C | SONS OF PITCHES (W) 27 | SMELLS LIKE RUNS 17 | - |
May 3/23 6:15pm | 6:15pm | 4C | SMELLS LIKE RUNS 6 | SONS OF PITCHES (W) 19 | - |
May 3/23 6:15pm | 6:15pm | 4D | THUNDER BUDDIES 20 | EAGER BEAVERS 22 | - |
May 3/23 6:15pm | 6:15pm | 4D | EAGER BEAVERS 17 | THUNDER BUDDIES 18 | - |
May 3/23 6:15pm | 6:15pm | 1D | THE BEAUTIES 19 | SHAWENIM ABINOOJII 9 | - |
May 3/23 6:15pm | 6:15pm | 1D | SHAWENIM ABINOOJII 8 | THE BEAUTIES 17 | - |
May 3/23 6:15pm | 6:15pm | 2D | TBEH 31 | HIT IT FROM THE BAT 16 | - |
May 3/23 6:15pm | 6:15pm | 2D | HIT IT FROM THE BAT 3 | TBEH 11 | - |
May 4/23 6:15pm | 6:15pm | 5A | BREW CREW 5 | SWINGERS 15 | - |
May 4/23 6:15pm | 6:15pm | 5A | SWINGERS 16 | BREW CREW 17 | - |
May 4/23 6:15pm | 6:15pm | 5B | DINGERS & DISHWASHERS 16 | ONE BAD INNING 4 | - |
May 4/23 6:15pm | 6:15pm | 5B | ONE BAD INNING 0 | DINGERS & DISHWASHERS 12 | - |
May 4/23 6:15pm | 6:15pm | 5C | BAT LIVES MATTER 10 | DARRYL STRAWBERRIES 21 | - |
May 4/23 6:15pm | 6:15pm | 5C | DARRYL STRAWBERRIES 11 | BAT LIVES MATTER 12 | - |
May 4/23 6:15pm | 6:15pm | 5D | PITCH SLAP 7 | RBI'D FOR HER PLEASURE 12 | - |
May 4/23 6:15pm | 6:15pm | 5D | RBI'D FOR HER PLEASURE 16 | PITCH SLAP 20 | - |
May 4/23 6:15pm | 6:15pm | 6A | BUZZIES 20 | HIT HAPPENS 20 | - |
May 4/23 6:15pm | 6:15pm | 6A | HIT HAPPENS 10 | BUZZIES 10 | - |
May 4/23 6:15pm | 6:15pm | 6B | MADBALLS 14 | BREAKING BATS 22 | - |
May 4/23 6:15pm | 6:15pm | 6B | BREAKING BATS 12 | MADBALLS 13 | - |
May 4/23 6:15pm | 6:15pm | 6C | ALL ABOUT THAT BASE 3 | SLOPPY POSSE 11 | - |
May 4/23 6:15pm | 6:15pm | 6C | SLOPPY POSSE 21 | ALL ABOUT THAT BASE 6 | - |
May 4/23 6:15pm | 6:15pm | 6D | TEAM ISSUED 13 | THE JAYS 14 | - |
May 4/23 6:15pm | 6:15pm | 6D | THE JAYS 2 | TEAM ISSUED 19 | - |
May 4/23 6:15pm | 6:15pm | 1A | SCARED HITLESS 11 | LEFTOVERS (TH) 15 | - |
May 4/23 6:15pm | 6:15pm | 1A | LEFTOVERS (TH) 9 | SCARED HITLESS 7 | - |
May 4/23 6:15pm | 6:15pm | 3D | WINGNUTZ 23 | THE EMPIRE STRIKES OUT 21 | - |
May 4/23 6:15pm | 6:15pm | 3D | THE EMPIRE STRIKES OUT 11 | WINGNUTZ 13 | - |
May 4/23 6:15pm | 6:15pm | 2D | BELOW AVERAGE MIKE 13 | SN@TCH.COM 10 | - |
May 4/23 6:15pm | 6:15pm | 2D | SN@TCH.COM 18 | BELOW AVERAGE MIKE 18 | - |
May 4/23 6:15pm | 6:15pm | 1C | THROWING SMOKE 23 | PITCHES WITH ATTITUDE 20 | - |
May 4/23 6:15pm | 6:15pm | 1C | PITCHES WITH ATTITUDE 15 | THROWING SMOKE 13 | - |
May 4/23 6:15pm | 6:15pm | 1D | QUESO DAWGS 18 | PITCH PLEASE 21 | - |
May 4/23 6:15pm | 6:15pm | 1D | PITCH PLEASE 18 | QUESO DAWGS 20 | - |
May 4/23 6:15pm | 6:15pm | 2B | OVERFLOW ATHLETICS 10 | GLOVELY DUCKLINGS 11 | - |
May 4/23 6:15pm | 6:15pm | 2B | GLOVELY DUCKLINGS 3 | OVERFLOW ATHLETICS 13 | - |
May 4/23 6:15pm | 6:15pm | 2C | YANK-DEEZ 11 | TBA DOES BALL 8 | - |
May 4/23 6:15pm | 6:15pm | 2C | TBA DOES BALL 18 | YANK-DEEZ 12 | - |
May 4/23 6:15pm | 6:15pm | 3A | BOOZED AND CONFUSED 19 | SOFT BALLS 20 | - |
May 4/23 6:15pm | 6:15pm | 3A | SOFT BALLS 12 | BOOZED AND CONFUSED 14 | - |
May 4/23 6:15pm | 6:15pm | 3C | MIGHTY DRUNKS 23 | I'D HIT THAT 6 | - |
May 4/23 6:15pm | 6:15pm | 3C | I'D HIT THAT 23 | MIGHTY DRUNKS 17 | - |
May 4/23 6:15pm | 6:15pm | - | BYE | SOCIALITES | - |
May 4/23 6:15pm | 6:15pm | - | SOCIALITES | BYE | - |
May 8/23 6:15pm | 6:15pm | 5D | RPI WISERMEN 15 | WINGMEN 7 | - |
May 8/23 6:15pm | 6:15pm | 5D | WINGMEN 4 | RPI WISERMEN 13 | - |
May 8/23 6:15pm | 6:15pm | 6A | DIRTY GARRYS 11 | SOUTHERN SAILORS 12 | - |
May 8/23 6:15pm | 6:15pm | 6A | SOUTHERN SAILORS 15 | DIRTY GARRYS 14 | - |
May 8/23 6:15pm | 6:15pm | 6D | WAIVERTOWN 23 | MONDAY KNIGHTS 16 | - |
May 8/23 6:15pm | 6:15pm | 6D | MONDAY KNIGHTS 3 | WAIVERTOWN 13 | - |
May 8/23 6:15pm | 6:15pm | 6B | LETHAL WEAPONZ 18 | INGLORIOUS BATTERS 0 | - |
May 8/23 6:15pm | 6:15pm | 6B | INGLORIOUS BATTERS 3 | LETHAL WEAPONZ 9 | - |
May 8/23 6:15pm | 6:15pm | 6C | TIGHT MITTS 18 | BASE INVADERS (M) 4 | - |
May 8/23 6:15pm | 6:15pm | 6C | BASE INVADERS (M) 8 | TIGHT MITTS 9 | - |
May 8/23 6:15pm | 6:15pm | 5A | HOME STREET 13 | POTTY MOUTH 14 | - |
May 8/23 6:15pm | 6:15pm | 5A | POTTY MOUTH 13 | HOME STREET 11 | - |
May 8/23 6:15pm | 6:15pm | 5B | PUZZLE MASTERS 13 | 17 WING 10 | - |
May 8/23 6:15pm | 6:15pm | 5B | 17 WING 13 | PUZZLE MASTERS 14 | - |
May 8/23 6:15pm | 6:15pm | 5C | JUST THE TIP 1 | FOUL BALLS 9 | - |
May 8/23 6:15pm | 6:15pm | 5C | FOUL BALLS 16 | JUST THE TIP 4 | - |
May 8/23 6:15pm | 6:15pm | 3A | BREW JAYS (NL) 7 | PITCHIN' WOOS 8 | - |
May 8/23 6:15pm | 6:15pm | 3A | PITCHIN' WOOS 12 | BREW JAYS (NL) 9 | - |
May 8/23 6:15pm | 6:15pm | 3B | POUNDTOWN 8 | BLACK & WHITE EXPRESS 8 | - |
May 8/23 6:15pm | 6:15pm | 3B | BLACK & WHITE EXPRESS 17 | POUNDTOWN 4 | - |
May 8/23 6:15pm | 6:15pm | - | TAP THAT GRASS | BYE | - |
May 8/23 6:15pm | 6:15pm | - | BYE | TAP THAT GRASS | - |
May 8/23 6:15pm | 6:15pm | 3D | BENCH BANGERS 9 | PANCAKE BATTERS (M) 11 | - |
May 8/23 6:15pm | 6:15pm | 3D | PANCAKE BATTERS (M) 23 | BENCH BANGERS 16 | - |
May 8/23 6:15pm | 6:15pm | 4A | BANNOCK BOYS N GALS 12 | I'D HIT THAT (M) 7 | - |
May 8/23 6:15pm | 6:15pm | 4A | I'D HIT THAT (M) 12 | BANNOCK BOYS N GALS 12 | - |
May 8/23 6:15pm | 6:15pm | 4B | LYNDON NO-WALKERS 9 | DIRTY SWINGERS 3 | - |
May 8/23 6:15pm | 6:15pm | 4B | DIRTY SWINGERS 7 | LYNDON NO-WALKERS 9 | - |
May 8/23 6:15pm | 6:15pm | 4C | OFF IN THE SHOWERS 10 | PIRATES 10 | - |
May 8/23 6:15pm | 6:15pm | 4C | PIRATES 11 | OFF IN THE SHOWERS 12 | - |
May 8/23 6:15pm | 6:15pm | 4D | PRO BALLAZ 21 | TROPICS 12 | - |
May 8/23 6:15pm | 6:15pm | 4D | TROPICS 2 | PRO BALLAZ 16 | - |
May 8/23 6:15pm | 6:15pm | 2A | PITCHES BE TRIPPIN' 4 | LEFTOVERS (M) 3 | - |
May 8/23 6:15pm | 6:15pm | 2A | LEFTOVERS (M) 17 | PITCHES BE TRIPPIN' 10 | - |
May 8/23 6:15pm | 6:15pm | 2B | TEAM S.E.X. 16 | DIRTY RUNS 16 | - |
May 8/23 6:15pm | 6:15pm | 2B | DIRTY RUNS 3 | TEAM S.E.X. 4 | - |
May 8/23 6:15pm | 6:15pm | 2C | GREEN SOX 2 | THE DRAFTED 16 | - |
May 8/23 6:15pm | 6:15pm | 2C | THE DRAFTED 15 | GREEN SOX 1 | - |
May 8/23 6:15pm | 6:15pm | 2D | GUS BUS 20 | BREW JAYS (AM) 9 | - |
May 8/23 6:15pm | 6:15pm | 2D | BREW JAYS (AM) 6 | GUS BUS 10 | - |
May 8/23 6:15pm | 6:15pm | 1A | DON'T STOP BALLIEVING 0 | DIRTY BUNTS (M) 7 | - |
May 8/23 6:15pm | 6:15pm | 1A | DIRTY BUNTS (M) 7 | DON'T STOP BALLIEVING 0 | - |
May 8/23 6:15pm | 6:15pm | 3C | BOMB SQUAD 18 | MD KNIGHTS 6 | - |
May 8/23 6:15pm | 6:15pm | 3C | MD KNIGHTS 13 | BOMB SQUAD 17 | - |
May 8/23 6:15pm | 6:15pm | 1B | NADS 11 | BEER VIEW MIRRORS 12 | - |
May 8/23 6:15pm | 6:15pm | 1B | BEER VIEW MIRRORS 19 | NADS 1 | - |
May 8/23 6:15pm | 6:15pm | 1C | SHIFT HAPPENS 9 | CLUMSY NINJAS 13 | - |
May 8/23 6:15pm | 6:15pm | 1C | CLUMSY NINJAS 6 | SHIFT HAPPENS 12 | - |
May 8/23 6:15pm | 6:15pm | 1D | HONEY BADGERS 15 | BROKEBAT MOUNTAIN (M) 16 | - |
May 8/23 6:15pm | 6:15pm | 1D | BROKEBAT MOUNTAIN (M) 10 | HONEY BADGERS 12 | - |
May 8/23 6:15pm | 6:15pm | 7A | BISON TRANSPORT 11 | STRIKE-OUT LEGENDS 10 | - |
May 8/23 6:15pm | 6:15pm | 7A | STRIKE-OUT LEGENDS 24 | BISON TRANSPORT 12 | - |
May 8/23 6:15pm | 6:15pm | - | REZ SOX | BYE | - |
May 8/23 6:15pm | 6:15pm | - | BYE | REZ SOX | - |
May 9/23 6:15pm | 6:15pm | 6A | CARNAGE 9 | LOS AMIGOS 11 | - |
May 9/23 6:15pm | 6:15pm | 6A | LOS AMIGOS 13 | CARNAGE 9 | - |
May 9/23 6:15pm | 6:15pm | 6B | 2 CLAPS & A RIC FLAIR 8 | SHOGUN SWAYZIES 5 | - |
