Member of the W S B L
2023 Sr Season
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Ellison | 3 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .750 | .667 | 1.750 |
Kyle Dow | 7 | 8 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | .571 | .571 | 1.143 |
Alex Mushtat | 2 | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .750 | .500 | 2.250 |
Ian Gowrie | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .500 | 1.167 |
Nolan Scholz | 4 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | .500 | .500 | 1.000 |
Brendan Dagert | 7 | 8 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | .500 | .429 | 1.214 |
Alexi Jubinville | 6 | 7 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | .429 | .333 | .762 |
Francois Legal | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Mo Takeshi | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Aaron Cripps | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Andre Vien | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 |
Andrew Reich | 8 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
Ryden Lemoine | 3 | 5 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .000 | .400 |
Tyson Smith | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .000 | .200 |
TOTALS | 57 | 69 | 17 | 12 | 18 | 7 | 15 | 2 | 1 | 0 | 8 | 1 | 9 | 3 | 1 | 2 | .403 | .298 | .789 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Mushtat | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0.000 | 0.00 | 1.50 |
Francois Legal | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0.000 | 0.00 | 1.00 |
Jeremie Pantel | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 16 | 4 | 3 | 0 | 5 | 5 | 0 | 1 | 0.250 | 0.00 | 2.25 |
Ben Baydock | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0.333 | 3.50 | 1.50 |
Kaeden Morris | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | 1 | 4 | 4 | 7 | 1 | 0 | 1 | 0.077 | 14.00 | 4.00 |
TOTALS | 1 | 1 | 1 | 2 | 0 | 0 | 13 | 56 | 8 | 8 | 5 | 18 | 14 | 0 | 2 | 0.143 | 2.69 | 2.00 |