Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS | ROE | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 Reg Playoffs | 98 | 110 | 29 | 19 | 9 | 8 | 21 | 7 | 0 | 1 | 0 | 0 | 22 | 1 | 3 | 32 | 39 | .398 | .000 | .355 | .296 | .753 | 0 | 0 |
2009 PboroErie | 12 | 18 | 3 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 3 | .250 | .000 | .438 | .250 | .688 | 0 | 0 |
2009 Reg Playoffs | 84 | 94 | 29 | 17 | 17 | 11 | 25 | 2 | 0 | 2 | 1 | 0 | 27 | 2 | 2 | 26 | 37 | .440 | 1.000 | .433 | .345 | .873 | 0 | 25 |
2010 Pboro | 12 | 13 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | .167 | .000 | .231 | .167 | .397 | 0 | 0 |
2010 Playoffs | 29 | 30 | 10 | 2 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 10 | 11 | .379 | .000 | .367 | .345 | .746 | 0 | 0 |
2010 Regular Season | 56 | 68 | 15 | 10 | 15 | 9 | 11 | 4 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 20 | 19 | .339 | 1.000 | .369 | .268 | .709 | 0 | 30 |
2011 EriePboro | 11 | 14 | 5 | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 6 | .545 | .000 | .538 | .455 | 1.084 | 0 | 1 |
2011 Playoffs | 19 | 23 | 7 | 4 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 9 | 1 | 2 | 6 | 13 | .684 | .000 | .429 | .368 | 1.113 | 0 | 6 |
2011 Regular Season | 72 | 81 | 25 | 13 | 7 | 6 | 21 | 3 | 0 | 1 | 2 | 0 | 18 | 0 | 3 | 21 | 31 | .431 | 1.000 | .397 | .347 | .828 | 0 | 21 |
2012 Pboro Whitby | 14 | 17 | 4 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 6 | 4 | .286 | .000 | .375 | .286 | .661 | 0 | 0 |
2012 Playoffs | 17 | 18 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | .294 | .000 | .333 | .294 | .627 | 3 | 5 |
2012 Regular Season | 62 | 69 | 15 | 10 | 10 | 5 | 13 | 2 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 21 | 17 | .274 | 1.000 | .319 | .242 | .593 | 4 | 23 |
2013 PBoroBurlington | 12 | 12 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 5 | .417 | .000 | .333 | .333 | .750 | 0 | 0 |
2013 Playoffs | 16 | 16 | 6 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 10 | .625 | .000 | .375 | .375 | 1.000 | 0 | 4 |
2013 Regular Season | 70 | 76 | 21 | 5 | 11 | 3 | 18 | 2 | 0 | 1 | 2 | 0 | 16 | 1 | 2 | 21 | 26 | .371 | 1.000 | .338 | .300 | .709 | 4 | 21 |
2014 PboroBurlington | 19 | 24 | 9 | 5 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 8 | 10 | .526 | .000 | .545 | .474 | 1.072 | 1 | 0 |
2014 Playoffs | 33 | 35 | 13 | 3 | 4 | 2 | 8 | 3 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 10 | 18 | .545 | 1.000 | .429 | .394 | .974 | 2 | 10 |
2014 Regular Season | 59 | 70 | 20 | 16 | 5 | 9 | 16 | 4 | 0 | 0 | 1 | 0 | 17 | 2 | 0 | 20 | 24 | .407 | 1.000 | .443 | .339 | .850 | 1 | 20 |
2015 PboroBurlington | 15 | 18 | 5 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | .467 | .000 | .444 | .333 | .911 | 0 | 0 |
2015 Playoffs | 23 | 23 | 7 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 7 | .304 | .000 | .304 | .304 | .609 | 1 | 6 |
2015 Regular Season | 71 | 81 | 28 | 11 | 6 | 8 | 20 | 7 | 0 | 1 | 1 | 0 | 33 | 1 | 1 | 21 | 38 | .535 | 1.000 | .463 | .394 | .998 | 3 | 21 |
2016 Playoffs | 17 | 27 | 3 | 2 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 7 | 3 | .176 | .000 | .440 | .176 | .616 | 1 | 7 |
2016 Regular Season | 73 | 83 | 31 | 19 | 7 | 8 | 22 | 9 | 0 | 0 | 4 | 0 | 31 | 2 | 0 | 20 | 40 | .548 | 1.000 | .494 | .425 | 1.042 | 3 | 21 |
2017 Playoffs | 17 | 23 | 8 | 2 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 6 | 9 | .529 | 1.000 | .591 | .471 | 1.120 | 0 | 6 |
2017 Regular Season | 66 | 71 | 27 | 19 | 11 | 4 | 20 | 6 | 0 | 1 | 1 | 0 | 15 | 0 | 1 | 21 | 36 | .545 | 1.000 | .443 | .409 | .988 | 2 | 22 |
2018 Pboro Whitby | 14 | 14 | 5 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 6 | .429 | .000 | .357 | .357 | .786 | 0 | 0 |
2018 Regular Season | 62 | 75 | 26 | 16 | 10 | 7 | 22 | 2 | 0 | 2 | 0 | 0 | 30 | 1 | 5 | 21 | 34 | .548 | .000 | .486 | .419 | 1.034 | 4 | 20 |
2019 Pboro Whitby | 12 | 13 | 7 | 1 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 8 | .667 | .000 | .615 | .583 | 1.282 | 0 | 0 |
2019 Playoffs | 19 | 22 | 5 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 5 | .263 | .000 | .333 | .263 | .596 | 1 | 6 |
2019 Regular Season | 65 | 76 | 22 | 10 | 4 | 6 | 16 | 6 | 0 | 0 | 0 | 0 | 21 | 3 | 2 | 21 | 28 | .431 | .000 | .419 | .338 | .850 | 3 | 21 |
2020 Bowmanville Exhibition | 3 | 6 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | .667 | .000 | .833 | .667 | 1.500 | 0 | 0 |
2021 Playoffs | 16 | 17 | 7 | 7 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 5 | 14 | .875 | .000 | .471 | .438 | 1.346 | 1 | 0 |
2021 Regular Season | 42 | 43 | 14 | 3 | 5 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 14 | 16 | .381 | .000 | .349 | .333 | .730 | 3 | 0 |
2022 Regular Season | 18 | 19 | 5 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 7 | .389 | .000 | .316 | .278 | .705 | 2 | 0 |
TOTALS | 1228 | 1399 | 424 | 218 | 165 | 120 | 334 | 75 | 0 | 14 | 17 | 0 | 372 | 22 | 34 | 401 | 540 | .440 | 1.000 | .413 | .345 | .853 | 39 | 296 |
Fielding
*Click the season/group to see game-by-game stats.