Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK | ROE | FC | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Varsity | 50 | 59 | 19 | 1 | 10 | 7 | 11 | 4 | 3 | 1 | 1 | 1 | 19 | 0 | 2 | 0 | 15 | 32 | .640 | .500 | .456 | .380 | 1.096 | 3 | 5 | 0 | 8 |
2021 Varsity Conf | 44 | 52 | 19 | 6 | 8 | 6 | 10 | 6 | 1 | 1 | 3 | 1 | 11 | 1 | 1 | 0 | 14 | 29 | .659 | .750 | .510 | .432 | 1.169 | 1 | 3 | 2 | 8 |
2022 Varsity | 55 | 61 | 27 | 16 | 10 | 5 | 16 | 6 | 4 | 1 | 9 | 0 | 17 | 1 | 0 | 0 | 15 | 44 | .800 | 1.000 | .541 | .491 | 1.341 | 2 | 3 | 0 | 11 |
2022 Varsity Conf | 38 | 46 | 13 | 6 | 9 | 6 | 9 | 2 | 1 | 1 | 4 | 0 | 11 | 2 | 0 | 0 | 12 | 20 | .526 | 1.000 | .457 | .342 | .983 | 3 | 6 | 0 | 4 |
2023 Varsity | 40 | 50 | 21 | 15 | 9 | 8 | 8 | 9 | 2 | 2 | 6 | 1 | 19 | 2 | 0 | 0 | 14 | 40 | 1.000 | .857 | .620 | .525 | 1.620 | 2 | 0 | 0 | 13 |
2023 Varsity Conf | 35 | 49 | 15 | 9 | 5 | 8 | 10 | 5 | 0 | 0 | 7 | 0 | 15 | 5 | 1 | 0 | 12 | 20 | .571 | 1.000 | .583 | .429 | 1.155 | 1 | 2 | 2 | 5 |
TOTALS | 262 | 317 | 114 | 53 | 51 | 40 | 64 | 32 | 11 | 6 | 30 | 3 | 92 | 11 | 4 | 0 | 82 | 185 | .706 | .909 | .527 | .435 | 1.233 | 12 | 19 | 4 | 49 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP | PIT | BF | STK | BALL | FPS | FPS% | STK% | OOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Varsity | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 5 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 12.6 | 12.6 | 1.0 | 0.000 | 4.19 | 1.80 | 0 | 40 | 10 | 10 | 10 | 0 | 0.00 | 0.50 | 0.500 |
2023 Varsity | 1 | 0 | 0 | 0 | 0 | 0 | 2.33 | 10 | 2 | 3 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 | 12.0 | 15.0 | 1.2 | 0.200 | 3.00 | 2.58 | 2 | 70 | 14 | 35 | 35 | 5 | 0.36 | 0.50 | 0.429 |
2023 Varsity Conf | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10.4 | 20.9 | 10.4 | 0.5 | 0.333 | 10.45 | 4.48 | 0 | 27 | 6 | 12 | 14 | 2 | 0.33 | 0.46 | 0.667 |
TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 4.67 | 18 | 3 | 6 | 3 | 9 | 9 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 4.5 | 13.5 | 13.5 | 1.0 | 0.167 | 4.50 | 2.57 | 2 | 137 | 30 | 57 | 59 | 7 | 0.23 | 0.49 | 0.500 |
Fielding
Season | PO | AST | ERR | PB | RunTO | SB | DP | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|---|
2021 Varsity | 64 | 10 | 6 | 3 | 6 | 19 | 0 | 0.240 | 0.925 |
2021 Varsity Conf | 71 | 6 | 1 | 4 | 5 | 10 | 0 | 0.333 | 0.987 |
2022 Varsity | 83 | 10 | 0 | 4 | 5 | 15 | 1 | 0.250 | 1.000 |
2022 Varsity Conf | 84 | 8 | 2 | 6 | 4 | 11 | 0 | 0.267 | 0.979 |
2023 Varsity | 54 | 10 | 3 | 5 | 5 | 7 | 2 | 0.417 | 0.955 |
2023 Varsity Conf | 61 | 5 | 2 | 4 | 2 | 5 | 0 | 0.286 | 0.971 |
TOTALS | 417 | 49 | 14 | 26 | 27 | 67 | 3 | 0.287 | 0.971 |
*Click the season/group to see game-by-game stats.