Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS
May 17/19 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500
May 26/19 4 5 2 1 1 1 2 0 0 0 0 0 1 0 0 0 1 2 .500 .000 .600 .500 1.100
May 31/19 5 5 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 1 .200 .000 .200 .200 .400
Jun 2/19 4 4 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000
Jun 5/19 4 4 2 1 0 0 2 0 0 0 0 0 2 0 0 0 1 2 .500 .000 .500 .500 1.000
Jun 7/19 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667
Jun 9/19 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jun 12/19 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250
Jun 14/19 5 5 1 0 4 0 1 0 0 0 0 0 0 0 0 0 1 1 .200 .000 .200 .200 .400
Jun 16/19 3 4 2 0 1 1 2 0 0 0 0 0 1 0 0 0 1 2 .667 .000 .750 .667 1.417
Jun 18/19 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500
Jun 23/19 5 5 2 0 1 0 1 1 0 0 0 0 1 0 0 0 1 3 .600 .000 .400 .400 1.000
Jun 26/19 3 5 1 1 0 1 1 0 0 0 0 0 1 0 1 0 1 1 .333 .000 .500 .333 .833
Jun 28/19 4 4 2 0 0 0 2 0 0 0 0 0 1 0 0 0 1 2 .500 .000 .500 .500 1.000
Jun 30/19 3 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .250 .000 .250
Jul 3/19 5 5 2 1 2 0 2 0 0 0 1 0 0 0 0 0 1 2 .400 1.000 .400 .400 .800
Jul 7/19 5 5 2 1 2 0 0 1 0 1 0 0 3 0 0 0 1 6 1.200 .000 .400 .400 1.600
Jul 8/19 5 6 2 3 1 0 2 0 0 0 0 0 2 1 0 0 1 2 .400 .000 .500 .400 .900
Jul 14/19 5 5 2 0 1 0 2 0 0 0 0 0 4 0 0 0 1 2 .400 .000 .400 .400 .800
Jul 28/19 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jul 30/19 5 5 2 1 1 0 2 0 0 0 0 0 1 0 0 0 1 2 .400 .000 .400 .400 .800
TOTALS 87 94 28 10 20 4 25 2 0 1 1 0 18 2 1 0 21 33 .379 1.000 .366 .322 .745

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA
May 17/19 1 0 0 1 0 0 7 25 3 1 1 6 3 3 0 0 0 0 0 0 0 1 3.9 7.7 3.9 0.5 0.120 1.29
May 26/19 0 1 0 1 0 0 5 22 4 5 2 4 4 0 1 0 1 0 0 0 0 1 7.2 7.2 7.2 1.0 0.182 3.60
Jun 2/19 0 1 0 1 0 0 8.67 40 5 2 1 8 6 2 3 0 0 0 0 0 0 1 5.2 8.3 6.2 0.8 0.125 1.04
Jun 12/19 0 0 0 0 0 0 3 15 2 2 1 3 4 1 1 0 0 0 0 0 0 1 6.0 9.0 12.0 1.3 0.133 3.00
Jun 18/19 0 0 0 0 0 0 2.33 12 2 2 2 2 3 2 0 0 0 1 0 0 0 1 7.7 7.7 11.6 1.5 0.167 7.73
Jun 26/19 1 0 0 1 0 0 7 29 5 1 1 4 7 5 0 0 0 0 0 0 0 1 6.4 5.1 9.0 1.8 0.172 1.29
Jul 3/19 0 0 0 1 0 0 6 27 6 3 2 1 3 4 2 0 0 0 0 0 0 1 9.0 1.5 4.5 3.0 0.222 3.00
Jul 14/19 0 0 0 0 0 0 4 20 5 5 4 2 1 5 0 0 0 0 0 0 0 1 11.2 4.5 2.2 0.5 0.250 9.00
Jul 30/19 0 1 0 1 0 0 5.67 25 6 6 3 3 2 6 0 0 0 1 0 0 0 1 9.5 4.8 3.2 0.7 0.240 4.76
TOTALS 2 3 0 6 0 0 48.67 215 38 27 17 33 33 28 7 0 1 2 0 0 0 9 7.0 6.1 6.1 1.0 0.177 3.14

*Place your mouse over game date for full description.



Upcoming Games
Wed May 29/24 8:00pm: (2024)
@ Veseli
New Prague -
Veseli -
Recent Results
Wed May 22/24 7:30pm: (2024)
Union Hill 2
New Prague 6
Sun May 19/24 2:00pm: (2024)
Elko 9
New Prague 2
Sun May 12/24 2:00pm: (2024)
Lonsdale 1
New Prague 5
Photos
2011
2012
2012
2012
2013
2017
2012
2011
2013
2017
Attendance

Number of visits to the site:

2820744

Weather

Weather

24th May, 2024
°F°F
Wind: miles/hour
Store


$29.99
New Prague Orioles baseball Fruit of the Loom Women's 5oz Cotton T-Shirt
see more