Hitting

Game AB H R K BB 2B 3B HR SB RBI HP SAC G TB Slug OB% AVG OPS
Apr 28/18 3 1 0 1 1 1 0 0 0 3 0 0 1 2 .667 .500 .333 1.167
May 6/18 6 1 1 1 0 0 0 0 0 1 0 0 1 0 .167 .167 .167 .333
May 16/18 4 1 0 2 0 1 0 0 0 2 0 0 1 2 .500 .250 .250 .750
May 20/18 5 3 1 0 0 1 0 1 0 3 0 0 1 6 1.400 .600 .600 2.000
May 25/18 2 0 0 1 1 0 0 0 0 0 1 0 1 0 .000 .500 .000 .500
May 27/18 3 0 1 0 0 0 0 0 0 0 0 1 1 0 .000 .000 .000 .000
Jun 1/18 3 1 1 1 0 0 0 0 0 0 0 0 1 0 .333 .333 .333 .667
Jun 3/18 5 2 0 0 0 0 0 0 0 3 0 0 1 0 .400 .400 .400 .800
Jun 8/18 3 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 12/18 4 1 1 1 0 0 0 0 0 1 0 0 1 0 .250 .250 .250 .500
Jun 15/18 2 0 0 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 17/18 4 0 0 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 23/18 3 0 0 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 30/18 4 1 0 0 0 0 0 0 0 1 0 0 1 0 .250 .250 .250 .500
Jul 1/18 3 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jul 6/18 5 3 3 0 0 1 0 0 0 1 0 0 1 2 .800 .600 .600 1.400
Jul 8/18 4 2 1 0 0 0 0 0 0 0 0 0 1 0 .500 .500 .500 1.000
Jul 13/18 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jul 14/18 2 1 0 0 1 0 0 0 0 1 0 0 1 0 .500 .667 .500 1.167
Jul 22/18 4 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jul 27/18 3 0 2 3 3 0 0 0 0 1 0 0 1 0 .000 .500 .000 .500
Aug 2/18 2 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Aug 3/18 5 0 0 4 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
TOTALS 82 17 12 23 6 4 0 1 0 17 1 1 23 12 .293 .270 .207 .562

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 2B 3B HR HP G H/G BB/G SO/G SO/BB OAVG ERA WHIP
Apr 28/18 0 0 0 1 0 0 3 18 6 4 4 4 1 0 0 0 1 1 18.0 12.0 3.0 0.2 0.333 12.00 3.33
May 6/18 0 0 0 0 0 0 4 18 4 2 2 0 8 0 0 0 0 1 9.0 0.0 18.0 0.0 0.222 4.50 1.00
May 16/18 0 0 0 0 0 0 3.10 15 3 0 0 1 4 0 0 0 0 1 8.7 2.9 11.6 4.0 0.200 0.00 1.29
May 20/18 1 0 0 0 0 0 4 16 2 2 1 0 3 0 0 0 0 1 4.5 0.0 6.8 0.0 0.125 2.25 0.50
May 25/18 1 0 0 1 1 0 9 35 6 3 2 2 7 0 0 0 0 1 6.0 2.0 7.0 3.5 0.171 2.00 0.89
Jun 3/18 1 0 0 1 1 0 9 37 8 4 1 3 6 0 0 0 0 1 8.0 3.0 6.0 2.0 0.216 1.00 1.22
Jun 17/18 0 1 0 1 0 0 5 32 7 9 5 5 4 0 0 0 0 1 12.6 9.0 7.2 0.8 0.219 9.00 2.40
Jun 23/18 0 1 0 1 0 0 6 32 8 6 4 3 4 0 0 0 0 1 12.0 4.5 6.0 1.3 0.250 6.00 1.83
Jul 1/18 1 0 0 0 1 0 5 21 4 0 0 0 9 0 0 0 0 1 7.2 0.0 16.2 0.0 0.190 0.00 0.80
Jul 6/18 0 0 0 0 0 0 1.10 6 0 0 0 2 4 0 0 0 0 1 0.0 16.4 32.7 2.0 0.000 0.00 1.82
Jul 8/18 1 0 0 1 1 0 9 42 10 6 4 1 12 0 0 0 1 1 10.0 1.0 12.0 12.0 0.238 4.00 1.22
Jul 14/18 0 1 0 1 0 0 4.20 30 11 8 8 4 2 0 0 0 0 1 23.6 8.6 4.3 0.5 0.367 17.14 3.57
Jul 22/18 0 0 0 0 0 0 3 15 6 4 4 1 2 0 0 0 0 1 18.0 3.0 6.0 2.0 0.400 12.00 2.33
Jul 27/18 1 0 0 1 0 0 7 32 5 6 4 5 10 0 0 0 0 1 6.4 6.4 12.9 2.0 0.156 5.14 1.43
Aug 3/18 0 0 0 1 0 0 10 41 7 3 2 2 8 0 0 0 2 1 6.3 1.8 7.2 4.0 0.171 1.80 0.90
Aug 12/18 1 0 0 1 1 0 9 36 9 2 1 2 5 0 0 0 0 1 9.0 2.0 5.0 2.5 0.250 1.00 1.22
TOTALS 7 3 0 10 5 0 91.40 426 96 59 42 35 89 0 0 0 4 16 9.5 3.4 8.8 2.5 0.225 4.14 1.43

*Place your mouse over game date for full description.



Upcoming Games
Sun Jun 2/24 1:00pm: (2024)
@ Milton
Johnson Creek -
Milton -
Sun Jun 9/24 1:00pm: (2024)
@ Lebanon
Johnson Creek -
Lebanon -
Wed Jun 12/24 7:30pm: (2024)
@ Johnson Creek
Dousman -
Johnson Creek -
Photos
52211 Watertown
Farmington Game
52211 Watertown
Farmington Game
52211 Watertown
52611 vs Rubicon
Farmington Game
Farmington Game
Hustisford Madison LT Games
52611 vs Rubicon
Attendance

Number of visits to the site:

2055973

Weather

Weather

31st May, 2024
°F°F
Wind: miles/hour